﻿route_id,service_id,trip_id,trip_headsign,trip_short_name,direction_id,block_id,shape_id,wheelchair_accessible,bikes_allowed
TAAH,7823:27125-25-31,TAAH00||26,"HUEZ",,0,,CALC_2095279,,
TAAH,7823:27127-25-97,TAAH00||23,"HUEZ",,0,,CALC_2095279,,
TAAH,7823:27127-25-97,TAAH00||25,"HUEZ",,0,,CALC_2095279,,
TAAH,7823:27132-25-127,TAAH00||27,"HUEZ",,0,,CALC_2095279,,
TAAH,7823:27132-25-127,TAAH00||24,"HUEZ",,0,,CALC_2095279,,
TAAH,7823:27132-25-127,TAAH01||28,"GRENOBLE",,1,,CALC_2095278,,
TAAH,7823:27127-25-97,TAAH01||30,"GRENOBLE",,1,,CALC_2095278,,
TAAH,7823:27132-25-127,TAAH01||29,"GRENOBLE",,1,,CALC_2095278,,
TAAH,7823:27132-25-127,TAAH01||27,"GRENOBLE",,1,,CALC_2095278,,
TA2A,7823:27138-25-97,TA2A00|0|2,"DEUX ALPES (LES)",,0,,CALC_2095291,,
TA2A,7823:27139-25-127,TA2A01|1|4,"GRENOBLE",,1,,CALC_2095292,,
TA2A,7823:27139-25-127,TA2A01|1|3,"GRENOBLE",,1,,CALC_2095292,,
TA2A,7823:27140-25-31,TA2A02||25,"DEUX ALPES (LES)",,0,,CALC_2095290,,
TA2A,7823:27138-25-97,TA2A02||24,"DEUX ALPES (LES)",,0,,CALC_2095290,,
TA2A,7823:27139-25-127,TA2A02||26,"DEUX ALPES (LES)",,0,,CALC_2095290,,
TA2A,7823:27139-25-127,TA2A02||23,"DEUX ALPES (LES)",,0,,CALC_2095290,,
TA2A,7823:27138-25-97,TA2A03||26,"GRENOBLE",,1,,CALC_2095289,,
TA2A,7823:27139-25-127,TA2A03||25,"GRENOBLE",,1,,CALC_2095289,,
