trip_id,arrival_time,departure_time,stop_id,stop_sequence,pickup_type,drop_off_type,shape_dist_traveled
14|10409378:T1|8:00:00,08:00:00,08:00:00,ilwaco_port,1,,,0
14|10409378:T1|8:00:00,08:35:00,08:35:00,Okies,2,,,32932.12
14|10409378:T1|8:00:00,09:10:00,09:10:00,5th,3,,,88507.805
14|10409378:T1|8:00:00,09:20:00,09:20:00,park,4,,,89935.62
14|10409378:T1|8:00:00,10:00:00,10:00:00,aberdeen,5,,,128820.51
14|10409378:T2|13:30:00,13:30:00,13:30:00,ilwaco_port,1,,,0
14|10409378:T2|13:30:00,14:05:00,14:05:00,Okies,2,,,32932.12
14|10409378:T2|13:30:00,14:40:00,14:40:00,5th,3,,,88507.805
14|10409378:T2|13:30:00,14:50:00,14:50:00,park,4,,,89935.62
14|10409378:T2|13:30:00,15:30:00,15:30:00,aberdeen,5,,,128820.51
14|25042580:T1|6:20:00,06:20:00,06:20:00,5th,1,,,0
14|25042580:T1|6:20:00,06:22:00,06:22:00,park,2,,,1427.8064
14|25042580:T1|6:20:00,07:00:00,07:00:00,aberdeen,3,,,40312.703
14|25042580:T2|12:30:00,12:30:00,12:30:00,5th,1,,,0
14|25042580:T2|12:30:00,12:32:00,12:32:00,park,2,,,1427.8064
14|25042580:T2|12:30:00,13:05:00,13:05:00,aberdeen,3,,,40312.703
14|25042580:T3|16:40:00,16:40:00,16:40:00,5th,1,,,0
14|25042580:T3|16:40:00,16:42:00,16:42:00,park,2,,,1427.8064
14|25042580:T3|16:40:00,17:20:00,17:20:00,aberdeen,3,,,40312.703
14|10409375:T1|10:10:00,10:10:00,10:10:00,aberdeen,1,,,0
14|10409375:T1|10:10:00,10:50:00,10:50:00,5th,2,,,40070.387
14|10409375:T1|10:10:00,11:00:00,11:00:00,101Pacific,3,,,48034.88
14|10409375:T1|10:10:00,11:35:00,11:35:00,Okies,4,,,95650.79
14|10409375:T1|10:10:00,12:10:00,12:10:00,ilwaco_port,5,,,128607.984
14|10409375:T2|15:40:00,15:40:00,15:40:00,aberdeen,1,,,0
14|10409375:T2|15:40:00,16:20:00,16:20:00,5th,2,,,40070.387
14|10409375:T2|15:40:00,16:30:00,16:30:00,101Pacific,3,,,48034.88
14|10409375:T2|15:40:00,17:05:00,17:05:00,Okies,4,,,95650.79
14|10409375:T2|15:40:00,17:40:00,17:40:00,ilwaco_port,5,,,128607.984
14|25042582:T1|7:00:00,07:00:00,07:00:00,aberdeen,1,,,0
14|25042582:T1|7:00:00,07:10:00,07:10:00,GHC,2,2,2,3544.7688
14|25042582:T1|7:00:00,07:40:00,07:40:00,Howard,3,,,43513.94
14|25042582:T1|7:00:00,07:50:00,07:50:00,5th,4,,,45739.207
14|25042582:T2|13:15:00,13:15:00,13:15:00,aberdeen,1,,,0
14|25042582:T2|13:15:00,13:25:00,13:25:00,GHC,2,2,2,3544.7688
14|25042582:T2|13:15:00,14:05:00,14:05:00,5th,3,,,43890.516
14|25042582:T3|17:25:00,17:25:00,17:25:00,aberdeen,1,,,0
14|25042582:T3|17:25:00,17:35:00,17:35:00,GHC,2,2,2,3544.7688
14|25042582:T3|17:25:00,18:05:00,18:05:00,Howard,3,,,43513.94
14|25042582:T3|17:25:00,18:10:00,18:10:00,5th,4,,,45739.207
50|10410496:T1|7:55:00,07:55:00,07:55:00,101Pacific,1,,,0
50|10410496:T1|7:55:00,08:10:00,08:10:00,bay_center,2,,,22238.139
50|10410496:T1|7:55:00,08:40:00,08:40:00,Okies,3,,,55223.61
50|10410496:T1|7:55:00,09:05:00,09:05:00,Astoria,4,,,83408.57
50|10410496:T1|7:55:00,09:25:00,09:25:00,chinook_PO,5,,,98954.56
50|10410496:T1|7:55:00,09:35:00,09:35:00,ilwaco_port,6,,,109833.52
50|10410496:T2|16:05:00,16:05:00,16:05:00,101Pacific,1,,,0
50|10410496:T2|16:05:00,16:20:00,16:20:00,bay_center,2,,,22238.139
50|10410496:T2|16:05:00,17:00:00,17:00:00,Okies,3,,,55223.61
50|10410496:T2|16:05:00,17:20:00,17:20:00,Astoria,4,,,83408.57
50|10410496:T2|16:05:00,17:40:00,17:40:00,chinook_PO,5,,,98954.56
50|10410496:T2|16:05:00,17:50:00,17:50:00,ilwaco_port,6,,,109833.52
50|10410502:T1|9:40:00,09:40:00,09:40:00,ilwaco_port,1,,,0
50|10410502:T1|9:40:00,09:50:00,09:50:00,chinook_store,2,,,11166.92
50|10410502:T1|9:40:00,10:10:00,10:10:00,Astoria,3,,,26592.396
50|10410502:T1|9:40:00,10:35:00,10:35:00,Okies,4,,,54681.54
50|10410502:T1|9:40:00,11:05:00,11:05:00,bay_center,5,,,87614.77
50|10410502:T1|9:40:00,11:25:00,11:25:00,101Pacific,6,,,109893.86
50|10410502:T2|16:10:00,16:10:00,16:10:00,ilwaco_port,1,,,0
50|10410502:T2|16:10:00,16:20:00,16:20:00,chinook_store,2,,,11166.92
50|10410502:T2|16:10:00,16:40:00,16:40:00,Astoria,3,,,26592.396
50|10410502:T2|16:10:00,17:00:00,17:00:00,Okies,4,,,54681.54
50|10410502:T2|16:10:00,17:30:00,17:30:00,bay_center,5,,,87614.77
50|10410502:T2|16:10:00,17:45:00,17:45:00,101Pacific,6,,,109893.86
24|10409371:T1|6:50:00,06:50:00,06:50:00,ilwaco_port,1,,,0
24|10409371:T1|6:50:00,07:00:00,07:00:00,chinook_store,2,,,10783.921
24|10409371:T1|6:50:00,,,Hume,3,,,25281.654
24|10409371:T1|6:50:00,07:20:00,07:20:00,Astoria,4,,,26433.008
24|10409371:T2|14:25:00,14:25:00,14:25:00,ilwaco_port,1,,,0
24|10409371:T2|14:25:00,14:35:00,14:35:00,chinook_store,2,,,10783.921
24|10409371:T2|14:25:00,,,Hume,3,,,25281.654
24|10409371:T2|14:25:00,14:55:00,14:55:00,Astoria,4,,,26433.008
24|10409371:T3|9:40:00,09:40:00,09:40:00,ilwaco_port,1,,,0
24|10409371:T3|9:40:00,09:50:00,09:50:00,chinook_store,2,,,10783.921
24|10409371:T3|9:40:00,,,Hume,3,,,25281.654
24|10409371:T3|9:40:00,10:10:00,10:10:00,Astoria,4,,,26433.008
24|10409371:T4|16:10:00,16:10:00,16:10:00,ilwaco_port,1,,,0
24|10409371:T4|16:10:00,16:20:00,16:20:00,chinook_store,2,,,10783.921
24|10409371:T4|16:10:00,,,Hume,3,,,25281.654
24|10409371:T4|16:10:00,16:40:00,16:40:00,Astoria,4,,,26433.008
24|10409368:T1|7:20:00,07:20:00,07:20:00,Astoria,1,,,0
24|10409368:T1|7:20:00,07:40:00,07:40:00,chinook_PO,2,,,15568.705
24|10409368:T1|7:20:00,07:50:00,07:50:00,ilwaco_port,3,,,26447.67
24|10409368:T2|15:00:00,15:00:00,15:00:00,Astoria,1,,,0
24|10409368:T2|15:00:00,15:10:00,15:10:00,chinook_PO,2,,,15568.705
24|10409368:T2|15:00:00,15:30:00,15:30:00,ilwaco_port,3,,,26447.67
24|10409368:T3|9:05:00,09:05:00,09:05:00,Astoria,1,,,0
24|10409368:T3|9:05:00,09:25:00,09:25:00,chinook_PO,2,,,15568.705
24|10409368:T3|9:05:00,09:35:00,09:35:00,ilwaco_port,3,,,26447.67
24|10409368:T4|17:20:00,17:20:00,17:20:00,Astoria,1,,,0
24|10409368:T4|17:20:00,17:40:00,17:40:00,chinook_PO,2,,,15568.705
24|10409368:T4|17:20:00,17:50:00,17:50:00,ilwaco_port,3,,,26447.67
20|10409373:T10|18:35:00,18:35:00,18:35:00,stakpole,1,,,0
20|10409373:T10|18:35:00,18:40:00,18:40:00,270th,2,,,6398.544
20|10409373:T10|18:35:00,18:45:00,18:45:00,video,3,,,8383.074
20|10409373:T10|18:35:00,19:00:00,19:00:00,3rd,4,,,23722.06
20|10409373:T10|18:35:00,19:10:00,19:10:00,ilwaco_port,5,,,29663.895
20|10409373:T1|6:05:00,06:05:00,06:05:00,stakpole,1,,,0
20|10409373:T1|6:05:00,06:10:00,06:10:00,270th,2,,,6398.544
20|10409373:T1|6:05:00,06:15:00,06:15:00,video,3,,,8383.074
20|10409373:T1|6:05:00,06:30:00,06:30:00,3rd,4,,,23722.06
20|10409373:T1|6:05:00,06:40:00,06:40:00,ilwaco_port,5,,,29663.895
20|10409373:T2|8:45:00,08:45:00,08:45:00,stakpole,1,,,0
20|10409373:T2|8:45:00,08:50:00,08:50:00,270th,2,,,6398.544
20|10409373:T2|8:45:00,08:55:00,08:55:00,video,3,,,8383.074
20|10409373:T2|8:45:00,09:10:00,09:10:00,3rd,4,,,23722.06
20|10409373:T2|8:45:00,,,10416979,5,,,24361.863
20|10409373:T2|8:45:00,09:20:00,09:20:00,Co,6,,,27059.268
20|10409373:T2|8:45:00,09:30:00,09:30:00,ilwaco_port,7,,,33510.836
20|10409373:T3|9:30:00,09:30:00,09:30:00,stakpole,1,,,0
20|10409373:T3|9:30:00,09:35:00,09:35:00,270th,2,,,6398.544
20|10409373:T3|9:30:00,09:40:00,09:40:00,video,3,,,8383.074
20|10409373:T3|9:30:00,09:55:00,09:55:00,3rd,4,,,23722.06
20|10409373:T3|9:30:00,,,10416979,5,,,24361.863
20|10409373:T3|9:30:00,10:05:00,10:05:00,Co,6,,,27059.268
20|10409373:T3|9:30:00,10:15:00,10:15:00,ilwaco_port,7,,,33510.836
20|10409373:T4|11:05:00,11:05:00,11:05:00,stakpole,1,,,0
20|10409373:T4|11:05:00,11:10:00,11:10:00,270th,2,,,6398.544
20|10409373:T4|11:05:00,11:15:00,11:15:00,video,3,,,8383.074
20|10409373:T4|11:05:00,11:30:00,11:30:00,3rd,4,,,23722.06
20|10409373:T4|11:05:00,,,10416979,5,,,24361.863
20|10409373:T4|11:05:00,11:40:00,11:40:00,Co,6,,,27059.268
20|10409373:T4|11:05:00,11:45:00,11:45:00,ilwaco_port,7,,,33510.836
20|10409373:T5|12:30:00,12:30:00,12:30:00,stakpole,1,,,0
20|10409373:T5|12:30:00,12:35:00,12:35:00,270th,2,,,6398.544
20|10409373:T5|12:30:00,12:40:00,12:40:00,video,3,,,8383.074
20|10409373:T5|12:30:00,12:55:00,12:55:00,3rd,4,,,23722.06
20|10409373:T5|12:30:00,,,10416979,5,,,24361.863
20|10409373:T5|12:30:00,13:05:00,13:05:00,Co,6,,,27059.268
20|10409373:T5|12:30:00,13:15:00,13:15:00,ilwaco_port,7,,,33510.836
20|10409373:T6|13:30:00,13:30:00,13:30:00,stakpole,1,,,0
20|10409373:T6|13:30:00,13:35:00,13:35:00,270th,2,,,6398.544
20|10409373:T6|13:30:00,13:40:00,13:40:00,video,3,,,8383.074
20|10409373:T6|13:30:00,13:55:00,13:55:00,3rd,4,,,23722.06
20|10409373:T6|13:30:00,,,10416979,5,,,24361.863
20|10409373:T6|13:30:00,14:05:00,14:05:00,Co,6,,,27059.268
20|10409373:T6|13:30:00,14:15:00,14:15:00,ilwaco_port,7,,,33510.836
20|10409373:T7|15:15:00,15:15:00,15:15:00,stakpole,1,,,0
20|10409373:T7|15:15:00,15:20:00,15:20:00,270th,2,,,6398.544
20|10409373:T7|15:15:00,15:25:00,15:25:00,video,3,,,8383.074
20|10409373:T7|15:15:00,15:40:00,15:40:00,3rd,4,,,23722.06
20|10409373:T7|15:15:00,,,10416979,5,,,24361.863
20|10409373:T7|15:15:00,15:50:00,15:50:00,Co,6,,,27059.268
20|10409373:T7|15:15:00,16:00:00,16:00:00,ilwaco_port,7,,,33510.836
20|10409373:T8|16:25:00,16:25:00,16:25:00,stakpole,1,,,0
20|10409373:T8|16:25:00,16:30:00,16:30:00,270th,2,,,6398.544
20|10409373:T8|16:25:00,16:35:00,16:35:00,video,3,,,8383.074
20|10409373:T8|16:25:00,16:50:00,16:50:00,3rd,4,,,23722.06
20|10409373:T8|16:25:00,,,10416979,5,,,24361.863
20|10409373:T8|16:25:00,17:00:00,17:00:00,Co,6,,,27059.268
20|10409373:T8|16:25:00,17:10:00,17:10:00,ilwaco_port,7,,,33510.836
20|10409373:T9|17:55:00,17:55:00,17:55:00,stakpole,1,,,0
20|10409373:T9|17:55:00,18:00:00,18:00:00,270th,2,,,6398.544
20|10409373:T9|17:55:00,18:05:00,18:05:00,video,3,,,8383.074
20|10409373:T9|17:55:00,18:20:00,18:20:00,3rd,4,,,23722.06
20|10409373:T9|17:55:00,18:30:00,18:30:00,ilwaco_port,5,,,29663.895
20|10409374:T1|9:50:00,09:50:00,09:50:00,stakpole,1,,,0
20|10409374:T1|9:50:00,09:55:00,09:55:00,270th,2,,,6398.544
20|10409374:T1|9:50:00,10:00:00,10:00:00,video,3,,,8383.074
20|10409374:T1|9:50:00,10:25:00,10:25:00,3rd,4,,,23722.06
20|10409374:T1|9:50:00,10:30:00,10:30:00,ilwaco_port,5,,,29663.895
20|10409374:T2|11:15:00,11:15:00,11:15:00,stakpole,1,,,0
20|10409374:T2|11:15:00,11:20:00,11:20:00,270th,2,,,6398.544
20|10409374:T2|11:15:00,11:30:00,11:30:00,video,3,,,8383.074
20|10409374:T2|11:15:00,11:50:00,11:50:00,3rd,4,,,23722.06
20|10409374:T2|11:15:00,12:00:00,12:00:00,ilwaco_port,5,,,29663.895
20|10409374:T3|13:30:00,13:30:00,13:30:00,stakpole,1,,,0
20|10409374:T3|13:30:00,13:35:00,13:35:00,270th,2,,,6398.544
20|10409374:T3|13:30:00,13:45:00,13:45:00,video,3,,,8383.074
20|10409374:T3|13:30:00,14:05:00,14:05:00,3rd,4,,,23722.06
20|10409374:T3|13:30:00,14:15:00,14:15:00,ilwaco_port,5,,,29663.895
20|10409374:T4|15:00:00,15:00:00,15:00:00,stakpole,1,,,0
20|10409374:T4|15:00:00,15:05:00,15:05:00,270th,2,,,6398.544
20|10409374:T4|15:00:00,15:10:00,15:10:00,video,3,,,8383.074
20|10409374:T4|15:00:00,15:35:00,15:35:00,3rd,4,,,23722.06
20|10409374:T4|15:00:00,15:45:00,15:45:00,ilwaco_port,5,,,29663.895
20|10409374:T5|16:30:00,16:30:00,16:30:00,stakpole,1,,,0
20|10409374:T5|16:30:00,16:35:00,16:35:00,270th,2,,,6398.544
20|10409374:T5|16:30:00,16:40:00,16:40:00,video,3,,,8383.074
20|10409374:T5|16:30:00,17:00:00,17:00:00,3rd,4,,,23722.06
20|10409374:T5|16:30:00,17:10:00,17:10:00,ilwaco_port,5,,,29663.895
20|10409377:T1|9:10:00,09:10:00,09:10:00,ilwaco_port,1,,,0
20|10409377:T1|9:10:00,09:11:00,09:11:00,10416947,2,,,740.2964
20|10409377:T1|9:10:00,09:12:00,09:12:00,10416949,3,,,890.45544
20|10409377:T1|9:10:00,09:13:00,09:13:00,10416950,4,,,1138.6472
20|10409377:T1|9:10:00,09:18:00,09:18:00,10416951,5,,,5384.4805
20|10409377:T1|9:10:00,09:20:00,09:20:00,coulter,6,,,6022.7656
20|10409377:T1|9:10:00,,,10416980,7,,,18674.838
20|10409377:T1|9:10:00,09:40:00,09:40:00,jacks,8,,,21374.992
20|10409377:T1|9:10:00,09:45:00,09:45:00,surfside,9,,,26374.129
20|10409377:T1|9:10:00,09:49:00,09:49:00,stakpole,10,,,29627.61
20|10409377:T2|10:35:00,10:35:00,10:35:00,ilwaco_port,1,,,0
20|10409377:T2|10:35:00,10:36:00,10:36:00,10416947,2,,,740.2964
20|10409377:T2|10:35:00,10:37:00,10:37:00,10416949,3,,,890.45544
20|10409377:T2|10:35:00,10:38:00,10:38:00,10416950,4,,,1138.6472
20|10409377:T2|10:35:00,10:43:00,10:43:00,10416951,5,,,5384.4805
20|10409377:T2|10:35:00,10:45:00,10:45:00,coulter,6,,,6022.7656
20|10409377:T2|10:35:00,,,10416980,7,,,18674.838
20|10409377:T2|10:35:00,11:05:00,11:05:00,jacks,8,,,21374.992
20|10409377:T2|10:35:00,11:10:00,11:10:00,surfside,9,,,26374.129
20|10409377:T2|10:35:00,11:14:00,11:14:00,stakpole,10,,,29627.61
20|10409377:T3|12:50:00,12:50:00,12:50:00,ilwaco_port,1,,,0
20|10409377:T3|12:50:00,12:51:00,12:51:00,10416947,2,,,740.2964
20|10409377:T3|12:50:00,12:52:00,12:52:00,10416949,3,,,890.45544
20|10409377:T3|12:50:00,12:53:00,12:53:00,10416950,4,,,1138.6472
20|10409377:T3|12:50:00,12:58:00,12:58:00,10416951,5,,,5384.4805
20|10409377:T3|12:50:00,13:00:00,13:00:00,coulter,6,,,6022.7656
20|10409377:T3|12:50:00,,,10416980,7,,,18674.838
20|10409377:T3|12:50:00,13:20:00,13:20:00,jacks,8,,,21374.992
20|10409377:T3|12:50:00,13:25:00,13:25:00,surfside,9,,,26374.129
20|10409377:T3|12:50:00,13:29:00,13:29:00,stakpole,10,,,29627.61
20|10409377:T4|14:20:00,14:20:00,14:20:00,ilwaco_port,1,,,0
20|10409377:T4|14:20:00,14:21:00,14:21:00,10416947,2,,,740.2964
20|10409377:T4|14:20:00,14:22:00,14:22:00,10416949,3,,,890.45544
20|10409377:T4|14:20:00,14:23:00,14:23:00,10416950,4,,,1138.6472
20|10409377:T4|14:20:00,14:28:00,14:28:00,10416951,5,,,5384.4805
20|10409377:T4|14:20:00,14:30:00,14:30:00,coulter,6,,,6022.7656
20|10409377:T4|14:20:00,,,10416980,7,,,18674.838
20|10409377:T4|14:20:00,14:50:00,14:50:00,jacks,8,,,21374.992
20|10409377:T4|14:20:00,14:55:00,14:55:00,surfside,9,,,26374.129
20|10409377:T4|14:20:00,14:59:00,14:59:00,stakpole,10,,,29627.61
20|10409377:T5|15:50:00,15:50:00,15:50:00,ilwaco_port,1,,,0
20|10409377:T5|15:50:00,15:51:00,15:51:00,10416947,2,,,740.2964
20|10409377:T5|15:50:00,15:52:00,15:52:00,10416949,3,,,890.45544
20|10409377:T5|15:50:00,15:53:00,15:53:00,10416950,4,,,1138.6472
20|10409377:T5|15:50:00,15:58:00,15:58:00,10416951,5,,,5384.4805
20|10409377:T5|15:50:00,16:00:00,16:00:00,coulter,6,,,6022.7656
20|10409377:T5|15:50:00,,,10416980,7,,,18674.838
20|10409377:T5|15:50:00,16:20:00,16:20:00,jacks,8,,,21374.992
20|10409377:T5|15:50:00,16:25:00,16:25:00,surfside,9,,,26374.129
20|10409377:T5|15:50:00,16:29:00,16:29:00,stakpole,10,,,29627.61
20|16267462:T10|14:30:00,14:30:00,14:30:00,ilwaco_port,1,,,0
20|16267462:T10|14:30:00,14:31:00,14:31:00,10416947,2,,,740.2964
20|16267462:T10|14:30:00,14:32:00,14:32:00,10416949,3,,,890.45544
20|16267462:T10|14:30:00,14:33:00,14:33:00,10416950,4,,,1138.6472
20|16267462:T10|14:30:00,14:40:00,14:40:00,Co,5,,,6412.462
20|16267462:T10|14:30:00,,,10416951,6,,,9199.984
20|16267462:T10|14:30:00,14:50:00,14:50:00,coulter,7,,,9838.2705
20|16267462:T10|14:30:00,,,10416980,8,,,22490.342
20|16267462:T10|14:30:00,15:05:00,15:05:00,jacks,9,,,25190.496
20|16267462:T10|14:30:00,15:10:00,15:10:00,surfside,10,,,30189.633
20|16267462:T10|14:30:00,15:14:00,15:14:00,stakpole,11,,,33443.113
20|16267462:T11|15:40:00,15:40:00,15:40:00,ilwaco_port,1,,,0
20|16267462:T11|15:40:00,15:41:00,15:41:00,10416947,2,,,740.2964
20|16267462:T11|15:40:00,15:42:00,15:42:00,10416949,3,,,890.45544
20|16267462:T11|15:40:00,15:43:00,15:43:00,10416950,4,,,1138.6472
20|16267462:T11|15:40:00,15:50:00,15:50:00,Co,5,,,6412.462
20|16267462:T11|15:40:00,,,10416951,6,,,9199.984
20|16267462:T11|15:40:00,16:00:00,16:00:00,coulter,7,,,9838.2705
20|16267462:T11|15:40:00,,,10416980,8,,,22490.342
20|16267462:T11|15:40:00,16:15:00,16:15:00,jacks,9,,,25190.496
20|16267462:T11|15:40:00,16:20:00,16:20:00,surfside,10,,,30189.633
20|16267462:T11|15:40:00,16:25:00,16:25:00,stakpole,11,,,33443.113
20|16267462:T12|17:20:00,17:20:00,17:20:00,ilwaco_port,1,,,0
20|16267462:T12|17:20:00,17:21:00,17:21:00,10416947,2,,,740.2964
20|16267462:T12|17:20:00,17:22:00,17:22:00,10416949,3,,,890.45544
20|16267462:T12|17:20:00,17:23:00,17:23:00,10416950,4,,,1138.6472
20|16267462:T12|17:20:00,,,10416951,5,,,5384.4805
20|16267462:T12|17:20:00,17:30:00,17:30:00,coulter,6,,,6022.7656
20|16267462:T12|17:20:00,,,10416980,7,,,18674.838
20|16267462:T12|17:20:00,17:45:00,17:45:00,jacks,8,,,21374.992
20|16267462:T12|17:20:00,17:50:00,17:50:00,surfside,9,,,26374.129
20|16267462:T12|17:20:00,17:55:00,17:55:00,stakpole,10,,,29627.61
20|16267462:T13|18:00:00,18:00:00,18:00:00,ilwaco_port,1,,,0
20|16267462:T13|18:00:00,18:01:00,18:01:00,10416947,2,,,740.2964
20|16267462:T13|18:00:00,18:02:00,18:02:00,10416949,3,,,890.45544
20|16267462:T13|18:00:00,18:03:00,18:03:00,10416950,4,,,1138.6472
20|16267462:T13|18:00:00,,,10416951,5,,,5384.4805
20|16267462:T13|18:00:00,18:10:00,18:10:00,coulter,6,,,6022.7656
20|16267462:T13|18:00:00,,,10416980,7,,,18674.838
20|16267462:T13|18:00:00,18:25:00,18:25:00,jacks,8,,,21374.992
20|16267462:T13|18:00:00,18:30:00,18:30:00,surfside,9,,,26374.129
20|16267462:T13|18:00:00,18:34:00,18:34:00,stakpole,10,,,29627.61
20|16267462:T1|5:30:00,05:30:00,05:30:00,ilwaco_port,1,,,0
20|16267462:T1|5:30:00,05:31:00,05:31:00,10416947,2,,,740.2964
20|16267462:T1|5:30:00,05:32:00,05:32:00,10416949,3,,,890.45544
20|16267462:T1|5:30:00,05:33:00,05:33:00,10416950,4,,,1138.6472
20|16267462:T1|5:30:00,,,10416951,5,,,5384.4805
20|16267462:T1|5:30:00,05:40:00,05:40:00,coulter,6,,,6022.7656
20|16267462:T1|5:30:00,,,10416980,7,,,18674.838
20|16267462:T1|5:30:00,05:55:00,05:55:00,jacks,8,,,21374.992
20|16267462:T1|5:30:00,06:00:00,06:00:00,surfside,9,,,26374.129
20|16267462:T1|5:30:00,06:04:00,06:04:00,stakpole,10,,,29627.61
20|16267462:T3|8:00:00,08:00:00,08:00:00,ilwaco_port,1,,,0
20|16267462:T3|8:00:00,08:01:00,08:01:00,10416947,2,,,740.2964
20|16267462:T3|8:00:00,08:02:00,08:02:00,10416949,3,,,890.45544
20|16267462:T3|8:00:00,08:03:00,08:03:00,10416950,4,,,1138.6472
20|16267462:T3|8:00:00,08:10:00,08:10:00,Co,5,,,6412.462
20|16267462:T3|8:00:00,,,10416951,6,,,9199.984
20|16267462:T3|8:00:00,08:20:00,08:20:00,coulter,7,,,9838.2705
20|16267462:T3|8:00:00,,,10416980,8,,,22490.342
20|16267462:T3|8:00:00,08:35:00,08:35:00,jacks,9,,,25190.496
20|16267462:T3|8:00:00,08:40:00,08:40:00,surfside,10,,,30189.633
20|16267462:T3|8:00:00,08:44:00,08:44:00,stakpole,11,,,33443.113
20|16267462:T4|8:45:00,08:45:00,08:45:00,ilwaco_port,1,,,0
20|16267462:T4|8:45:00,08:46:00,08:46:00,10416947,2,,,740.2964
20|16267462:T4|8:45:00,08:47:00,08:47:00,10416949,3,,,890.45544
20|16267462:T4|8:45:00,08:48:00,08:48:00,10416950,4,,,1138.6472
20|16267462:T4|8:45:00,08:55:00,08:55:00,Co,5,,,6412.462
20|16267462:T4|8:45:00,,,10416951,6,,,9199.984
20|16267462:T4|8:45:00,09:05:00,09:05:00,coulter,7,,,9838.2705
20|16267462:T4|8:45:00,,,10416980,8,,,22490.342
20|16267462:T4|8:45:00,09:20:00,09:20:00,jacks,9,,,25190.496
20|16267462:T4|8:45:00,09:25:00,09:25:00,surfside,10,,,30189.633
20|16267462:T4|8:45:00,09:29:00,09:29:00,stakpole,11,,,33443.113
20|16267462:T6|10:20:00,10:20:00,10:20:00,ilwaco_port,1,,,0
20|16267462:T6|10:20:00,10:21:00,10:21:00,10416947,2,,,740.2964
20|16267462:T6|10:20:00,10:23:00,10:23:00,10416949,3,,,890.45544
20|16267462:T6|10:20:00,10:24:00,10:24:00,10416950,4,,,1138.6472
20|16267462:T6|10:20:00,10:30:00,10:30:00,Co,5,,,6412.462
20|16267462:T6|10:20:00,,,10416951,6,,,9199.984
20|16267462:T6|10:20:00,10:40:00,10:40:00,coulter,7,,,9838.2705
20|16267462:T6|10:20:00,,,10416980,8,,,22490.342
20|16267462:T6|10:20:00,10:55:00,10:55:00,jacks,9,,,25190.496
20|16267462:T6|10:20:00,11:00:00,11:00:00,surfside,10,,,30189.633
20|16267462:T6|10:20:00,11:04:00,11:04:00,stakpole,11,,,33443.113
20|16267462:T7|11:45:00,11:45:00,11:45:00,ilwaco_port,1,,,0
20|16267462:T7|11:45:00,11:46:00,11:46:00,10416947,2,,,740.2964
20|16267462:T7|11:45:00,11:47:00,11:47:00,10416949,3,,,890.45544
20|16267462:T7|11:45:00,11:48:00,11:48:00,10416950,4,,,1138.6472
20|16267462:T7|11:45:00,11:55:00,11:55:00,Co,5,,,6412.462
20|16267462:T7|11:45:00,,,10416951,6,,,9199.984
20|16267462:T7|11:45:00,12:05:00,12:05:00,coulter,7,,,9838.2705
20|16267462:T7|11:45:00,,,10416980,8,,,22490.342
20|16267462:T7|11:45:00,12:20:00,12:20:00,jacks,9,,,25190.496
20|16267462:T7|11:45:00,12:25:00,12:25:00,surfside,10,,,30189.633
20|16267462:T7|11:45:00,12:29:00,12:29:00,stakpole,11,,,33443.113
20|16267462:T8|12:45:00,12:45:00,12:45:00,ilwaco_port,1,,,0
20|16267462:T8|12:45:00,12:46:00,12:46:00,10416947,2,,,740.2964
20|16267462:T8|12:45:00,12:47:00,12:47:00,10416949,3,,,890.45544
20|16267462:T8|12:45:00,12:48:00,12:48:00,10416950,4,,,1138.6472
20|16267462:T8|12:45:00,12:55:00,12:55:00,Co,5,,,6412.462
20|16267462:T8|12:45:00,,,10416951,6,,,9199.984
20|16267462:T8|12:45:00,13:05:00,13:05:00,coulter,7,,,9838.2705
20|16267462:T8|12:45:00,,,10416980,8,,,22490.342
20|16267462:T8|12:45:00,13:20:00,13:20:00,jacks,9,,,25190.496
20|16267462:T8|12:45:00,13:25:00,13:25:00,surfside,10,,,30189.633
20|16267462:T8|12:45:00,13:29:00,13:29:00,stakpole,11,,,33443.113
20|16267462:T9|13:15:00,13:15:00,13:15:00,ilwaco_port,1,,,0
20|16267462:T9|13:15:00,13:16:00,13:16:00,10416947,2,,,740.2964
20|16267462:T9|13:15:00,13:17:00,13:17:00,10416949,3,,,890.45544
20|16267462:T9|13:15:00,13:18:00,13:18:00,10416950,4,,,1138.6472
20|16267462:T9|13:15:00,13:25:00,13:25:00,Co,5,,,6412.462
20|16267462:T9|13:15:00,,,10416951,6,,,9199.984
20|16267462:T9|13:15:00,13:35:00,13:35:00,coulter,7,,,9838.2705
20|16267462:T9|13:15:00,,,10416980,8,,,22490.342
20|16267462:T9|13:15:00,13:50:00,13:50:00,jacks,9,,,25190.496
32|10409370:T1|10:35:00,10:35:00,10:35:00,101Pacific,1,,,0
32|10409370:T1|10:35:00,10:37:00,10:37:00,hosp,2,,,905.4103
32|10409370:T1|10:35:00,10:41:00,10:41:00,monroe_water,3,,,3692.519
32|10409370:T1|10:35:00,10:48:00,10:48:00,101Fowler,4,,,8942.011
32|10409370:T1|10:35:00,10:50:00,10:50:00,barn_jack,5,,,9669.031
32|10409370:T1|10:35:00,10:55:00,10:55:00,5th,6,,,11620.347
32|10409370:T2|11:45:00,11:45:00,11:45:00,101Pacific,1,,,0
