route_id,service_id,trip_headsign,trip_short_name,direction_id,block_id,shape_id,trip_id,wheelchair_accessible,bikes_allowed,ext_grid_id,exceptional,ext_trip_short_name,ext_block_id
14,25005876,Aberdeen,Abereen Exp,0,,14:1,14|10409378:T1|8:00:00,1,1,10409378,0,Abereen Exp,
14,25005876,Aberdeen,Abereen Exp,0,,14:1,14|10409378:T2|13:30:00,1,1,10409378,0,Abereen Exp,
14,25005876,Raymond,Abereen Exp,1,,14:3,14|10409375:T1|10:10:00,1,1,10409375,0,Abereen Exp,
14,25005876,Raymond,Abereen Exp,1,,14:3,14|10409375:T2|15:40:00,1,1,10409375,0,Abereen Exp,
14,mtwtf,Aberdeen,,0,,14:2,14|25042580:T3|16:40:00,1,1,25042580,0,,
14,mtwtf,Aberdeen,,0,14_0755,14:2,14|25042580:T1|6:20:00,1,1,25042580,0,,14_0755
14,mtwtf,Aberdeen,,0,14_1350,14:2,14|25042580:T2|12:30:00,1,1,25042580,0,,14_1350
14,mtwtf,Raymond,,1,,14:4,14|25042582:T3|17:25:00,1,1,25042582,0,,
14,mtwtf,Raymond,,1,14_0755,14:4,14|25042582:T1|7:00:00,1,1,25042582,0,,14_0755
14,mtwtf,Raymond,,1,14_1350,14:5,14|25042582:T2|13:15:00,1,1,25042582,0,,14_1350
20,mtwtf,Ilwaco,,1,,20:4,20|10409373:T9|17:55:00,1,1,10409373,0,,
20,mtwtf,Ilwaco,,1,,20:5,20|10409373:T5|12:30:00,1,1,10409373,0,,
20,mtwtf,Ilwaco,,1,,20:5,20|10409373:T7|15:15:00,1,1,10409373,0,,
20,mtwtf,Ilwaco,,1,,20:5,20|10409373:T8|16:25:00,1,1,10409373,0,,
20,mtwtf,Ilwaco,,1,20_1800,20:4,20|10409373:T10|18:35:00,1,1,10409373,0,,20_1800
20,mtwtf,Ilwaco,,1,20_T01,20:4,20|10409373:T1|6:05:00,1,1,10409373,0,,20_T01
20,mtwtf,Ilwaco,,1,20_T02,20:5,20|10409373:T2|8:45:00,1,1,10409373,0,,20_T02
20,mtwtf,Ilwaco,,1,20_T03,20:5,20|10409373:T3|9:30:00,1,1,10409373,0,,20_T03
20,mtwtf,Ilwaco,,1,20_T05,20:5,20|10409373:T4|11:05:00,1,1,10409373,0,,20_T05
20,mtwtf,Ilwaco,,1,20_T07,20:5,20|10409373:T6|13:30:00,1,1,10409373,0,,20_T07
20,mtwtf,Oysterville,,0,,20:1,20|16267462:T12|17:20:00,1,1,16267462,0,,
20,mtwtf,Oysterville,,0,,20:2,20|16267462:T10|14:30:00,1,1,16267462,0,,
20,mtwtf,Oysterville,,0,,20:2,20|16267462:T11|15:40:00,1,1,16267462,0,,
20,mtwtf,Oysterville,,0,,20:2,20|16267462:T6|10:20:00,1,1,16267462,0,,
20,mtwtf,Oysterville,,0,20_1800,20:1,20|16267462:T13|18:00:00,1,1,16267462,0,,20_1800
20,mtwtf,Oysterville,,0,20_T01,20:1,20|16267462:T1|5:30:00,1,1,16267462,0,,20_T01
20,mtwtf,Oysterville,,0,20_T02,20:2,20|16267462:T3|8:00:00,1,1,16267462,0,,20_T02
20,mtwtf,Oysterville,,0,20_T03,20:2,20|16267462:T4|8:45:00,1,1,16267462,0,,20_T03
20,mtwtf,Oysterville,,0,20_T05,20:2,20|16267462:T7|11:45:00,1,1,16267462,0,,20_T05
20,mtwtf,Oysterville,,0,20_T06,20:3,20|16267462:T9|13:15:00,1,1,16267462,0,,20_T06
20,mtwtf,Oysterville,,0,20_T07,20:2,20|16267462:T8|12:45:00,1,1,16267462,0,,20_T07
20,sat,Ilwaco,,1,,20:4,20|10409374:T1|9:50:00,1,1,10409374,0,,
20,sat,Ilwaco,,1,,20:4,20|10409374:T2|11:15:00,1,1,10409374,0,,
20,sat,Ilwaco,,1,,20:4,20|10409374:T3|13:30:00,1,1,10409374,0,,
20,sat,Ilwaco,,1,,20:4,20|10409374:T4|15:00:00,1,1,10409374,0,,
20,sat,Ilwaco,,1,,20:4,20|10409374:T5|16:30:00,1,1,10409374,0,,
20,sat,Oysterville,,0,,20:1,20|10409377:T1|9:10:00,1,1,10409377,0,,
20,sat,Oysterville,,0,,20:1,20|10409377:T2|10:35:00,1,1,10409377,0,,
20,sat,Oysterville,,0,,20:1,20|10409377:T3|12:50:00,1,1,10409377,0,,
20,sat,Oysterville,,0,,20:1,20|10409377:T4|14:20:00,1,1,10409377,0,,
20,sat,Oysterville,,0,,20:1,20|10409377:T5|15:50:00,1,1,10409377,0,,
24,mtwtf,Astoria,,0,,24:1,24|10409371:T1|6:50:00,1,1,10409371,0,,
24,mtwtf,Astoria,,0,,24:1,24|10409371:T2|14:25:00,1,1,10409371,0,,
24,mtwtf,Astoria,,0,,24:1,24|10409371:T4|16:10:00,1,1,10409371,0,,
24,mtwtf,Astoria,,0,14_0755,24:1,24|10409371:T3|9:40:00,1,1,10409371,0,,14_0755
24,mtwtf,Ilwaco,,1,,24:2,24|10409368:T1|7:20:00,1,1,10409368,0,,
24,mtwtf,Ilwaco,,1,,24:2,24|10409368:T2|15:00:00,1,1,10409368,0,,
24,mtwtf,Ilwaco,,1,,24:2,24|10409368:T3|9:05:00,1,1,10409368,0,,
24,mtwtf,Ilwaco,,1,,24:2,24|10409368:T4|17:20:00,1,1,10409368,0,,
32,25005876,South Bend,,0,,32:7,32|21273719:T6|13:00:00,1,1,21273719,0,,
32,25005876,South Bend,Shopper Shuttle,0,,32:7,32|21273719:T1|9:00:00,1,1,21273719,0,Shopper Shuttle,
32,25005876,South Bend,Shopper Shuttle,0,,32:7,32|21273719:T5|14:00:00,1,1,21273719,0,Shopper Shuttle,
32,25005876,South Bend,Shopper Shuttle,0,,32:8,32|21273719:T2|10:00:00,1,1,21273719,0,Shopper Shuttle,
32,25005876,South Bend,Shopper Shuttle,0,,32:8,32|21273719:T3|11:00:00,1,1,21273719,0,Shopper Shuttle,
32,25005876,South Bend,Shopper Shuttle,0,,32:8,32|21273719:T4|11:50:00,1,1,21273719,0,Shopper Shuttle,
32,25005876,South Bend,Shopper Shuttle,0,,32:8,32|21273719:T7|15:00:00,1,1,21273719,0,Shopper Shuttle,
32,25005876,South Bend,Shopper Shuttle,0,,32:8,32|21273719:T8|16:00:00,1,1,21273719,0,Shopper Shuttle,
32,25005876,South Bend,Shopper Shuttle,0,,32:8,32|21273719:T9|16:50:00,1,1,21273719,0,Shopper Shuttle,
32,25005880,Raymond,,1,32a_sat_T01,32:9,32|10409370:T1|10:35:00,1,1,10409370,0,,32a_sat_T01
32,25005880,Raymond,,1,32a_sat_T02,32:9,32|10409370:T2|11:45:00,1,1,10409370,0,,32a_sat_T02
32,25005880,Raymond,,1,32a_sat_T03,32:10,32|10409370:T3|12:55:00,1,1,10409370,0,,32a_sat_T03
32,25005880,Raymond,,1,32a_sat_T04,32:9,32|10409370:T4|14:45:00,1,1,10409370,0,,32a_sat_T04
32,25005880,Raymond,,1,32a_sat_T05,32:9,32|10409370:T5|15:55:00,1,1,10409370,0,,32a_sat_T05
32,25005880,Raymond,,1,32a_sat_T06,32:10,32|10409370:T6|17:05:00,1,1,10409370,0,,32a_sat_T06
32,25005880,South Bend,,0,32a_sat_T01,32:1,32|10409369:T1|9:55:00,1,1,10409369,0,,32a_sat_T01
32,25005880,South Bend,,0,32a_sat_T02,32:1,32|10409369:T2|11:05:00,1,1,10409369,0,,32a_sat_T02
32,25005880,South Bend,,0,32a_sat_T03,32:1,32|10409369:T3|12:15:00,1,1,10409369,0,,32a_sat_T03
32,25005880,South Bend,,0,32a_sat_T04,32:1,32|10409369:T4|14:10:00,1,1,10409369,0,,32a_sat_T04
32,25005880,South Bend,,0,32a_sat_T05,32:1,32|10409369:T5|15:15:00,1,1,10409369,0,,32a_sat_T05
32,25005880,South Bend,,0,32a_sat_T06,32:1,32|10409369:T6|16:25:00,1,1,10409369,0,,32a_sat_T06
32,mtwtf,Raymond,,1,,32:10,32|10409372:T15|18:30:00,1,1,10409372,0,,
32,mtwtf,Raymond,,1,,32:12,32|10409372:T14|18:15:00,1,1,10409372,0,,
32,mtwtf,Raymond,,1,,32:12,32|10409372:T2|7:55:00,1,1,10409372,0,,
32,mtwtf,Raymond,,1,,32:12,32|10409372:T7|12:50:00,1,1,10409372,0,,
32,mtwtf,Raymond,,1,,32:12,32|10409372:T9|14:20:00,1,1,10409372,0,,
32,mtwtf,Raymond,,1,,32:13,32|10409372:T10|14:15:00,1,1,10409372,0,,
32,mtwtf,Raymond,,1,,32:13,32|10409372:T11|15:10:00,1,1,10409372,0,,
32,mtwtf,Raymond,,1,,32:13,32|10409372:T4|9:40:00,1,1,10409372,0,,
32,mtwtf,Raymond,,1,,32:13,32|10409372:T8|13:50:00,1,1,10409372,0,,
32,mtwtf,Raymond,,1,,32:15,32|10409372:T13|17:45:00,1,1,10409372,0,,
32,mtwtf,Raymond,,1,,32:9,32|10409372:T3|8:45:00,1,1,10409372,0,,
32,mtwtf,Raymond,,1,,32:9,32|10409372:T6|12:10:00,1,1,10409372,0,,
32,mtwtf,Raymond,,1,14_0620,32:11,32|10409372:T1|6:00:00,1,1,10409372,0,,14_0620
32,mtwtf,Raymond,,1,14_1215,32:14,32|10409372:T5|11:30:00,1,1,10409372,0,,14_1215
32,mtwtf,Raymond,,1,14_1640,32:9,32|10409372:T12|16:10:00,1,1,10409372,0,,14_1640
32,mtwtf,South Bend,,0,,32:3,32|10409379:T14|18:05:00,1,1,10409379,0,,
32,mtwtf,South Bend,,0,,32:3,32|10409379:T2|7:40:00,1,1,10409379,0,,
32,mtwtf,South Bend,,0,,32:3,32|10409379:T5|9:15:00,1,1,10409379,0,,
32,mtwtf,South Bend,,0,,32:3,32|10409379:T6|11:45:00,1,1,10409379,0,,
32,mtwtf,South Bend,,0,,32:3,32|10409379:T7|13:25:00,1,1,10409379,0,,
32,mtwtf,South Bend,,0,,32:3,32|10409379:T9|13:50:00,1,1,10409379,0,,
32,mtwtf,South Bend,,0,,32:5,32|10409379:T10|14:35:00,1,1,10409379,0,,
32,mtwtf,South Bend,,0,,32:5,32|10409379:T15|18:30:00,1,1,10409379,0,,
32,mtwtf,South Bend,,0,,32:5,32|10409379:T4|8:10:00,1,1,10409379,0,,
32,mtwtf,South Bend,,0,,32:5,32|10409379:T8|13:05:00,1,1,10409379,0,,
32,mtwtf,South Bend,,0,,32:6,32|10409379:T12|15:50:00,1,1,10409379,0,,
32,mtwtf,South Bend,,0,14_0620,32:2,32|10409379:T1|5:50:00,1,1,10409379,0,,14_0620
32,mtwtf,South Bend,,0,14_0755,32:4,32|10409379:T3|7:50:00,1,1,10409379,0,,14_0755
32,mtwtf,South Bend,,0,14_1640,32:6,32|10409379:T11|14:20:00,1,1,10409379,0,,14_1640
32,mtwtf,South Bend,,0,50_1600,32:2,32|10409379:T13|15:55:00,1,1,10409379,0,,50_1600
50,mtwtf,Astoria/Ilwaco,,0,14_0755,50:1,50|10410496:T1|7:55:00,1,1,10410496,0,,14_0755
50,mtwtf,Astoria/Ilwaco,,0,50_1600,50:1,50|10410496:T2|16:05:00,1,1,10410496,0,,50_1600
50,mtwtf,Ilwaco/South Bend,,1,,50:2,50|10410502:T2|16:10:00,1,1,10410502,0,,
50,mtwtf,Ilwaco/South Bend,,1,14_1215,50:2,50|10410502:T1|9:40:00,1,1,10410502,0,,14_1215
