route_id,service_id,trip_headsign,trip_short_name,direction_id,block_id,shape_id,trip_id,ext_block_id,ext_grid_id,exceptional,ext_trip_short_name
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1601,0,6601,1:1,1|12444060:T1|6:25:00,6601,12444060,0,1601
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1603,0,8004,1:1,1|12444060:T2|7:05:00,8004,12444060,0,1603
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1605,0,6601,1:1,1|12444060:T3|7:45:00,6601,12444060,0,1605
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1607,0,8004,1:1,1|12444060:T4|8:25:00,8004,12444060,0,1607
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1609,0,6601,1:1,1|12444060:T5|9:05:00,6601,12444060,0,1609
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1611,0,8004,1:1,1|12444060:T6|9:45:00,8004,12444060,0,1611
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1613,0,6601,1:1,1|12444060:T7|10:25:00,6601,12444060,0,1613
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1615,0,8004,1:1,1|12444060:T8|11:05:00,8004,12444060,0,1615
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1617,0,6601,1:1,1|12444060:T9|11:45:00,6601,12444060,0,1617
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1619,0,8004,1:1,1|12444060:T10|12:25:00,8004,12444060,0,1619
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1621,0,6601,1:1,1|12444060:T11|13:05:00,6601,12444060,0,1621
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1623,0,8004,1:1,1|12444060:T12|13:45:00,8004,12444060,0,1623
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1625,0,6601,1:1,1|12444060:T13|14:25:00,6601,12444060,0,1625
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1627,0,8004,1:1,1|12444060:T14|15:05:00,8004,12444060,0,1627
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1629,0,6601,1:1,1|12444060:T15|15:45:00,6601,12444060,0,1629
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1631,0,8004,1:1,1|12444060:T16|16:25:00,8004,12444060,0,1631
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1633,0,6601,1:1,1|12444060:T17|17:05:00,6601,12444060,0,1633
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1635,0,8004,1:1,1|12444060:T18|17:45:00,8004,12444060,0,1635
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1637,0,6601,1:1,1|12444060:T19|18:25:00,6601,12444060,0,1637
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1639,0,8004,1:1,1|12444060:T20|19:05:00,8004,12444060,0,1639
1,+complet_Sa+vac_MoTuWeThFr,Sainte Valérie,1641,0,6601,1:1,1|12444060:T21|19:45:00,6601,12444060,0,1641
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1602,1,6601,1:2,1|12444061:T1|6:55:00,6601,12444061,0,1602
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1604,1,8004,1:2,1|12444061:T2|7:35:00,8004,12444061,0,1604
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1606,1,6601,1:2,1|12444061:T3|8:15:00,6601,12444061,0,1606
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1608,1,8004,1:2,1|12444061:T4|8:55:00,8004,12444061,0,1608
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1610,1,6601,1:2,1|12444061:T5|9:35:00,6601,12444061,0,1610
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1612,1,8004,1:2,1|12444061:T6|10:15:00,8004,12444061,0,1612
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1614,1,6601,1:2,1|12444061:T7|10:55:00,6601,12444061,0,1614
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1616,1,8004,1:2,1|12444061:T8|11:35:00,8004,12444061,0,1616
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1618,1,6601,1:2,1|12444061:T9|12:15:00,6601,12444061,0,1618
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1620,1,8004,1:2,1|12444061:T10|12:55:00,8004,12444061,0,1620
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1622,1,6601,1:2,1|12444061:T11|13:35:00,6601,12444061,0,1622
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1624,1,8004,1:2,1|12444061:T12|14:15:00,8004,12444061,0,1624
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1626,1,6601,1:2,1|12444061:T13|14:55:00,6601,12444061,0,1626
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1628,1,8004,1:2,1|12444061:T14|15:35:00,8004,12444061,0,1628
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1630,1,6601,1:2,1|12444061:T15|16:15:00,6601,12444061,0,1630
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1632,1,8004,1:2,1|12444061:T16|16:55:00,8004,12444061,0,1632
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1634,1,6601,1:2,1|12444061:T17|17:35:00,6601,12444061,0,1634
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1636,1,8004,1:2,1|12444061:T18|18:15:00,8004,12444061,0,1636
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1638,1,6601,1:2,1|12444061:T19|18:55:00,6601,12444061,0,1638
1,+complet_Sa+vac_MoTuWeThFr,Terre Rouge,1640,1,8004,1:2,1|12444061:T20|19:35:00,8004,12444061,0,1640
1,scol_MoTuWeThFr,Sainte Valérie,1101,0,9901,1:1,1|12444058:T1|6:25:00,9901,12444058,0,1101
1,scol_MoTuWeThFr,Sainte Valérie,1103,0,8004,1:1,1|12444058:T2|6:45:00,8004,12444058,0,1103
1,scol_MoTuWeThFr,Sainte Valérie,1105,0,6601,1:1,1|12444058:T3|7:05:00,6601,12444058,0,1105
1,scol_MoTuWeThFr,Sainte Valérie,1107,0,9901,1:1,1|12444058:T4|7:25:00,9901,12444058,0,1107
1,scol_MoTuWeThFr,Sainte Valérie,1109,0,8004,1:1,1|12444058:T5|7:50:00,8004,12444058,0,1109
1,scol_MoTuWeThFr,Sainte Valérie,1111,0,6601,1:1,1|12444058:T6|8:15:00,6601,12444058,0,1111
1,scol_MoTuWeThFr,Sainte Valérie,1113,0,9901,1:1,1|12444058:T7|8:40:00,9901,12444058,0,1113
1,scol_MoTuWeThFr,Sainte Valérie,1115,0,8004,1:1,1|12444058:T8|9:05:00,8004,12444058,0,1115
1,scol_MoTuWeThFr,Sainte Valérie,1117,0,6601,1:1,1|12444058:T9|9:40:00,6601,12444058,0,1117
1,scol_MoTuWeThFr,Sainte Valérie,1119,0,8004,1:1,1|12444058:T10|10:15:00,8004,12444058,0,1119
1,scol_MoTuWeThFr,Sainte Valérie,1121,0,6601,1:1,1|12444058:T11|10:45:00,6601,12444058,0,1121
1,scol_MoTuWeThFr,Sainte Valérie,1123,0,8004,1:1,1|12444058:T12|11:15:00,8004,12444058,0,1123
1,scol_MoTuWeThFr,Sainte Valérie,1125,0,6601,1:1,1|12444058:T13|11:45:00,6601,12444058,0,1125
1,scol_MoTuWeThFr,Sainte Valérie,1127,0,8004,1:1,1|12444058:T14|12:15:00,8004,12444058,0,1127
1,scol_MoTuWeThFr,Sainte Valérie,1129,0,6601,1:1,1|12444058:T15|12:45:00,6601,12444058,0,1129
1,scol_MoTuWeThFr,Sainte Valérie,1131,0,8004,1:1,1|12444058:T16|13:15:00,8004,12444058,0,1131
1,scol_MoTuWeThFr,Sainte Valérie,1133,0,6601,1:1,1|12444058:T17|13:45:00,6601,12444058,0,1133
1,scol_MoTuWeThFr,Sainte Valérie,1135,0,8004,1:1,1|12444058:T18|14:15:00,8004,12444058,0,1135
1,scol_MoTuWeThFr,Sainte Valérie,1137,0,6601,1:1,1|12444058:T19|14:45:00,6601,12444058,0,1137
1,scol_MoTuWeThFr,Sainte Valérie,1139,0,8004,1:1,1|12444058:T20|15:15:00,8004,12444058,0,1139
1,scol_MoTuWeThFr,Sainte Valérie,1141,0,6601,1:1,1|12444058:T21|15:45:00,6601,12444058,0,1141
1,scol_MoTuWeThFr,Sainte Valérie,1143,0,8004,1:1,1|12444058:T22|16:15:00,8004,12444058,0,1143
1,scol_MoTuWeThFr,Sainte Valérie,1145,0,9901,1:1,1|12444058:T23|16:35:00,9901,12444058,0,1145
1,scol_MoTuWeThFr,Sainte Valérie,1147,0,6601,1:1,1|12444058:T24|17:05:00,6601,12444058,0,1147
1,scol_MoTuWeThFr,Sainte Valérie,1149,0,8004,1:1,1|12444058:T25|17:25:00,8004,12444058,0,1149
1,scol_MoTuWeThFr,Sainte Valérie,1151,0,9901,1:1,1|12444058:T26|17:45:00,9901,12444058,0,1151
1,scol_MoTuWeThFr,Sainte Valérie,1153,0,6601,1:1,1|12444058:T27|18:15:00,6601,12444058,0,1153
1,scol_MoTuWeThFr,Sainte Valérie,1155,0,8004,1:1,1|12444058:T28|18:35:00,8004,12444058,0,1155
1,scol_MoTuWeThFr,Sainte Valérie,1157,0,9901,1:1,1|12444058:T29|19:00:00,9901,12444058,0,1157
1,scol_MoTuWeThFr,Sainte Valérie,1159,0,6601,1:1,1|12444058:T30|19:20:00,6601,12444058,0,1159
1,scol_MoTuWeThFr,Sainte Valérie,1161,0,8004,1:1,1|12444058:T31|19:50:00,8004,12444058,0,1161
1,scol_MoTuWeThFr,Terre Rouge,1102,1,9901,1:2,1|12444059:T1|6:55:00,9901,12444059,0,1102
1,scol_MoTuWeThFr,Terre Rouge,1104,1,8004,1:2,1|12444059:T2|7:15:00,8004,12444059,0,1104
1,scol_MoTuWeThFr,Terre Rouge,1106,1,6601,1:2,1|12444059:T3|7:40:00,6601,12444059,0,1106
1,scol_MoTuWeThFr,Terre Rouge,1108,1,9901,1:2,1|12444059:T4|8:00:00,9901,12444059,0,1108
1,scol_MoTuWeThFr,Terre Rouge,1110,1,8004,1:2,1|12444059:T5|8:25:00,8004,12444059,0,1110
1,scol_MoTuWeThFr,Terre Rouge,1112,1,6601,1:2,1|12444059:T6|8:50:00,6601,12444059,0,1112
1,scol_MoTuWeThFr,Terre Rouge,1114,1,9901,1:2,1|12444059:T7|9:15:00,9901,12444059,0,1114
1,scol_MoTuWeThFr,Terre Rouge,1116,1,8004,1:2,1|12444059:T8|9:45:00,8004,12444059,0,1116
1,scol_MoTuWeThFr,Terre Rouge,1118,1,6601,1:2,1|12444059:T9|10:15:00,6601,12444059,0,1118
1,scol_MoTuWeThFr,Terre Rouge,1120,1,8004,1:2,1|12444059:T10|10:45:00,8004,12444059,0,1120
1,scol_MoTuWeThFr,Terre Rouge,1122,1,6601,1:2,1|12444059:T11|11:15:00,6601,12444059,0,1122
1,scol_MoTuWeThFr,Terre Rouge,1124,1,8004,1:2,1|12444059:T12|11:45:00,8004,12444059,0,1124
1,scol_MoTuWeThFr,Terre Rouge,1126,1,6601,1:2,1|12444059:T13|12:15:00,6601,12444059,0,1126
1,scol_MoTuWeThFr,Terre Rouge,1128,1,8004,1:2,1|12444059:T14|12:45:00,8004,12444059,0,1128
1,scol_MoTuWeThFr,Terre Rouge,1130,1,6601,1:2,1|12444059:T15|13:15:00,6601,12444059,0,1130
1,scol_MoTuWeThFr,Terre Rouge,1132,1,8004,1:2,1|12444059:T16|13:45:00,8004,12444059,0,1132
1,scol_MoTuWeThFr,Terre Rouge,1134,1,6601,1:2,1|12444059:T17|14:15:00,6601,12444059,0,1134
1,scol_MoTuWeThFr,Terre Rouge,1136,1,8004,1:2,1|12444059:T18|14:45:00,8004,12444059,0,1136
1,scol_MoTuWeThFr,Terre Rouge,1138,1,6601,1:2,1|12444059:T19|15:15:00,6601,12444059,0,1138
1,scol_MoTuWeThFr,Terre Rouge,1140,1,8004,1:2,1|12444059:T20|15:45:00,8004,12444059,0,1140
1,scol_MoTuWeThFr,Terre Rouge,1142,1,6601,1:2,1|12444059:T21|16:15:00,6601,12444059,0,1142
1,scol_MoTuWeThFr,Terre Rouge,1144,1,8004,1:2,1|12444059:T22|16:50:00,8004,12444059,0,1144
1,scol_MoTuWeThFr,Terre Rouge,1146,1,9901,1:2,1|12444059:T23|17:10:00,9901,12444059,0,1146
1,scol_MoTuWeThFr,Terre Rouge,1148,1,6601,1:2,1|12444059:T24|17:40:00,6601,12444059,0,1148
1,scol_MoTuWeThFr,Terre Rouge,1150,1,8004,1:2,1|12444059:T25|18:00:00,8004,12444059,0,1150
1,scol_MoTuWeThFr,Terre Rouge,1152,1,9901,1:2,1|12444059:T26|18:25:00,9901,12444059,0,1152
1,scol_MoTuWeThFr,Terre Rouge,1154,1,6601,1:2,1|12444059:T27|18:50:00,6601,12444059,0,1154
1,scol_MoTuWeThFr,Terre Rouge,1156,1,8004,1:2,1|12444059:T28|19:15:00,8004,12444059,0,1156
1,scol_MoTuWeThFr,Terre Rouge,1158,1,6601,1:2,1|12444059:T29|19:50:00,6601,12444059,0,1158
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2602,0,8003,2:1,2|14075850:T1|6:35:00,8003,14075850,0,2602
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2604,0,8002,2:2,2|14075850:T2|6:50:00,8002,14075850,0,2604
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2606,0,8003,2:1,2|14075850:T3|7:25:00,8003,14075850,0,2606
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2608,0,8002,2:2,2|14075850:T4|7:48:00,8002,14075850,0,2608
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2610,0,8003,2:1,2|14075850:T5|8:25:00,8003,14075850,0,2610
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2612,0,8002,2:2,2|14075850:T6|9:00:00,8002,14075850,0,2612
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2614,0,8003,2:1,2|14075850:T7|9:40:00,8003,14075850,0,2614
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2616,0,8002,2:1,2|14075850:T8|10:20:00,8002,14075850,0,2616
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2618,0,8003,2:1,2|14075850:T9|11:00:00,8003,14075850,0,2618
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2620,0,8002,2:2,2|14075850:T10|11:30:00,8002,14075850,0,2620
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2622,0,8003,2:1,2|14075850:T11|12:10:00,8003,14075850,0,2622
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2624,0,8002,2:1,2|14075850:T12|12:35:00,8002,14075850,0,2624
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2626,0,8003,2:2,2|14075850:T13|13:00:00,8003,14075850,0,2626
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2628,0,8002,2:1,2|14075850:T14|13:30:00,8002,14075850,0,2628
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2630,0,8003,2:1,2|14075850:T15|14:00:00,8003,14075850,0,2630
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2632,0,8002,2:1,2|14075850:T16|14:40:00,8002,14075850,0,2632
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2634,0,8003,2:1,2|14075850:T17|15:20:00,8003,14075850,0,2634
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2636,0,8002,2:1,2|14075850:T18|15:50:00,8002,14075850,0,2636
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2638,0,8003,2:2,2|14075850:T19|16:25:00,8003,14075850,0,2638
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2640,0,8002,2:2,2|14075850:T20|17:05:00,8002,14075850,0,2640
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2642,0,8003,2:1,2|14075850:T21|17:40:00,8003,14075850,0,2642
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2644,0,8002,2:2,2|14075850:T22|18:15:00,8002,14075850,0,2644
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2646,0,8003,2:1,2|14075850:T23|18:45:00,8003,14075850,0,2646
2,+complet_Sa+vac_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2648,0,8002,2:2,2|14075850:T24|19:30:00,8002,14075850,0,2648
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2601,1,8002,2:5,2|14075852:T1|6:25:00,8002,14075852,0,2601
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2603,1,8003,2:5,2|14075852:T2|6:55:00,8003,14075852,0,2603
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2605,1,8002,2:7,2|14075852:T3|7:15:00,8002,14075852,0,2605
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2607,1,8003,2:5,2|14075852:T4|7:50:00,8003,14075852,0,2607
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2609,1,8002,2:7,2|14075852:T5|8:20:00,8002,14075852,0,2609
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2611,1,8003,2:5,2|14075852:T6|9:00:00,8003,14075852,0,2611
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2613,1,8002,2:7,2|14075852:T7|9:30:00,8002,14075852,0,2613
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2615,1,8003,2:5,2|14075852:T8|10:20:00,8003,14075852,0,2615
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2617,1,8002,2:5,2|14075852:T9|11:00:00,8002,14075852,0,2617
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2619,1,8003,2:5,2|14075852:T10|11:30:00,8003,14075852,0,2619
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2621,1,8002,2:7,2|14075852:T11|12:00:00,8002,14075852,0,2621
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2623,1,8003,2:5,2|14075852:T12|12:35:00,8003,14075852,0,2623
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2625,1,8002,2:5,2|14075852:T13|13:00:00,8002,14075852,0,2625
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2627,1,8003,2:7,2|14075852:T14|13:30:00,8003,14075852,0,2627
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2629,1,8002,2:5,2|14075852:T15|14:00:00,8002,14075852,0,2629
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2631,1,8003,2:5,2|14075852:T16|14:40:00,8003,14075852,0,2631
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2633,1,8002,2:5,2|14075852:T17|15:20:00,8002,14075852,0,2633
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2635,1,8003,2:5,2|14075852:T18|15:55:00,8003,14075852,0,2635
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2637,1,8002,2:5,2|14075852:T19|16:30:00,8002,14075852,0,2637
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2639,1,8003,2:7,2|14075852:T20|17:00:00,8003,14075852,0,2639
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2641,1,8002,2:7,2|14075852:T21|17:40:00,8002,14075852,0,2641
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2643,1,8003,2:5,2|14075852:T22|18:15:00,8003,14075852,0,2643
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2645,1,8002,2:7,2|14075852:T23|19:00:00,8002,14075852,0,2645
2,+complet_Sa+vac_MoTuWeThFr,Gare SNCF,2647,1,8002,2:7,2|14075852:T24|20:03:00,8002,14075852,0,2647
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2102,0,8003,2:1,2|14075849:T1|6:30:00,8003,14075849,0,2102
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2104,0,8002,2:2,2|14075849:T2|6:45:00,8002,14075849,0,2104
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2106,0,8003,2:1,2|14075849:T3|7:25:00,8003,14075849,0,2106
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2108,0,8002,2:2,2|14075849:T4|7:48:00,8002,14075849,0,2108
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2110,0,8003,2:2,2|14075849:T5|8:20:00,8003,14075849,0,2110
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2112,0,8002,2:1,2|14075849:T6|9:00:00,8002,14075849,0,2112
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2114,0,8003,2:1,2|14075849:T7|9:40:00,8003,14075849,0,2114
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2116,0,8002,2:2,2|14075849:T8|10:25:00,8002,14075849,0,2116
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2118,0,8003,2:1,2|14075849:T9|11:11:00,8003,14075849,0,2118
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2120,0,8003,2:1,2|14075849:T10|12:10:00,8003,14075849,0,2120
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2122,0,8400,2:1,2|14075849:T12|12:35:00,8400,14075849,0,2122
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2124,0,8003,2:2,2|14075849:T13|13:00:00,8003,14075849,0,2124
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2126,0,8400,2:1,2|14075849:T14|13:30:00,8400,14075849,0,2126
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2128,0,8003,2:1,2|14075849:T15|14:10:00,8003,14075849,0,2128
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2130,0,8400,2:1,2|14075849:T16|14:50:00,8400,14075849,0,2130
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2132,0,8002,2:1,2|14075849:T17|15:30:00,8002,14075849,0,2132
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2134,0,8003,2:1,2|14075849:T18|15:50:00,8003,14075849,0,2134
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2136,0,8400,2:2,2|14075849:T19|16:10:00,8400,14075849,0,2136
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2138,0,7006,2:2,2|14075849:T20|16:25:00,7006,14075849,0,2138
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2140,0,8002,2:1,2|14075849:T21|16:40:00,8002,14075849,0,2140
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2142,0,8003,2:2,2|14075849:T22|17:05:00,8003,14075849,0,2142
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2144,0,8400,2:1,2|14075849:T23|17:25:00,8400,14075849,0,2144
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2146,0,8002,2:1,2|14075849:T24|17:45:00,8002,14075849,0,2146
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2148,0,8003,2:2,2|14075849:T25|18:15:00,8003,14075849,0,2148
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2150,0,8400,2:1,2|14075849:T26|18:45:00,8400,14075849,0,2150
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2152,0,8003,2:2,2|14075849:T27|19:30:00,8003,14075849,0,2152
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2702,0,3SCO,2:4,2|14075849:T28|17:15:00,3SCO,14075849,0,2702
2,scol_MoTuWeThFr,Carrefour de l'Europe / Daniel Roques,2704,0,2SCO,2:4,2|14075849:T29|18:10:00,2SCO,14075849,0,2704
2,scol_MoTuWeThFr,Gare SNCF,2101,1,8002,2:5,2|14075851:T1|6:25:00,8002,14075851,0,2101
2,scol_MoTuWeThFr,Gare SNCF,2103,1,8003,2:5,2|14075851:T2|6:55:00,8003,14075851,0,2103
2,scol_MoTuWeThFr,Gare SNCF,2105,1,8002,2:7,2|14075851:T4|7:15:00,8002,14075851,0,2105
2,scol_MoTuWeThFr,Gare SNCF,2107,1,8003,2:5,2|14075851:T5|7:50:00,8003,14075851,0,2107
2,scol_MoTuWeThFr,Gare SNCF,2109,1,8002,2:7,2|14075851:T6|8:20:00,8002,14075851,0,2109
2,scol_MoTuWeThFr,Gare SNCF,2111,1,8003,2:7,2|14075851:T7|8:55:00,8003,14075851,0,2111
2,scol_MoTuWeThFr,Gare SNCF,2113,1,8002,2:5,2|14075851:T8|9:40:00,8002,14075851,0,2113
2,scol_MoTuWeThFr,Gare SNCF,2115,1,8003,2:5,2|14075851:T9|10:20:00,8003,14075851,0,2115
2,scol_MoTuWeThFr,Gare SNCF,2117,1,8002,2:7,2|14075851:T10|10:55:00,8002,14075851,0,2117
2,scol_MoTuWeThFr,Gare SNCF,2119,1,8003,2:5,2|14075851:T11|11:45:00,8003,14075851,0,2119
2,scol_MoTuWeThFr,Gare SNCF,2121,1,8003,2:5,2|14075851:T12|12:35:00,8003,14075851,0,2121
2,scol_MoTuWeThFr,Gare SNCF,2123,1,8400,2:5,2|14075851:T13|13:00:00,8400,14075851,0,2123
2,scol_MoTuWeThFr,Gare SNCF,2125,1,8003,2:7,2|14075851:T14|13:30:00,8003,14075851,0,2125
2,scol_MoTuWeThFr,Gare SNCF,2127,1,8400,2:5,2|14075851:T15|14:10:00,8400,14075851,0,2127
2,scol_MoTuWeThFr,Gare SNCF,2129,1,8003,2:5,2|14075851:T16|14:55:00,8003,14075851,0,2129
2,scol_MoTuWeThFr,Gare SNCF,2131,1,8400,2:5,2|14075851:T17|15:40:00,8400,14075851,0,2131
2,scol_MoTuWeThFr,Gare SNCF,2133,1,8002,2:5,2|14075851:T18|16:00:00,8002,14075851,0,2133
2,scol_MoTuWeThFr,Gare SNCF,2135,1,8003,2:5,2|14075851:T19|16:30:00,8003,14075851,0,2135
2,scol_MoTuWeThFr,Gare SNCF,2137,1,8400,2:7,2|14075851:T20|16:45:00,8400,14075851,0,2137
2,scol_MoTuWeThFr,Gare SNCF,2139,1,8002,2:5,2|14075851:T21|17:10:00,8002,14075851,0,2139
2,scol_MoTuWeThFr,Gare SNCF,2141,1,8003,2:7,2|14075851:T22|17:40:00,8003,14075851,0,2141
