stop_name,parent_station,stop_code,stop_id,stop_lat,stop_lon,location_type
100th Ave W & 15th St SW,,3353,3353,47.79379,-122.36694,
100th Ave W & 225th Pl SW,,3355,3355,47.794907,-122.366776,
100th Ave W & 227th Pl SW,wstgt,3406,3406,47.791523,-122.366905,
100th Ave W & 232nd St SW,,1054,1054,47.78759,-122.366875,
100th Ave W & 232nd St SW,wstgt,576,576,47.78825,-122.36666,
100th Ave W & 237th Pl SW,,575,575,47.784573,-122.36624,
100th Ave W & 238th St SW,,1058,1058,47.784027,-122.36655,
100th Ave W & Edmonds Way,wstgt,1056,1056,47.78982,-122.36693,
100th Ave W & Edmonds Way,wstgt,3354,3354,47.79115,-122.36672,
100th Ave W & Elm Way,,3352,3352,47.79914,-122.366974,
100th St NE & Eagle View Dr,,3153,3153,48.086758,-121.98519,
100th St NE & Granite Falls High School,,3154,3154,48.08671,-121.98784,
100th St NE & Jordan Rd,,3152,3152,48.08685,-121.98076,
100th St NE & Penny Ave,,3151,3151,48.08658,-121.98551,
100th St SW & 30th Ave W,,3444,3444,47.90772,-122.27409,
100th St SW NB Station,,3019,3019,47.907864,-122.271095,
100th St SW SB Station,,3038,3038,47.907223,-122.27126,
105th St NE & 30th Ave NE,,2675,2675,48.090813,-122.19172,
107th St SW & 47th Ave W,,1551,1551,47.901283,-122.29491,
10th St & Ash Ave,,2490,2490,48.057323,-122.18346,
10th St & Hwy 2,,1053,1053,47.85279,-121.6923,
112th St SW NB Station,,2783,2783,47.896847,-122.25124,
112th St SW NB Station,,3020,3020,47.896824,-122.26354,
112th St SW SB Station,,2784,2784,47.896072,-122.25243,
112th St SW SB Station,,3039,3039,47.896164,-122.26352,
116th St NE & Quil Ceda Blvd,,3334,3334,48.100574,-122.19279,
120th Ave NE & NE 195th St,,2475,2475,47.76975,-122.18005,
120th Ave NE & NE 195th St,,2476,2476,47.76989,-122.180275,
120th Ave NE & North Creek Pkwy N,,2215,2215,47.77426,-122.18032,
120th Ave NE & North Creek Pkwy N,,2216,2216,47.774994,-122.18007,
127th Ave NE & 18th St NE,,2573,2573,48.013226,-122.05991,
127th Ave NE & 18th St NE,,2574,2574,48.014797,-122.060036,
128th St SE & 3rd Ave SE,,1552,1552,47.882103,-122.22901,
128th St SE & 3rd Ave SE,,165,165,47.881878,-122.22642,
128th St SE & Park Rd,mcppr,169,169,47.881744,-122.22265,
128th St SW & 4th Ave W,,1553,1553,47.882046,-122.24028,
128th St SW & 8th Ave W,,1554,1554,47.882,-122.2458,
128th St SW & 8th Ave W,,167,167,47.881763,-122.243645,
128th St SW & E Gibson Rd,,168,168,47.881706,-122.24934,
132nd St SE & 16th Ave SE,,,13216,47.87816,-122.21106,1
132nd St SE & 16th Ave SE,13216,2137,2137,47.878304,-122.21219,
132nd St SE & 16th Ave SE,13216,3159,3159,47.878075,-122.21043,
132nd St SE & 21st Dr SE,,1564,1564,47.878227,-122.20229,
132nd St SE & 21st Dr SE,,3016,3016,47.877987,-122.20295,
132nd St SE & 25th Ave SE,,1557,1557,47.87818,-122.199394,
132nd St SE & 25th Ave SE,,171,171,47.87795,-122.19822,
132nd St SE & 29th Ave SE,,1558,1558,47.878117,-122.19362,
132nd St SE & 29th Dr SE,,172,172,47.87789,-122.192856,
132nd St SE & 35th Ave SE,,1559,1559,47.878082,-122.18635,
132nd St SE & 35th Ave SE,,173,173,47.877823,-122.18432,
132nd St SE & 39th Ave SE,,3129,3129,47.877747,-122.17959,
132nd St SE & 39th Ave SE,,3130,3130,47.878025,-122.18094,
132nd St SE & 44th Ave SE,,1560,1560,47.877945,-122.1739,
132nd St SE & 44th Ave SE,,174,174,47.877686,-122.17272,
132nd St SE & Seattle Hill Rd,,1562,1562,47.87794,-122.166275,
132nd St SE & Seattle Hill Rd,,175,175,47.877632,-122.164566,
134th Pl SE & 58th Dr SE,,1565,1565,47.876175,-122.15308,
134th Pl SE & 58th Dr SE,,32,32,47.8765,-122.15508,
134th Pl SE & Snohomish Cascade Dr,,3195,3195,47.873188,-122.14478,
134th St SW & Ash Way,,2456,2456,47.87682,-122.244514,
134th St SW & Ash Way,,2457,2457,47.876957,-122.24455,
137th St SE & Puget Park Dr,,2621,2621,47.873383,-122.15377,
148th St SE & 30th Ave SE,,2564,2564,47.863407,-122.19117,
148th St SE & 30th Ave SE,,2565,2565,47.863544,-122.19141,
148th St SE & 35th Ave SE,,2562,2562,47.86334,-122.186386,
148th St SE & 35th Ave SE,,2563,2563,47.863483,-122.186356,
148th St SE & 42nd Dr SE,,2726,2726,47.863544,-122.17617,
148th St SE & 48th Ave SE,,2559,2559,47.86344,-122.16754,
148th St SE & 48th Ave SE,,2560,2560,47.86329,-122.16732,
148th St SE & 51st Ave SE,,2557,2557,47.86309,-122.163574,
148th St SE & 51st Ave SE,,2558,2558,47.863262,-122.1637,
148th St SE & Seattle Hill Rd,,2725,2725,47.86345,-122.17886,
148th St SW & 22nd Ave W,,2610,2610,47.86398,-122.2628,
148th St SW & 22nd Pl W,,3220,3220,47.86413,-122.26298,
148th St SW & 29th Ave W,,2444,2444,47.86412,-122.27292,
148th St SW & 35th Ave W,,2442,2442,47.86411,-122.27983,
148th St SW & 35th Ave W,,2443,2443,47.86425,-122.27931,
148th St SW & 40th Ave W,,2641,2641,47.86409,-122.28764,
148th St SW & 40th Ave W,,2642,2642,47.86427,-122.28789,
148th St SW & 45th Pl W,,1566,1566,47.86433,-122.29538,
148th St SW & 48th Ave W,,179,179,47.864174,-122.29628,
148th St SW & 48th Pl W,,1567,1567,47.86443,-122.299835,
148th St SW & 52nd Ave W,,180,180,47.86431,-122.30276,
148th St SW & Admiralty Way,,2445,2445,47.86425,-122.27307,
148th St SW & Hwy 525,,2697,2697,47.86411,-122.277,
148th St SW & Hwy 99,99148,1568,1568,47.86429,-122.28467,
148th St SW & Hwy 99,99148,181,181,47.86408,-122.2845,
148th St SW & Manor Way,,2446,2446,47.864086,-122.26833,
148th St SW & Manor Way,,2447,2447,47.864235,-122.26921,
148th St SW NB Station,99148,2777,2777,47.86393,-122.28194,
148th St SW SB Station,99148,2778,2778,47.863766,-122.28257,
153rd St SE NB Station,,3028,3028,47.85956,-122.21883,
153rd St SE SB Station,,3047,3047,47.85894,-122.21907,
154th St SE & 168th Ave SE,,3066,3066,47.85774,-122.00514,
154th St SE & 168th Ave SE,,3067,3067,47.85784,-122.00518,
154th St SE & 175th Ave SE,,2596,2596,47.857803,-121.99564,
154th St SE & Lin Ave SE,,2597,2597,47.857716,-121.99575,
154th St SE & Mulberry Dr,,2598,2598,47.857845,-122.00043,
154th St SE & Mulberry Dr,,2599,2599,47.857716,-122.000244,
164th St SE & 1st Ave SE,,143,143,47.849194,-122.2309,
164th St SE & 3rd Ave SE,,1576,1576,47.84938,-122.2283,
164th St SE & 3rd Ave SE,,190,190,47.849182,-122.227196,
164th St SE & Meridian Ave S,,1578,1578,47.849483,-122.23319,
164th St SE & Mill Creek Blvd,164z7,1580,1580,47.84953,-122.22153,
164th St SE & Mill Creek Blvd,164z7,192,192,47.849384,-122.21983,
164th St SE NB Station,164z7,3029,3029,47.85005,-122.21748,
164th St SE SB Station,164z7,3048,3048,47.8492,-122.21755,
164th St SW & 13th Ave W,,1581,1581,47.849888,-122.252914,
164th St SW & 13th Ave W,,187,187,47.84959,-122.25107,
164th St SW & 2nd Pl W,,1574,1574,47.84956,-122.236916,
164th St SW & 36th Ave W,,,16436,47.84927,-122.28188,1
164th St SW & 36th Ave W,16436,2872,2872,47.849937,-122.28123,
164th St SW & 36th Ave W,16436,2873,2873,47.850163,-122.28023,
164th St SW & 6th Ave W,,191,191,47.849415,-122.24021,
164th St SW & 7th Pl W,,1579,1579,47.849693,-122.243004,
164th St SW & Alderwood Mall Pkwy,,1575,1575,47.850113,-122.27068,
164th St SW & Alderwood Mall Pkwy,,189,189,47.849842,-122.27072,
164th St SW & Ash Way,,1577,1577,47.850006,-122.26155,
164th St SW & Larch Way,,142,142,47.849808,-122.24809,
164th St SW & Larch Way,,193,193,47.849472,-122.24555,
164th St SW & North Rd,,194,194,47.849285,-122.23479,
164th St SW & Spruce Way,,1582,1582,47.850185,-122.28531,
164th St SW & Spruce Way,,195,195,47.84995,-122.28422,
168th St SE & 23rd Ave SE,,198,198,47.845604,-122.20136,
168th St SE & 25th Ave SE,,1590,1590,47.845707,-122.19891,
168th St SE & 25th Ave SE,,199,199,47.845573,-122.19814,
168th St SE & 28th Dr SE,,1584,1584,47.84565,-122.19486,
168th St SE & 28th Dr SE,,200,200,47.8455,-122.19411,
168th St SE & 30th Dr SE,,1589,1589,47.845554,-122.19047,
168th St SE & 30th Dr SE,,203,203,47.8454,-122.19041,
168th St SW & 52nd Ave W,,1586,1586,47.8467,-122.304115,
168th St SW & 52nd Ave W,,202,202,47.846504,-122.30556,
168th St SW & 60th Ave W,,1587,1587,47.846687,-122.31383,
168th St SW & 60th Ave W,,204,204,47.8465,-122.31544,
16th Ave SE NB Station,13216,3026,3026,47.878273,-122.21159,
16th Ave SE SB Station,13216,3045,3045,47.87807,-122.21135,
16th St NE & 127th Ave NE,,2575,2575,48.011787,-122.06046,
16th St NE & Main St,,2576,2576,48.011818,-122.063576,
16th St NE & Main St,,2577,2577,48.011932,-122.06368,
172nd St NE & 11th Ave NE,lwhs,1591,1591,48.151882,-122.215576,
172nd St NE & 11th Ave NE,lwhs,206,206,48.151726,-122.21336,
172nd St NE & 16th Dr NE,lwhs,205,205,48.15184,-122.20817,
172nd St NE & 19th Dr NE,lwhs,2619,2619,48.152016,-122.20729,
172nd St NE & 23rd Ave NE,,3121,3121,48.151978,-122.19991,
172nd St NE & 23rd Ave NE,,3122,3122,48.152172,-122.20011,
172nd St NE & 27th Ave NE,,1592,1592,48.15234,-122.19435,
172nd St NE & 27th Ave NE,,207,207,48.152058,-122.19308,
172nd St NE & 3rd Ave NE,,1593,1593,48.152054,-122.22733,
172nd St NE & 3rd Ave NE,,209,209,48.151966,-122.228615,
172nd St NE & 40th Ave NE,,3363,3363,48.152527,-122.17691,
172nd St NE & 40th Ave NE,,3369,3369,48.152225,-122.17622,
172nd St NE & Smokey Point Blvd,,208,208,48.152306,-122.182396,
172nd St NE & Smokey Point Blvd,sptc,1594,1594,48.152603,-122.18383,
172nd St NW & Lakewood Rd,,1595,1595,48.15208,-122.2382,
179th Ave SE & 147th St SE,,1073,1073,47.864094,-121.99078,
179th Ave SE & 147th St SE,,585,585,47.864414,-121.99057,
179th Ave SE & Stanton St,,589,589,47.860355,-121.99059,
179th Ave SE & Stanton St SE,,1070,1070,47.86008,-121.99076,
180th Pl SW EB Station,,3229,3229,47.835903,-122.28156,
180th Pl SW WB Station,,3242,3242,47.834408,-122.28185,
180th St SE & Hwy 527,,1600,1600,47.83479,-122.20859,
180th St SE & Hwy 527,,215,215,47.83456,-122.209236,
180th St SE NB Station,,3030,3030,47.834957,-122.210754,
180th St SE SB Station,,3049,3049,47.834328,-122.210724,
184th St SW & 33rd Ave W,,1601,1601,47.83203,-122.27852,
188th St NE & 35th Ave NE,,1611,1611,48.167046,-122.18413,
188th St NE & 35th Ave NE,,2531,2531,48.16694,-122.18407,
188th St NE & 46th Ave NE,,2623,2623,48.16695,-122.16882,
188th St SW & 36th Ave W,,1602,1602,47.828285,-122.28235,
188th St SW & 36th Ave W,,222,222,47.828106,-122.28121,
188th St SW & 40th Ave W,,1607,1607,47.828278,-122.28756,
188th St SW & 40th Ave W,,216,216,47.82815,-122.28728,
188th St SW & 41st Pl W,,1608,1608,47.828293,-122.29062,
188th St SW & 43rd Pl W,,3344,3344,47.82818,-122.29144,
188th St SW EB Station,,3228,3228,47.828598,-122.27763,
188th St SW WB Station,,3243,3243,47.82785,-122.27786,
18th Ave W & 151st Pl SW,,2450,2450,47.860886,-122.25773,
18th Ave W & 152nd St SW,,2451,2451,47.860146,-122.257904,
18th Ave W & Ash Way,,2454,2454,47.855774,-122.25773,
18th Ave W & Ash Way,,2455,2455,47.855606,-122.25792,
18th Ave W & Oak Rd,,2453,2453,47.857285,-122.2579,
18th St NE & 125th Ave NE,main18,3454,3454,48.01389,-122.06292,
194th St SW & 44th Ave W,,1613,1613,47.82284,-122.29294,
194th St SW & 44th Ave W,,227,227,47.82271,-122.29344,
194th St SW & 46th Ave W,,1614,1614,47.822895,-122.29643,
194th St SW & 48th Ave W,,226,226,47.822773,-122.2972,
196th St SE NB Station,,3031,3031,47.820545,-122.20728,
196th St SE SB Station,,3050,3050,47.819965,-122.20762,
196th St SW & 30th Pl W,,2425,2425,47.82079,-122.27386,
196th St SW & 30th Pl W,,2426,2426,47.820988,-122.27412,
196th St SW & 36th Ave W,,2429,2429,47.82105,-122.28492,
196th St SW & 40th Ave W,,2428,2428,47.820816,-122.28657,
196th St SW & 48th Ave W,,2975,2975,47.82116,-122.29847,
196th St SW & 52nd Ave W,,3197,3197,47.82102,-122.30249,
196th St SW & 58th Pl W,99196r,1616,1616,47.821274,-122.31267,
196th St SW & 58th Pl W,99196r,239,239,47.82103,-122.312675,
196th St SW & 64th Ave W,,1617,1617,47.821346,-122.32037,
196th St SW & 64th Ave W,,230,230,47.821117,-122.31892,
196th St SW & 68th Ave W,,1618,1618,47.821426,-122.326294,
196th St SW & 68th Ave W,,231,231,47.82121,-122.324356,
196th St SW & 74th Ave W,19676,232,232,47.821327,-122.334496,
196th St SW & 76th Ave W,,,19676,47.82024,-122.33588,1
196th St SW & 76th Ave W,19676,1619,1619,47.82155,-122.33638,
196th St SW & 80th Ave W,,1620,1620,47.821537,-122.341995,
196th St SW & 80th Ave W,,233,233,47.82138,-122.34077,
196th St SW & 84th Ave W,,1621,1621,47.821545,-122.34711,
196th St SW & 84th Ave W,,234,234,47.8214,-122.346405,
196th St SW & 86th Ave W,,1622,1622,47.821533,-122.34984,
196th St SW & 86th Ave W,,238,238,47.82139,-122.34857,
196th St SW & Alderwood Mall Pkwy,,2427,2427,47.82098,-122.27178,
196th St SW & Heinz Pl,,1625,1625,47.82147,-122.33084,
196th St SW & Heinz Pl,,235,235,47.821304,-122.33042,
196th St SW & Hwy 99,99196r,1623,1623,47.821346,-122.31698,
196th St SW & Hwy 99,99196r,237,237,47.82109,-122.31649,
196th St SW & Scriber Lake Rd,,236,236,47.821075,-122.31027,
196th St SW NB Station,99196r,3247,3247,47.821766,-122.31444,
1st St & Hwy 2,,570,570,47.85778,-121.70177,
1st St & Mukilteo Station,,3274,3274,47.949265,-122.29873,
1st St & Mukilteo Station,,3275,3275,47.949314,-122.29886,
200th St SW & 48th Ave W,zrmx32,1637,1637,47.817474,-122.299194,
200th St SW & 50th Ave W,zrmx32,1638,1638,47.817513,-122.30201,
200th St SW & 52nd Pl W,zrmx32,1639,1639,47.817535,-122.30456,
200th St SW & 53rd Pl W,zrmx32,251,251,47.81739,-122.30432,
200th St SW & 56th Ave W,,252,252,47.81742,-122.30789,
200th St SW & 56th Ave W,,259,259,47.81744,-122.31089,
200th St SW & 56th Ave W,zrmx32,1640,1640,47.817562,-122.30952,
200th St SW & 60th Ave W,,260,260,47.81746,-122.3149,
200th St SW & 64th Ave W,99200,253,253,47.81753,-122.31906,
200th St SW & 66th Pl W,99200,1641,1641,47.817734,-122.32164,
200th St SW & 68th Ave W,,255,255,47.817635,-122.324135,
200th St SW & Cedar Valley Rd,,257,257,47.81736,-122.29979,
200th St SW & Scriber Lake Rd,99200,1642,1642,47.817635,-122.31538,
204th St NE & 67th Ave NE,,2525,2525,48.180958,-122.141335,
204th St NE & 67th Ave NE,,265,265,48.180805,-122.1396,
204th St NE & 71st Ave NE,,1651,1651,48.180923,-122.134575,
204th St NE & 71st Ave NE,,266,266,48.180786,-122.13416,
204th St NE & 74th Ave NE,,2626,2626,48.18077,-122.131775,
204th St NE & 74th Ave NE,,2627,2627,48.18091,-122.13177,
204th St NE & 77th Ave NE,,267,267,48.180733,-122.12534,
204th St NE & Olympic Pl NE,,1647,1647,48.180946,-122.12763,
204th St SW & 23rd Ave W,,263,263,47.81342,-122.26384,
204th St SW & 24th Ave W,,1649,1649,47.81359,-122.265175,
204th St SW & 28th Ave W,,1646,1646,47.813633,-122.2715,
204th St SW & 30th Ave W,,264,264,47.813534,-122.2735,
204th St SW & 38th Ave W,,1650,1650,47.81375,-122.2837,
204th St SW & Larch Way,,269,269,47.813576,-122.28632,
204th St SW & Larch Way,,2970,2970,47.81376,-122.28729,
204th St SW & Poplar Way,,1648,1648,47.81369,-122.27917,
204th St SW & Poplar Way,,268,268,47.813526,-122.27797,
207th St NE & Jensen Farm Ln,,2143,2143,48.183014,-122.12254,
207th St NE & Keith Ln,,595,595,48.18249,-122.12243,
207th St NE & S Stillaguamish Ave,,1652,1652,48.18428,-122.11873,
208th St SE & 9th Ave SE,,3393,3393,47.809284,-122.219955,
208th St SE & Filbert Dr,,3395,3395,47.809486,-122.22029,
208th St SE & Hwy 527,208z7,3394,3394,47.80955,-122.2097,
208th St SE NB Station,208z7,3032,3032,47.810158,-122.20744,
208th St SE SB Station,208z7,3051,3051,47.80893,-122.20788,
208th St SW & 70th Ave W,,1656,1656,47.810577,-122.32789,
208th St SW & 72nd Ave W,,277,277,47.81043,-122.32902,
20th Ave SE & 214th St SE,,3063,3063,47.80271,-122.20637,
20th St NE & 112th Dr NE,,1630,1630,48.015472,-122.07995,
20th St NE & 112th Dr NE,,245,245,48.015385,-122.07949,
20th St NE & 116th Ave NE,,1631,1631,48.01569,-122.07484,
20th St NE & 116th Ave NE,,248,248,48.015583,-122.073685,
20th St NE & 120th Dr NE,,1632,1632,48.01565,-122.06866,
20th St NE & 120th Dr NE,,249,249,48.015545,-122.0687,
20th St NE & 123rd Ave NE,,1633,1633,48.01561,-122.06449,
20th St NE & Main St,,2225,2225,48.015488,-122.06381,
20th St SE & 79th Ave SE,,3082,3082,47.978207,-122.12568,
20th St SE & 79th Ave SE,,3087,3087,47.97798,-122.12512,
20th St SE & 83rd Ave SE,,3114,3114,47.978024,-122.11902,
20th St SE & 83rd Ave SE,,3115,3115,47.97818,-122.11992,
20th St SE & 91st Ave SE,,3116,3116,47.97812,-122.109436,
20th St SE & 99th Ave SE,,3192,3192,47.97822,-122.09899,
20th St SE & Hwy 9,,3172,3172,47.97797,-122.10137,
212th St SW & 212th Pl SW,,3338,3338,47.80647,-122.31483,
212th St SW & 52nd Ave W,,3340,3340,47.80665,-122.30349,
212th St SW & 55th Ave W,,3336,3336,47.806385,-122.30762,
212th St SW & 55th Ave W,,3337,3337,47.806683,-122.30761,
212th St SW & 63rd Ave W,,1658,1658,47.80681,-122.31736,
212th St SW & 63rd Ave W,,3335,3335,47.80658,-122.317566,
212th St SW & 66th Ave W,,280,280,47.806686,-122.32207,
212th St SW & 67th Ave W,,1659,1659,47.80685,-122.3237,
212th St SW & 68th Ave W,,281,281,47.80674,-122.32603,
212th St SW & 74th Ave W,,1663,1663,47.806973,-122.33212,
212th St SW & 74th Ave W,,2662,2662,47.806816,-122.331856,
212th St SW & 77th Pl W,,286,286,47.806835,-122.33755,
212th St SW & 78th Ave W,,2284,2284,47.807003,-122.339096,
212th St SW & 80th Ave W,,1662,1662,47.80701,-122.3417,
212th St SW & 80th Ave W,,283,283,47.806854,-122.34078,
212th St SW & 84th Ave W,,,21284,47.806892,-122.34602,1
212th St SW & 84th Ave W,21284,1664,1664,47.807007,-122.34497,
212th St SW & 84th Ave W,21284,284,284,47.806858,-122.34482,
216th St SW SB Station,,2754,2754,47.80288,-122.32961,
220th St SE & 17th Ave SE,,2207,2207,47.79863,-122.20865,
220th St SE & 17th Ave SE,,288,288,47.79856,-122.2083,
220th St SE & 20th Ave SE,,3164,3164,47.79878,-122.20712,
220th St SE & 20th Ave SE,,3171,3171,47.79931,-122.20584,
220th St SE & 23rd Dr SE,,3165,3165,47.79926,-122.20214,
220th St SE & 26th Ave SE,,3170,3170,47.799374,-122.1994,
220th St SE NB Station,,3033,3033,47.79887,-122.21157,
220th St SW & 53rd Ave W,,1666,1666,47.799374,-122.304794,
220th St SW & 54th Ave W,,289,289,47.799236,-122.30544,
220th St SW & 55th Ave W,,2922,2922,47.7994,-122.30701,
220th St SW & 56th Ave W,,2921,2921,47.79926,-122.30777,
220th St SW & 70th Ave W,22099,1667,1667,47.799713,-122.32846,
220th St SW & 70th Ave W,22099,298,298,47.79949,-122.328224,
220th St SW & 76th Ave W,22099,291,291,47.79959,-122.33484,
220th St SW & Hwy 99,22099,1675,1675,47.7998,-122.33391,
228th St SE & 10th Ave SE,228z7,2749,2749,47.79143,-122.218315,
228th St SE & 10th Ave SE,228z7,2750,2750,47.791172,-122.21846,
228th St SE & 15th Ave SE,,303,303,47.791218,-122.21267,
228th St SE & 15th Ave SE,228z7,1680,1680,47.791428,-122.213585,
228th St SE & 27th Ave SE,,2221,2221,47.79119,-122.19704,
228th St SE & 27th Ave SE,,2222,2222,47.79135,-122.19699,
228th St SE & 4th Ave SE,,2757,2757,47.79135,-122.22674,
228th St SE & 4th Ave SE,,2758,2758,47.79121,-122.22587,
228th St SE & 9th Ave SE,,2751,2751,47.791374,-122.22121,
228th St SE & 9th Ave SE,,2752,2752,47.791164,-122.22098,
228th St SE & Hwy 527,228z7,308,308,47.7912,-122.21421,
228th St SE & Meridian Ave S,,2759,2759,47.791233,-122.232445,
228th St SW & 228th Pl SW,,309,309,47.791733,-122.28303,
228th St SW & 29th Ave W,,1687,1687,47.792084,-122.2724,
228th St SW & 32nd Ave W,,1681,1681,47.791927,-122.277,
228th St SW & 32nd Ave W,,304,304,47.79184,-122.27601,
228th St SW & 35th Ave W,,1685,1685,47.791866,-122.27949,
228th St SW & 35th Ave W,,305,305,47.791763,-122.27932,
228th St SW & 39th Ave W,,1682,1682,47.79189,-122.28716,
228th St SW & 39th Pl W,,310,310,47.791756,-122.286995,
228th St SW & 42nd Pl W,22844,1683,1683,47.791946,-122.290306,
228th St SW & 42nd Pl W,22844,312,312,47.79179,-122.28976,
228th St SW & 45th Pl W,22844,2763,2763,47.79184,-122.29397,
228th St SW & 46th Ave W,22844,2774,2774,47.79198,-122.29488,
228th St SW & 4th Ave W,,2407,2407,47.791473,-122.23769,
228th St SW & 66th Ave W,,306,306,47.792133,-122.3216,
228th St SW & 72nd Pl W,zrmx25,311,311,47.792248,-122.33157,
228th St SW & 73rd Pl W,,1684,1684,47.792404,-122.332275,
228th St SW & 76th Ave W,zrmx25,1686,1686,47.792442,-122.3348,
228th St SW & 76th Ave W,zrmx25,307,307,47.792286,-122.33494,
228th St SW & Meridian Ave S,,2406,2406,47.791454,-122.23409,
230th St SW & 59th Ave W,,313,313,47.79023,-122.31272,
230th St SW & 60th Ave W,,1689,1689,47.790363,-122.31365,
236th St SW & 44th Pl W,,1701,1701,47.78475,-122.29243,
236th St SW & 48th Ave W,,1695,1695,47.784748,-122.29853,
236th St SW & 48th Ave W,,318,318,47.784603,-122.29686,
236th St SW & 50th Ave W,,1696,1696,47.78477,-122.300835,
236th St SW & 50th Ave W,,324,324,47.784634,-122.30044,
236th St SW & 52nd Ave W,,1697,1697,47.7848,-122.30365,
236th St SW & 52nd Ave W,,319,319,47.784657,-122.30239,
236th St SW & 54th Ave W,,1698,1698,47.78483,-122.30613,
236th St SW & 54th Ave W,,320,320,47.784687,-122.305214,
236th St SW & 56th Ave W,,1699,1699,47.784863,-122.30945,
236th St SW & 56th Ave W,,321,321,47.78471,-122.30738,
236th St SW & 58th Ave W,,322,322,47.78475,-122.31133,
236th St SW & Brier Rd,,2776,2776,47.784363,-122.27337,
236th St SW & Van Ry Blvd,,2644,2644,47.78492,-122.313255,
238th St SW & 84th Ave W,,1703,1703,47.78328,-122.34848,
238th St SW & 84th Ave W,,327,327,47.783157,-122.34746,
238th St SW & 84th Ave W,99238r,1704,1704,47.78333,-122.345146,
238th St SW & Edmonds Way,,1705,1705,47.783287,-122.35012,
238th St SW & Edmonds Way,,326,326,47.78316,-122.34992,
238th St SW & Hwy 99,99238r,328,328,47.783165,-122.3442,
238th St SW NB Station,99238r,2747,2747,47.783554,-122.34309,
238th St SW SB Station,99238r,2748,2748,47.782852,-122.34403,
23rd Ave SE & 168th St SE,,1085,1085,47.845337,-122.20196,
23rd Ave SE & 171st Pl SE,,1087,1087,47.842552,-122.20192,
23rd Ave SE & 171st Pl SE,,597,597,47.84275,-122.20173,
244th St SW & 3rd Ave NW,,1707,1707,47.777847,-122.359795,
244th St SW & 87th Pl W,,1708,1708,47.777863,-122.351326,
244th St SW & 91st Ave W,,1709,1709,47.777847,-122.35533,
26th Ave SE & 220th St SE,,3166,3166,47.798042,-122.19882,
26th Ave SE & 220th St SE,,3169,3169,47.79732,-122.198235,
26th Ave SE & 223rd St SE,,3167,3167,47.795883,-122.19743,
26th Ave SE & 223rd St SE,,3168,3168,47.796005,-122.19722,
271st St NW & 101st Ave NW,,2555,2555,48.242363,-122.36979,
271st St NW & 270th St NW,,2553,2553,48.242188,-122.364334,
271st St NW & 88th Ave NW,,2550,2550,48.24225,-122.35251,
271st St NW & 90th Ave NW,,334,334,48.24206,-122.353325,
271st St NW & 92nd Ave NW,,2551,2551,48.242207,-122.35791,
271st St NW & 92nd Ave NW,,335,335,48.242092,-122.35707,
271st St NW & 94th Dr NW,,2552,2552,48.242195,-122.36062,
271st St NW & 94th Dr NW,,333,333,48.24206,-122.360664,
271st St NW & 96th Ave NW,,336,336,48.242046,-122.36323,
272nd Pl NW & 100th Ave NW,,2554,2554,48.24364,-122.36806,
272nd Pl NW & 99th Ave NW,,3326,3326,48.243675,-122.36766,
276th St NW & 73rd Ave NW,,2936,2936,48.246593,-122.33261,
276th St NW & 74th Ave NW,,2939,2939,48.246716,-122.33342,
276th St NW & 78th Ave NW,,1717,1717,48.24674,-122.33898,
276th St NW & 78th Ave NW,,340,340,48.246635,-122.33897,
276th St NW & Cedarhome Dr NW,,2959,2959,48.24674,-122.34144,
27th Ave NE & 116th St NE,,3345,3345,48.098763,-122.195,
27th Ave NE & 74th St NE,,2195,2195,48.06363,-122.19481,
27th Ave NE & 74th St NE,,2200,2200,48.063007,-122.195045,
27th Ave NE & 81st St NE,,2196,2196,48.069267,-122.194695,
27th Ave NE & 81st St NE,,2199,2199,48.06952,-122.194885,
27th Ave NE & 88th St NE,,2198,2198,48.07521,-122.19484,
27th Ave NE & 88th St NE,,2340,2340,48.07643,-122.19466,
27th Ave NE & Marine Dr,,2194,2194,48.056847,-122.19489,
29th Ave W & 228th St SW,,604,604,47.79028,-122.2719,
29th Ave W & 232nd St SW,,603,603,47.78851,-122.2719,
29th Dr SE & 228th St SE,,2211,2211,47.79309,-122.19609,
29th Dr SE & 228th St SE,,2228,2228,47.793118,-122.19577,
2nd Ave & Cherry St,,2631,2631,47.603218,-122.333336,
2nd Ave & Seneca St,,2909,2909,47.60614,-122.33602,
2nd Ave & Stewart St,,1079,1079,47.61062,-122.34025,
2nd Ave Ext S & Yesler Way,,2349,2349,47.601097,-122.33157,
2nd St & Cedar Ave,,3131,3131,47.912888,-122.09121,
30th Ave NE & 34th Ave NE,,3149,3149,48.093765,-122.19076,
30th Ave NE & 99th Pl NE,,2503,2503,48.087376,-122.191444,
33rd Ave W & 188th St SW,,2737,2737,47.828793,-122.27783,
33rd Ave W & 188th St SW,,610,610,47.829613,-122.277596,
35th Ave SE & 156th St SE,,1099,1099,47.855743,-122.18707,
35th Ave SE & 156th St SE,,612,612,47.85546,-122.18689,
35th Ave SE & 164th St SE,,1100,1100,47.848274,-122.186554,
35th Ave SE & 164th St SE,,615,615,47.848705,-122.18652,
35th Ave SE & 228th St SE,,2212,2212,47.790462,-122.18666,
