stop_name,stop_code,stop_id,stop_lat,stop_lon
102nd St,,8566217,42.525402,-87.90779
118th Ave & 60th St,,8682011,42.582287,-87.95082
11th Ave & 56th St. - County Building,682,8726874,42.584408,-87.824646
122nd Ave & Hwy 50,,8566207,42.568672,-87.95485
122nd Ave. (Comfort Inn),669,9288924,42.570488,-87.95488
123rd Ave.  & 74th St.,670,9288925,42.568287,-87.95627
125th Ave & 71st St.,671,9288926,42.570457,-87.95922
14 Pl in Piggly Wiggly Parking Lot by Library (N),457,9330418,42.630867,-87.84323
14PI & 27th Ave. (by Library),458,9319058,42.63236,-87.8423
14th Ave & 68th St,384,9331709,42.571396,-87.82685
14th Ave & 69th St (NW),345,9270258,42.570698,-87.82696
14th Ave & 72nd St,383,9331708,42.56836,-87.82678
14th Ave & 73rd St (NW),346,9270259,42.56782,-87.826866
14th Ave & 74th St,382,9331707,42.567036,-87.82674
14th Ave & 75th St,347,8566169,42.565964,-87.82681
14th Ave & Washington Rd,,9093075,42.598995,-87.82736
14th PI (by Piggly Wiggly Parking lot),456,9319059,42.631107,-87.84453
14th Pl & 24th Ave (E),459,9330419,42.63249,-87.83841
14th Pl & 25th Ave,473,9319057,42.632607,-87.839355
14th Pl & 27th Ave (Bus Shelter),474,9330438,42.632473,-87.842125
14th Pl across from BP Gas Station,475,9330439,42.632008,-87.845085
14th Pl and 22nd Ave (WB),,9101820,42.632324,-87.84195
14th Pl and 30th Ave,,9094054,42.63205,-87.845116
15th Ave & 15th St,469,9330434,42.631474,-87.826515
15th Ave & 16th St,468,9330433,42.62923,-87.82698
15th Ave & 17th St,467,9330432,42.627686,-87.827324
15th Ave & Birch Rd,466,8566186,42.62524,-87.828514
15th St & 16th Ave (Poerio Park),470,9330435,42.631603,-87.828926
15th St & 20th Ave (Bose Elementary School),471,9330436,42.631573,-87.83334
15th St and 32nd Ave (NE),138,9184155,42.631966,-87.847984
15th St and 35th Ave (N),139,9184156,42.63209,-87.850975
15th St and 35th Ave (SE),6,9169108,42.631927,-87.85108
15th St and 37th Ave (NE),140,9184157,42.632145,-87.85327
15th St and 39th Ave,5,9117904,42.632053,-87.85503
15th St and 39th Ave (NE),141,9184158,42.632225,-87.85569
15th Street and 32nd Ave (SW),7,9184080,42.631855,-87.84878
17th Ave & 43rd St,152,9331728,42.59694,-87.830055
17th Ave & 44th St,151,9331727,42.595955,-87.83005
17th Ave & 45th St (NW),327,9270219,42.59497,-87.83015
17th Ave & 48th St,150,9331726,42.592705,-87.82999
17th Ave & 48th St (NW),328,9270220,42.592823,-87.83011
17th Ave & 50th St (NW),329,9270221,42.59097,-87.83008
17th Ave & 90th St,365,9331516,42.54211,-87.82966
18th (by Anytime Fitness),453,9319063,42.624355,-87.83711
18th 22nd (EB),,10606570,42.624214,-87.83768
18th Ave & 19th St,479,9330444,42.621693,-87.83166
18th Ave & 22nd St,480,9330445,42.617683,-87.83132
18th Ave & 24th St,481,9319031,42.61604,-87.83132
18th Ave & 27th St,482,9330447,42.613453,-87.83123
18th Ave & 29th St,483,9330449,42.61157,-87.83119
18th Ave & 31st St,445,8566193,42.609676,-87.831024
18th Ave & 31st St,484,9319034,42.609753,-87.83121
18th Ave & 65th St,388,9331715,42.575233,-87.830864
18th Ave & 67th St (NW),342,9270255,42.573265,-87.83091
18th Ave and 18th St (NB),451,9093076,42.624176,-87.831535
18th Ave and 75th St (SE),266,9239760,42.565796,-87.83053
18th Ave and 76th St (NE),265,9239759,42.564304,-87.830505
18th Ave and 76th St (NW),237,9197375,42.564346,-87.830635
18th Ave and 78th St (NW),238,9231628,42.562355,-87.8306
18th Ave. & 60th St. (SW),426,9317764,42.580647,-87.832344
18th St & 18th Ave,477,9319028,42.62421,-87.8318
18th St & 27th Ave (Taco Bell),476,9330442,42.62434,-87.84175
18th St & Bus Shelter,454,9330416,42.62438,-87.83794
18th St (Bus shelter between 27th and County Bike T),477,9319062,42.62429,-87.840004
18th St and 22nd Ave (WB),453,9099146,42.624336,-87.837105
18th St and 23rd Ave WB,454,9239753,42.624374,-87.837975
18th St and 27th Ave NE,455,9239754,42.624485,-87.840965
18th St and Birch Ave,,9103605,42.625217,-87.82876
18th St. & 19th Ave.,452,9319064,42.62429,-87.83264
18th St. (by Petretti Apartments),455,9319061,42.624462,-87.84076
19th St & 18th Ave (SE),450,9319029,42.621502,-87.83153
22nd Ave & 24th St (sb),127,11002332,42.615887,-87.83584
22nd Ave & 41st St,155,9331737,42.598755,-87.83573
22nd Ave & 41st St (NW),323,9270215,42.59925,-87.83589
22nd Ave & 43rd St (Northbound),154,8566179,42.59708,-87.83572
22nd Ave & 63rd St,,8530064,42.57756,-87.83568
22nd Ave & 63rd St (Northbound),,8552176,42.577484,-87.835434
22nd Ave & 79th St (SE),97,9169436,42.560333,-87.83511
22nd Ave & 83rd St,358,9331509,42.554764,-87.835144
22nd Ave & 83rd St,373,9331691,42.55495,-87.83499
22nd Ave & 84th St,246,9331690,42.553116,-87.83498
22nd Ave & 85th St,371,9331689,42.55112,-87.83486
22nd Ave & 86th St,370,9331688,42.549473,-87.834816
22nd Ave & 87th St,369,9331686,42.546562,-87.83476
22nd Ave and 19th St SE,612,9239752,42.621464,-87.83579
22nd Ave and 21st St NE,611,9239751,42.618504,-87.83578
22nd Ave and 22nd St,541,9239734,42.617485,-87.83599
22nd Ave and 22nd St SE,610,9239750,42.617447,-87.83582
22nd Ave and 24th St,609,9239728,42.6158,-87.83578
22nd Ave and 46th St (E),124,9184133,42.593967,-87.83559
22nd Ave and 46th St (NW),20,9169117,42.594032,-87.83575
22nd Ave and 48th St (NW),21,9169118,42.592785,-87.83576
22nd Ave and 48th St (SE),679,9184132,42.592587,-87.83559
22nd Ave and 4th St (NB),,9117903,42.595062,-87.835594
22nd Ave and 54th St (NW),219,9196979,42.586246,-87.83579
22nd Ave and 54th St (SE),284,9239805,42.58603,-87.83561
22nd Ave and 57th St (NW),37,9169132,42.582676,-87.83577
22nd Ave and 57th St (SE),109,9184100,42.58249,-87.83561
22nd Ave and 61st St (E),108,9184099,42.579033,-87.835495
22nd Ave and 62nd St (W),38,9169133,42.57848,-87.835686
22nd Ave and 76th St (Lincoln Rd),48,9169143,42.564182,-87.8354
22nd Ave and 76th St (SE),99,9184083,42.564133,-87.83521
22nd Ave and 78th St,49,9169144,42.56238,-87.83536
22nd Ave and 78th St (SE),98,9184082,42.562172,-87.83515
22nd Ave and 79th St (NW),50,9169145,42.56056,-87.83532
22nd Ave and 80th (NE),96,9169435,42.558826,-87.83508
22nd Ave and 80th St (NW),51,9169146,42.55876,-87.835266
22nd Ave at 21st St NW,540,9239733,42.618874,-87.83601
22nd Ave at Saxony Manor,539,9239732,42.622227,-87.83596
22nd St. & 18th Ave. (SE),449,9319030,42.617462,-87.83121
22nd and 65th Street,,10084982,42.57523,-87.835464
23th Ave & 60th (SW),425,9317763,42.580635,-87.836525
24th Ave. & 60th St (SW),424,9317762,42.580666,-87.83841
25th Ave & 80th Pl,355,9331503,42.55773,-87.838165
25th Ave & 81st Pl,375,9331695,42.55764,-87.83806
25th Ave & 81st St,356,9331504,42.55676,-87.83813
26th Ave and 67th St (SE),105,9184096,42.573082,-87.840324
26th Ave and 69th St (NW),43,9169138,42.571144,-87.840385
26th Ave and 69th St (SE),104,9184095,42.570946,-87.84026
26th Ave and 73rd ST (SE),103,9184094,42.568027,-87.840164
26th Ave and 73rd St (NW),44,9169139,42.56821,-87.84028
26th Ave and 75th St (NW),45,9169140,42.56609,-87.8402
26th Ave. & 60th St. (SW),423,9317761,42.5807,-87.84076
27th Ave and 67th St,41,9169136,42.573235,-87.841805
27th St and 22nd Ave SW,608,9239727,42.613358,-87.83601
27th St and 22nd ave NW,543,9239735,42.61346,-87.83604
27th St and 24th Ave NE,544,9239736,42.613518,-87.83817
27th St and 26th Ave SW,607,9239726,42.61345,-87.84076
27th St and 30th Ave NE,546,9239738,42.613712,-87.845634
27th St and 30th Ave SW,606,9239725,42.613598,-87.84607
27th St and 36th Ave SW,605,9239724,42.613865,-87.85452
27th St and Bike Trail,545,9239737,42.613586,-87.842155
27th St at Hillcrest Mobile Home Park,549,9239740,42.61397,-87.85449
27th St. & 18th. Ave (SE),447,9319032,42.613373,-87.83118
28th Ave. & 60th St. (SW),422,9317760,42.580746,-87.84341
29th St. & 18th Ave. (SE),446,9319033,42.611507,-87.83117
30th Ave  & Inner Loop Rd (W),2,9169105,42.647007,-87.84894
30th Ave & 10th St (W),3,9169106,42.641773,-87.84563
30th Ave & 15th Pl (NB),,11030855,42.6305,-87.845764
30th Ave & 75th St,351,9331703,42.565865,-87.84515
30th Ave & 76th St,352,9331495,42.56446,-87.84526
30th Ave & 76th St,379,9331702,42.564247,-87.84513
30th Ave & 78th St,353,9331496,42.562786,-87.8452
30th Ave & 78th St,378,9331697,42.56277,-87.84509
30th Ave & 79th St,354,9331499,42.561172,-87.84515
30th Ave & 79th St,377,9331696,42.56112,-87.84507
30th Ave & Washington Rd,132,8566166,42.60255,-87.84562
30th Ave & Washington Rd (Westbound),14,8566180,42.60285,-87.84586
30th Ave and 18th St (SW),9,9169109,42.624313,-87.84608
30th Ave and 19th St (NE),137,9184154,42.62334,-87.84574
30th Ave and 24th St (NW),10,9169110,42.616417,-87.845985
30th Ave and 24th St (SE),136,9184153,42.615974,-87.845695
30th Ave and 27th St,11,9169111,42.613785,-87.84596
30th Ave and 27th St (SE),135,9184152,42.613503,-87.84569
30th Ave and 35th St,133,9184141,42.605877,-87.84568
30th Ave and 40th St (SE),131,9184140,42.600773,-87.84563
30th Ave and 41st St,15,9169112,42.599167,-87.84576
30th Ave and 41st St (SE),130,9184139,42.598953,-87.8456
30th Ave and 43rd St (NW),16,9169113,42.597313,-87.84574
30th Ave and 43rd St (SE),129,9184138,42.59712,-87.84559
30th Ave and 63rd St SE,186,9239696,42.577545,-87.84541
30th Ave and 64th St,567,9239653,42.575993,-87.845566
30th Ave and 64th St SE,185,9239695,42.57586,-87.84538
30th Ave and 67th St,568,9239654,42.573418,-87.845505
30th Ave and 67th St SE,184,9239694,42.57335,-87.845314
30th Ave and 89th St,,8526506,42.544334,-87.84463
30th Ave and Roosevelt Rd,569,9239655,42.5719,-87.84546
30th ave & 89th St (Southbound),,8555254,42.54589,-87.84459
31st St & 14th Ave,485,9330450,42.609657,-87.82773
31st St & 14th Ave. (NE),444,9319035,42.609734,-87.82733
31st St & Old Sheridan Rd,486,9330452,42.60968,-87.82389
32nd Ave and 85th St (SE),73,9169166,42.551388,-87.84682
32nd Ave and 86th Pl (E),71,9169164,42.547684,-87.846954
32nd Ave and 86th Pl (SW),78,9169419,42.54812,-87.84706
32nd Ave and 86th St (E),72,9169165,42.54943,-87.846886
32nd Ave and 86th St (NW),77,9169418,42.549465,-87.84699
32nd Ave and 87th Pl (SE),70,9169163,42.546764,-87.84697
32nd Ave and 87th Pl (SE),79,9169420,42.546993,-87.84709
32nd Ave and 89th St (NW),80,9169421,42.54438,-87.84717
32th Ave. & 60th St (SW),421,9317759,42.580826,-87.848305
34th Ave and 50th St SE,198,9239715,42.591034,-87.850174
34th Ave. & 60th St. (SW),420,9317758,42.58087,-87.85041
3501 27th St,547,9239739,42.61387,-87.85184
35th St & 7th Ave,489,9330457,42.606262,-87.82082
35th St & Casa de Mare,488,9330456,42.606247,-87.82248
36th St & 7TH aVE,,11037619,42.60522,-87.82043
37th Ave. & 60th St (SW),419,9317757,42.58092,-87.85314
38th Ave & 60th St (SW),418,9317756,42.580944,-87.85433
38th ST & 104th AVE (WB),,11034184,42.604355,-87.935196
39th Ave & 41st St,160,9331742,42.600075,-87.85584
39th Ave & 41st St,317,9239719,42.600224,-87.85564
39th Ave & 42nd St,161,9331743,42.597595,-87.85583
39th Ave & 43rd St SE,316,9239718,42.597233,-87.85564
39th Ave & 45th St (NB),315,9093074,42.596775,-87.855606
39th Ave & 60th St (NB),417,9103685,42.58023,-87.85529
39th Ave & 65th St,515,9331137,42.575848,-87.85542
39th Ave & 67th St,516,9331138,42.573685,-87.85539
39th Ave & 70th St,517,9331139,42.570423,-87.85531
39th Ave & 73rd St,518,9331140,42.56818,-87.85528
39th Ave & 75th St,519,9331141,42.5665,-87.855255
39th Ave & 89th St,67,8530066,42.544342,-87.85485
39th Ave & 89th St (Westbound),82,8552175,42.54447,-87.85433
39th Ave & Wilson Rd,514,9331136,42.58033,-87.855484
39th Ave and 13th Pl (NW),4,9169107,42.635586,-87.85505
39th Ave and 13th Pl (SE),142,9184159,42.63536,-87.85486
39th Ave and 28th St SE,604,9239723,42.61297,-87.855736
39th Ave and 30th St SE,603,9239720,42.610783,-87.855675
39th Ave and 45th St (SB),162,9094034,42.595856,-87.8559
39th Ave and 46th St NW,552,9239742,42.594105,-87.855865
39th Ave and 48th St,300,9239717,42.59339,-87.855644
39th Ave and 85th St (NW),61,9169155,42.55184,-87.8549
39th Ave and 85th St (SE),87,9169427,42.55153,-87.85466
39th Ave and 86th St (NW),62,9169156,42.54953,-87.854774
39th Ave and 87th St (NW),63,9169157,42.547768,-87.854706
39th Ave at Bradford High School,,9094117,42.605553,-87.855865
39th Ave at Shaghark Apartments,551,9239741,42.60556,-87.85587
39th Ave. & 65th St. (SE),416,9317751,42.575615,-87.85524
39th Ave. & 67th St. (SE),415,9317750,42.573563,-87.85521
39th Ave. & 70th St. (SE),414,9317749,42.570038,-87.855125
39th. Ave. & 73th. St. (NE),413,9317748,42.56821,-87.85508
43rd Ave and 39th St (SE),89,9169429,42.55888,-87.86002
43rd Ave and 39th St (SW),60,9169154,42.558743,-87.86018
43rd Ave and 87th St (SE),85,9169425,42.547585,-87.859505
43rd Ave and 89th St (NW),65,9169159,42.54493,-87.859764
43rd St & 17th Ave (SW),326,9270218,42.597008,-87.830246
43rd St & 19th Ave,153,9331736,42.597084,-87.8326
43rd St & 19th Ave (SW),325,9270217,42.596992,-87.83279
43rd St & 21st Ave (SW),324,9270216,42.596977,-87.83472
45th Ave & Pershing Rd,165,9331745,42.592537,-87.862946
45th St & 26th Ave,18,9169115,42.595253,-87.840645
45th St & 40th Ave (SW),314,9270209,42.595623,-87.857445
45th St and 22nd Ave (SW),19,9169116,42.595158,-87.83605
45th St and 24th Ave (N),125,9184134,42.595314,-87.83803
45th St and 26th Ave (N),126,9184135,42.59537,-87.84048
45th St and 28th Ave (NE),127,9184136,42.595417,-87.84308
45th St and 30th Ave,17,9169114,42.59537,-87.845474
45th St and 30th Ave (NE),128,9184137,42.59547,-87.84551
46th St & Pershing (SB),,10606569,42.595448,-87.860794
47th Ave and Washington (First Baptist),,9117905,42.603848,-87.86566
50th St & 13th Ave,398,9331723,42.59088,-87.82576
50th St & 14th Ave,399,9331724,42.590893,-87.82757
50th St & 14th Ave (SW),330,9270222,42.59081,-87.828224
50th St & 17th Ave,400,9331725,42.59088,-87.82989
50th St & 22nd Ave,22,8530062,42.590958,-87.83579
50th St & 22nd Ave (Northbound),122,8552177,42.590706,-87.8356
50th St & 36th Ave (Westbound),199,8566202,42.59121,-87.85219
50th St & 8th Ave (EB),,11030360,42.5908,-87.82184
50th St & Sheridan Rd (SW),331,9270223,42.590782,-87.8231
50th St and 34th Ave SW,555,9239744,42.591057,-87.85034
50th St and 38th Ave NE,200,9239716,42.59124,-87.854576
50th St and 38th Ave SW,553,9239743,42.591125,-87.854774
51st Pl & 8th Ave (Harborside Commons),332,9270224,42.58909,-87.82107
52nd & 6th Ave (SW),30,9169126,42.588055,-87.81944
52nd ST & 28th Ave (EB),,11032771,42.58802,-87.84337
52nd St & 39th Ave (Eastbound),554,8566197,42.59113,-87.8524
52nd St & 42nd Ave (Eastbound),212,8682191,42.58835,-87.859955
52nd St & 52nd Ave,296,8555215,42.588676,-87.87042
52nd St & 52nd Ave (Eastbound),209,8555216,42.588535,-87.87128
52nd St & Pershing Blvd (Southbound),167,8566181,42.588623,-87.86334
52nd St (Shopko),297,9239823,42.5887,-87.8722
52nd St and 10th Ave (SW) Apts,28,9169124,42.587963,-87.824326
52nd St and 12th Ave (S) Apts,27,9169123,42.58796,-87.82526
52nd St and 13th Ave (NE),117,9184108,42.58812,-87.825455
52nd St and 14th Ave (NE),118,9184109,42.58809,-87.82784
52nd St and 14th Ave (SE),26,9169122,42.58795,-87.827705
52nd St and 17th Ave (NE),119,9184110,42.588066,-87.82982
52nd St and 17th Ave (SW),25,9169121,42.587917,-87.830124
52nd St and 19th Ave (NE),120,9184111,42.588047,-87.832146
52nd St and 19th Ave (SW),24,9169120,42.5879,-87.832275
52nd St and 22nd Ave (SE),23,9169119,42.587868,-87.83529
52nd St and 22nd Ave (WB),121,9099967,42.58802,-87.83528
52nd St and 24th Ave (SW),217,9196978,42.587925,-87.83829
52nd St and 24th Ave NE,286,9239722,42.588074,-87.83806
52nd St and 26th Ave (NE),286,9239806,42.588116,-87.840576
52nd St and 28th Ave NE,287,9239712,42.588165,-87.84308
52nd St and 30th Ave (NE),,9239807,42.588215,-87.84545
52nd St and 30th Ave (SW),216,9196977,42.58807,-87.845856
52nd St and 32nd Ave NE,288,9239713,42.588264,-87.84805
52nd St and 33rd Ave (SE),215,9196976,42.58814,-87.84896
52nd St and 35th Ave NE,214,9239714,42.588318,-87.851135
52nd St and 38th Ave (NE),289,9239808,42.588406,-87.853905
52nd St and 39th Ave (SW),213,9196975,42.588272,-87.85605
52nd St and 41st Ave (N),292,9239810,42.588474,-87.85884
52nd St and 47th Ave (NE),294,9239821,42.588593,-87.865364
52nd St and 47th Ave (SW),210,9196917,42.58844,-87.86569
52nd St and 49th Ave (NE),295,9239822,42.58863,-87.867905
52nd St and 49th Ave (SW),702,9196916,42.58849,-87.868164
52nd St and 56th Ave (NE),298,9239824,42.588757,-87.87529
52nd St and 56th Ave (SW),208,9196915,42.58861,-87.875534
52nd St and 7th Ave (NE),116,9184107,42.58819,-87.820305
52nd St and 8th Ave NW,196,9239711,42.58817,-87.822334
52nd St and Pershiing Blvd (SW),211,9196918,42.588413,-87.86346
52nd St and Pershing Blvd (NE),293,9239820,42.588547,-87.86303
52nd St and Sheridan Rd (SE),29,9169125,42.588013,-87.82232
53rd St and 64th Ave (NE),147,9239843,42.58802,-87.8851
53td St and Green Bay Rd (Hwy 31) (SW),204,9196912,42.587833,-87.882866
54th St. and 2nd Ave. - Navy Park,693,8727003,42.587616,-87.81378
54th St. and 3rd Ave.,694,9288685,42.587425,-87.81538
54th St. and 4th Ave.,695,9288686,42.587276,-87.81659
54th St. and 5th Ave.,696,9288687,42.58713,-87.817795
54th St. and 6th Ave.,697,9288688,42.586945,-87.81932
55th St and 58th Ave (SW),206,9196914,42.58625,-87.87768
55th St and 64th Ave (NE),203,9196911,42.58625,-87.88508
55th St and Arbor Green Apts,205,9196913,42.5863,-87.87981
55th St and Arbor Green Apts (N),145,9239839,42.586403,-87.87992
55th St and Green Bay Road (NE),146,9239840,42.58645,-87.88258
56th ST and 19th Ave (SW),111,9184102,42.58356,-87.832214
56th St & 18th Ave (S),112,9184103,42.583565,-87.830696
56th St & 5th Ave,686,9288682,42.58512,-87.817566
56th St and 10th Ave (SW) Dino Museum,115,9184106,42.58425,-87.823524
56th St and 11th Ave (SW),114,9184105,42.5841,-87.82469
56th St and 12th Ave (NE),32,9169127,42.584248,-87.8257
56th St and 14th Ave (NE),33,9169128,42.584023,-87.8277
56th St and 14th Ave (SW),113,9184104,42.58391,-87.82797
56th St and 18th Ave (NE),34,9169129,42.583694,-87.83043
56th St and 19th Ave (NE),35,9169130,42.58365,-87.83187
56th St and 22nd Ave (NE),36,9169131,42.583603,-87.835495
56th St and 22nd Ave (SE),110,9184101,42.583523,-87.835434
56th St and 8th Ave (NE),282,9239775,42.58485,-87.82086
56th St. &  8th Ave. - Post Office,684,9288679,42.584682,-87.82118
56th St. & 1st Ave.,691,8727000,42.585728,-87.812645
56th St. & 2nd Ave.,690,8726954,42.585567,-87.81392
56th St. & 3rd Ave.,689,9288684,42.58542,-87.815155
56th St. & 4th Ave.,688,9288683,42.585266,-87.81637
56th St. & 6th Ave.,685,9288681,42.584965,-87.818726
56th St. and 10th Ave. - Dinosaur Museum,683,8726875,42.584377,-87.82361
57th Ave and 69th St,595,9239682,42.571194,-87.87633
57th Ave and 73rd St,582,9239666,42.568935,-87.87641
57th Ave and 73rd St,594,9239681,42.56881,-87.87626
58th Ave and 52nd St (SW),298,9239825,42.588284,-87.87763
58th Ave and 55th St (NW),144,9239838,42.58639,-87.87757
59th Ave and 67th St SW,596,9239683,42.57361,-87.87637
5nd St and 40th Ave (NE),291,9239809,42.588436,-87.856926
5th Ave and 68th St (SE),275,9239768,42.57228,-87.816696
5th Ave and 69th St (NW),228,9197368,42.570812,-87.816765
5th Ave and 69th St (SE),274,9239767,42.570633,-87.81665
5th Ave and 71st St (NW),229,9197369,42.56914,-87.81672
5th Ave and 71st St (SE),273,9239766,42.56897,-87.8166
5th Ave and 73rd St (NW),230,9197370,42.567482,-87.816666
5th Ave and 73rd St (SE),272,9239765,42.56731,-87.81654
5th Ave and 75th St (NW),231,9197371,42.565838,-87.81662
60th Ave & 77th St,530,9331157,42.563114,-87.880165
60th Ave & Safe Harbor Humane Society,529,9331156,42.561295,-87.88017
60th Ave and 60th St (NB),,9117907,42.581276,-87.87942
60th Ave and 63rd St,588,9239676,42.577976,-87.87958
60th Ave and 65th St,589,9239677,42.576145,-87.87959
60th Ave and 67th St,586,9239670,42.573723,-87.879486
60th Ave and 67th St (NW),590,9239678,42.57388,-87.8796
60th Ave and 69th St,585,9239669,42.571255,-87.87974
60th Ave and 69th St NW,591,9239679,42.57142,-87.87987
60th Ave and 73rd St,584,9239668,42.569126,-87.87996
60th Ave and 73rd St NW,592,9239680,42.569214,-87.88011
60th Ave and 75th St (SB),403,9118243,42.56589,-87.88038
60th Ave. & 77th St. (NW),404,9317730,42.563705,-87.88036
60th Ave. & 78th St (Ocean Spray Yard),405,9317731,42.561264,-87.88032
60th Ave. & 80th St. (SW),406,9317732,42.559208,-87.87934
60th Blvd & 50th Ave,170,9331749,42.581318,-87.86845
60th St & 11th Ave,500,9331122,42.58085,-87.82376
60th St & 13th Ave,501,9331123,42.580822,-87.82565
60th St & 14th Ave,502,9331124,42.580814,-87.82679
60th St & 18th Ave,504,9331126,42.58079,-87.83042
60th St & 19th Ave,505,9331127,42.580757,-87.83241
60th St & 22nd Ave,507,9331129,42.58075,-87.83547
60th St & 32nd Ave,511,9331133,42.580948,-87.848045
60th St & 35th Ave,512,9331135,42.581005,-87.851105
60th St & 37th Ave,513,9331134,42.58105,-87.85322
60th St & 39th Ave,,8566188,42.581074,-87.8552
60th St & 47th Ave,169,9331748,42.581306,-87.86501
60th St & 60th Ave,174,9331753,42.5815,-87.879944
60th St & 60th Ave,302,9098073,42.581394,-87.879814
60th St & Grace Lutheran Church,506,9331128,42.580757,-87.83396
60th St & Jockey,508,9331130,42.580803,-87.83803
60th St & Keno Commons Apartments,172,9331751,42.58141,-87.87402
60th St & Prestige Apartments,503,9331125,42.5808,-87.82901
60th St & Railroad Crossing,509,9331131,42.580826,-87.8404
60th St & Speedway Plaza,531,9331158,42.565998,-87.880135
60th St a& 31st St,510,9331132,42.580933,-87.84649
60th St and 47th Ave,307,9242408,42.58115,-87.86524
60th St and 49th Ave (SW),306,9242407,42.581192,-87.867615
60th St and 51st Ave (SE),305,9242406,42.581196,-87.86951
60th St and 54th Ave (SW),304,9242405,42.581303,-87.873985
60th St and 56th Ave (SW),303,9242404,42.581306,-87.87521
60th St by Nash Playground,173,9331752,42.581448,-87.87774
60th St. & 10th Ave. (SW),431,9317769,42.580734,-87.82282
60th St. & 12th Ave. (SE),430,9317768,42.580715,-87.82462
60th St. & 14th Ave (SW),429,9317767,42.58069,-87.82742
60th St. & 16th Ave. (SW),704,9317766,42.580673,-87.82892
60th St. & 18th Ave (SW),427,9317765,42.580647,-87.83121
6315 8th Ave (Hospital),279,9239772,42.57742,-87.819214
63rd Sr and 26th Ave SW,187,9239697,42.57756,-87.840645
63rd St and 10th Ave SW,194,9239704,42.577736,-87.82275
63rd St and 11th Ave NE,556,9239745,42.577827,-87.82378
63rd St and 14th Ave NE,557,9239746,42.577785,-87.82698
63rd St and 14th Ave SW,193,9239703,42.5776,-87.82724
63rd St and 18th Ave NE,558,9239747,42.577744,-87.83085
63rd St and 18th Ave SW,192,9239702,42.577522,-87.83108
63rd St and 20th Ave NE,559,9239748,42.57774,-87.83335
63rd St and 20th Ave SW,191,9239701,42.577503,-87.83351
63rd St and 22nd Ave NE,560,9239749,42.577724,-87.83541
63rd St and 23rd Ave SW,190,9239700,42.577583,-87.83701
63rd St and 24th Ave NE,562,9239649,42.577713,-87.83801
63rd St and 24th Ave SW,189,9239699,42.577568,-87.83821
63rd St and 25th Ave SW,188,9239698,42.577576,-87.83938
63rd St and 26th Ave NE,564,9239650,42.57768,-87.84041
63rd St and 27th Ave NW,565,9239651,42.577663,-87.84185
63rd St and 29th Ave NE,566,9239652,42.57764,-87.84431
64th Ave and 55th St (NW),148,9239844,42.58641,-87.8853
65th St & 12th Ave,391,9331718,42.57541,-87.82496
65th St & 12th Ave (NE),339,9270252,42.575447,-87.82485
65th St & 14th Ave,390,9331717,42.575367,-87.82715
65th St & 14th Ave (NE),340,9270253,42.575436,-87.8269
65th St & 16th Ave,389,9331716,42.575325,-87.82894
65th St & 18th Ave (NE),341,9270254,42.57541,-87.83072
65th St & Sheridan Rd,392,9331719,42.57535,-87.82216
65th St and 7th Ave (SW),224,9197364,42.575424,-87.81858
65th St and 8th Ave (NE),278,9239771,42.57553,-87.819115
67th Ave & 14th Ave (SB),,11036749,42.57305,-87.82712
67th Dt and 47th Ave,577,9239661,42.573647,-87.86498
67th St & 18th Ave,387,9331713,42.57321,-87.83069
67th St (Hammett Chiropractic),,9239671,42.574013,-87.88387
67th St and 26th Ave (SW),42,9169137,42.57314,-87.840546
67th St and 27th Ave (NE),106,9184097,42.573227,-87.84162
67th St and 47th Ave SW,599,9239686,42.573513,-87.865265
67th St and 49th Ave SW,598,9239685,42.573536,-87.86773
67th St and 52nd Ave,579,9239663,42.573715,-87.86998
67th St and 52nd Ave SW,597,9239684,42.57356,-87.87019
67th St and 54th Ave,580,9239664,42.57372,-87.87259
67th St and 57th Ave,581,9239665,42.573784,-87.87636
67th St and Harding Rd/49th Ave,578,9239662,42.57366,-87.86651
67th St and Pershing Blvd SW,600,9239687,42.57348,-87.860886
68th Ave and 58th St. (Mahone Athletic Field),676,9288929,42.58335,-87.89227
68th St & 14th Ave (SW),344,9270257,42.571457,-87.827034
68th St and 5th Ave (SW),227,9197367,42.572323,-87.816895
68th St and 7th Ave (NE),276,9239769,42.57242,-87.81825
68th St. & 101st Ave.,665,9288922,42.573307,-87.931114
68th St. & 104th Ave.,666,9288923,42.57338,-87.93385
68th St. & 99th Ave.,664,9288921,42.573246,-87.928764
6th Ave & 51st Pl,498,9330476,42.58944,-87.81956
6th Ave & 52nd St,499,9330477,42.588253,-87.81937
6th Ave. & 51 St. Place (NE),432,9319047,42.589634,-87.8195
70th St. & 96th Ave.,663,9288920,42.571514,-87.9248
72nd & 95th St,,8566215,42.533394,-87.89423
74th Pl & 70th Ave,534,9331159,42.567738,-87.891655
74th Pl. & 70th Ave.,635,9288918,42.567757,-87.89176
75th St & 14th Ave,235,9118203,42.565914,-87.82658
75th St & 20th Ave,381,9331704,42.56587,-87.83315
75th St & 28th Ave,349,9331493,42.566032,-87.842575
75th St & 29th Ave,350,9331494,42.566055,-87.84415
75th St & Goodwill,533,9331163,42.56691,-87.88504
75th St & Sheridan,,8555212,42.56578,-87.82518
75th St & Sheridan,234,8555228,42.565907,-87.8253
75th St & Take 5 Carwash,532,9331161,42.56685,-87.88276
