route_id,service_id,trip_headsign,direction_id,block_id,shape_id,trip_id
151,44,,0,15. 6:45am - 16 - 7,24272,44.22673
151,44,,0,15. 6:45am - 16 - 7,24272,44.22683
151,44,,0,15. 6:45am - 16 - 7,24272,44.22685
151,44,,0,15. 6:45am - 16 - 7,24272,44.22688
151,44,,0,15. 6:45am - 16 - 7,24272,44.22691
151,44,,0,15. 6:45am - 16 - 7,24272,44.22692
151,44,,0,15. 6:45am - 16 - 7,24272,44.22694
151,44,,0,15. 6:45am - 16 - 7,24272,44.22696
151,44,,0,18. 6:45am - 10 - 23,22611,44.22669
151,44,,0,18. 6:45am - 10 - 23,24272,44.22668
151,44,,0,18. 6:45am - 10 - 23,24272,44.22672
151,44,,0,18. 6:45am - 10 - 23,24272,44.22676
151,44,,0,18. 6:45am - 10 - 23,24272,44.22680
151,44,,0,18. 6:45am - 10 - 23,24272,44.22681
151,44,,0,18. 6:45am - 10 - 23,24272,44.22695
151,44,,0,36. 1:15pm - 19 - 2,24272,44.22671
151,44,,0,36. 1:15pm - 19 - 2,24272,44.22675
151,44,,0,36. 1:15pm - 19 - 2,24272,44.22678
151,44,,0,36. 1:15pm - 19 - 2,24272,44.22682
151,44,,0,36. 1:15pm - 19 - 2,24272,44.22684
151,44,,0,36. 1:15pm - 19 - 2,24272,44.22689
151,44,,0,36. 1:15pm - 19 - 2,24272,44.22690
151,44,,0,36. 1:15pm - 19 - 2,24272,44.22693
151,44,,0,46. 3:00pm - 2 - 15,24272,44.22674
151,44,,0,46. 3:00pm - 2 - 15,24272,44.22677
151,44,,0,46. 3:00pm - 2 - 15,24272,44.22686
151,44,,0,46. 3:00pm - 2 - 15,24272,44.22687
151,44,,0,55. 9:15pm - 2 - 28,24272,44.22670
151,44,,0,55. 9:15pm - 2 - 28,24272,44.22679
151,45,,0,10. 9:45am - 11 - 10,24272,45.23021
151,45,,0,11. 10:45am - 3 - 3,24272,45.23015
151,45,,0,11. 10:45am - 3 - 3,24272,45.23016
151,45,,0,11. 10:45am - 3 - 3,24272,45.23017
151,45,,0,11. 10:45am - 3 - 3,24272,45.23018
151,45,,0,11. 10:45am - 3 - 3,24272,45.23019
151,45,,0,11. 10:45am - 3 - 3,24272,45.23020
151,45,,0,11. 10:45am - 3 - 3,24272,45.23022
151,45,,0,11. 10:45am - 3 - 3,24272,45.23023
151,47,,0,100. 4:30pm - 102 - 131,24272,47.26615
151,47,,0,100. 4:30pm - 102 - 131,24272,47.26637
151,47,,0,27. 5:45am - 102 - 114,24272,47.26610
151,47,,0,27. 5:45am - 102 - 114,24272,47.26618
151,47,,0,27. 5:45am - 102 - 114,24272,47.26623
151,47,,0,27. 5:45am - 102 - 114,24272,47.26624
151,47,,0,29. 5:45am - 101 - 167,22611,47.26630
151,47,,0,29. 5:45am - 101 - 167,24272,47.26631
151,47,,0,29. 5:45am - 101 - 167,24272,47.26636
151,47,,0,39. 8:30am - 101 - 130,24272,47.26611
151,47,,0,39. 8:30am - 101 - 130,24272,47.26627
151,47,,0,39. 8:30am - 101 - 130,24272,47.26634
151,47,,0,45. 9:30am - 102 - 132,24272,47.26625
151,47,,0,45. 9:30am - 102 - 132,24272,47.26638
151,47,,0,51. 11:00am - 101 - 131,24272,47.26626
151,47,,0,51. 11:00am - 101 - 131,24272,47.26632
151,47,,0,54. 11:30am - 102 - 167,24272,47.26613
151,47,,0,54. 11:30am - 102 - 167,24272,47.26614
151,47,,0,54. 11:30am - 102 - 167,24272,47.26616
151,47,,0,54. 11:30am - 102 - 167,24272,47.26620
151,47,,0,54. 11:30am - 102 - 167,24272,47.26622
151,47,,0,64. 1:00pm - 101 - 114,24272,47.26612
151,47,,0,64. 1:00pm - 101 - 114,24272,47.26635
151,47,,0,89. 3:30pm - 101 - 157,24272,47.26609
151,47,,0,89. 3:30pm - 101 - 157,24272,47.26617
151,47,,0,89. 3:30pm - 101 - 157,24272,47.26619
151,47,,0,89. 3:30pm - 101 - 157,24272,47.26621
151,47,,0,89. 3:30pm - 101 - 157,24272,47.26628
151,47,,0,89. 3:30pm - 101 - 157,24272,47.26629
151,47,,0,89. 3:30pm - 101 - 157,24272,47.26633
151,47,,0,89. 3:30pm - 101 - 157,24272,47.26639
151,48,,0,101. 4:30pm - 102 - 131,24272,48.24304
151,48,,0,101. 4:30pm - 102 - 131,24272,48.24329
151,48,,0,27. 5:45am - 101 - 167,22611,48.24312
151,48,,0,27. 5:45am - 101 - 167,24272,48.24317
151,48,,0,27. 5:45am - 101 - 167,24272,48.24327
151,48,,0,28. 5:45am - 102 - 171,24272,48.24305
151,48,,0,28. 5:45am - 102 - 171,24272,48.24309
151,48,,0,28. 5:45am - 102 - 171,24272,48.24315
151,48,,0,28. 5:45am - 102 - 171,24272,48.24326
151,48,,0,40. 8:30am - 101 - 168,24272,48.24311
151,48,,0,40. 8:30am - 101 - 168,24272,48.24316
151,48,,0,40. 8:30am - 101 - 168,24272,48.24328
151,48,,0,45. 9:30am - 102 - 170,24272,48.24323
151,48,,0,45. 9:30am - 102 - 170,24272,48.24330
151,48,,0,50. 11:00am - 101 - 131,24272,48.24307
151,48,,0,50. 11:00am - 101 - 131,24272,48.24308
151,48,,0,54. 11:30am - 102 - 167,24272,48.24301
151,48,,0,54. 11:30am - 102 - 167,24272,48.24310
151,48,,0,54. 11:30am - 102 - 167,24272,48.24313
151,48,,0,54. 11:30am - 102 - 167,24272,48.24320
151,48,,0,54. 11:30am - 102 - 167,24272,48.24324
151,48,,0,65. 1:00pm - 101 - 171,24272,48.24319
151,48,,0,65. 1:00pm - 101 - 171,24272,48.24331
151,48,,0,91. 3:30pm - 101 - 157,24272,48.24302
151,48,,0,91. 3:30pm - 101 - 157,24272,48.24303
151,48,,0,91. 3:30pm - 101 - 157,24272,48.24306
151,48,,0,91. 3:30pm - 101 - 157,24272,48.24314
151,48,,0,91. 3:30pm - 101 - 157,24272,48.24318
151,48,,0,91. 3:30pm - 101 - 157,24272,48.24321
151,48,,0,91. 3:30pm - 101 - 157,24272,48.24322
151,48,,0,91. 3:30pm - 101 - 157,24272,48.24325
151,49,,0,101. 4:30pm - 102 - 170,24272,49.24893
151,49,,0,101. 4:30pm - 102 - 170,24272,49.24896
151,49,,0,27. 5:45am - 101 - 113,22611,49.24891
151,49,,0,27. 5:45am - 101 - 113,24272,49.24886
151,49,,0,27. 5:45am - 101 - 113,24272,49.24906
151,49,,0,28. 5:45am - 102 - 114,24272,49.24882
151,49,,0,28. 5:45am - 102 - 114,24272,49.24903
151,49,,0,28. 5:45am - 102 - 114,24272,49.24904
151,49,,0,28. 5:45am - 102 - 114,24272,49.24905
151,49,,0,40. 8:30am - 101 - 130,24272,49.24900
151,49,,0,40. 8:30am - 101 - 130,24272,49.24902
151,49,,0,40. 8:30am - 101 - 130,24272,49.24907
151,49,,0,45. 9:30am - 102 - 132,24272,49.24889
151,49,,0,45. 9:30am - 102 - 132,24272,49.24901
151,49,,0,50. 11:00am - 101 - 170,24272,49.24883
151,49,,0,50. 11:00am - 101 - 170,24272,49.24885
151,49,,0,54. 11:30am - 102 - 113,24272,49.24879
151,49,,0,54. 11:30am - 102 - 113,24272,49.24887
151,49,,0,54. 11:30am - 102 - 113,24272,49.24890
151,49,,0,54. 11:30am - 102 - 113,24272,49.24897
151,49,,0,54. 11:30am - 102 - 113,24272,49.24899
151,49,,0,65. 1:00pm - 101 - 114,24272,49.24881
151,49,,0,65. 1:00pm - 101 - 114,24272,49.24884
151,49,,0,91. 3:30pm - 101 - 157,24272,49.24878
151,49,,0,91. 3:30pm - 101 - 157,24272,49.24880
151,49,,0,91. 3:30pm - 101 - 157,24272,49.24888
151,49,,0,91. 3:30pm - 101 - 157,24272,49.24892
151,49,,0,91. 3:30pm - 101 - 157,24272,49.24894
151,49,,0,91. 3:30pm - 101 - 157,24272,49.24895
151,49,,0,91. 3:30pm - 101 - 157,24272,49.24898
151,49,,0,91. 3:30pm - 101 - 157,24272,49.24908
151,50,,0,101. 4:30pm - 102 - 131,24272,50.25467
151,50,,0,101. 4:30pm - 102 - 131,24272,50.25468
151,50,,0,27. 5:45am - 101 - 113,22611,50.25477
151,50,,0,27. 5:45am - 101 - 113,24272,50.25457
151,50,,0,27. 5:45am - 101 - 113,24272,50.25463
151,50,,0,28. 5:45am - 102 - 114,24272,50.25466
151,50,,0,28. 5:45am - 102 - 114,24272,50.25472
151,50,,0,28. 5:45am - 102 - 114,24272,50.25473
151,50,,0,28. 5:45am - 102 - 114,24272,50.25481
151,50,,0,40. 8:30am - 101 - 130,24272,50.25456
151,50,,0,40. 8:30am - 101 - 130,24272,50.25458
151,50,,0,40. 8:30am - 101 - 130,24272,50.25484
151,50,,0,45. 9:30am - 102 - 132,24272,50.25471
151,50,,0,45. 9:30am - 102 - 132,24272,50.25476
151,50,,0,50. 11:00am - 101 - 131,24272,50.25474
151,50,,0,50. 11:00am - 101 - 131,24272,50.25479
151,50,,0,54. 11:30am - 102 - 113,24272,50.25460
151,50,,0,54. 11:30am - 102 - 113,24272,50.25461
151,50,,0,54. 11:30am - 102 - 113,24272,50.25478
151,50,,0,54. 11:30am - 102 - 113,24272,50.25480
151,50,,0,54. 11:30am - 102 - 113,24272,50.25485
151,50,,0,65. 1:00pm - 101 - 114,24272,50.25464
151,50,,0,65. 1:00pm - 101 - 114,24272,50.25483
151,50,,0,91. 3:30pm - 101 - 157,24272,50.25455
151,50,,0,91. 3:30pm - 101 - 157,24272,50.25459
151,50,,0,91. 3:30pm - 101 - 157,24272,50.25462
151,50,,0,91. 3:30pm - 101 - 157,24272,50.25465
151,50,,0,91. 3:30pm - 101 - 157,24272,50.25469
151,50,,0,91. 3:30pm - 101 - 157,24272,50.25470
151,50,,0,91. 3:30pm - 101 - 157,24272,50.25475
151,50,,0,91. 3:30pm - 101 - 157,24272,50.25482
151,51,,0,101. 4:30pm - 102 - 131,24272,51.26040
151,51,,0,101. 4:30pm - 102 - 131,24272,51.26045
151,51,,0,27. 5:45am - 101 - 167,22611,51.26036
151,51,,0,27. 5:45am - 101 - 167,24272,51.26055
151,51,,0,27. 5:45am - 101 - 167,24272,51.26057
151,51,,0,28. 5:45am - 102 - 114,24272,51.26035
151,51,,0,28. 5:45am - 102 - 114,24272,51.26050
151,51,,0,28. 5:45am - 102 - 114,24272,51.26053
151,51,,0,28. 5:45am - 102 - 114,24272,51.26059
151,51,,0,40. 8:30am - 101 - 130,24272,51.26037
151,51,,0,40. 8:30am - 101 - 130,24272,51.26046
151,51,,0,40. 8:30am - 101 - 130,24272,51.26049
151,51,,0,45. 9:30am - 102 - 132,24272,51.26038
151,51,,0,45. 9:30am - 102 - 132,24272,51.26039
151,51,,0,50. 11:00am - 101 - 131,24272,51.26041
151,51,,0,50. 11:00am - 101 - 131,24272,51.26047
151,51,,0,54. 11:30am - 102 - 167,24272,51.26034
151,51,,0,54. 11:30am - 102 - 167,24272,51.26042
151,51,,0,54. 11:30am - 102 - 167,24272,51.26052
151,51,,0,54. 11:30am - 102 - 167,24272,51.26054
151,51,,0,54. 11:30am - 102 - 167,24272,51.26060
151,51,,0,65. 1:00pm - 101 - 114,24272,51.26044
151,51,,0,65. 1:00pm - 101 - 114,24272,51.26062
151,51,,0,91. 3:30pm - 101 - 157,24272,51.26032
151,51,,0,91. 3:30pm - 101 - 157,24272,51.26033
151,51,,0,91. 3:30pm - 101 - 157,24272,51.26043
151,51,,0,91. 3:30pm - 101 - 157,24272,51.26048
151,51,,0,91. 3:30pm - 101 - 157,24272,51.26051
151,51,,0,91. 3:30pm - 101 - 157,24272,51.26056
151,51,,0,91. 3:30pm - 101 - 157,24272,51.26058
151,51,,0,91. 3:30pm - 101 - 157,24272,51.26061
152,44,,0,20. 7:45am - 23 - 25,22637,44.22923
152,44,,0,20. 7:45am - 23 - 25,22637,44.22925
152,44,,0,44. 3:00pm - 5 - 22,22637,44.22920
152,44,,0,44. 3:00pm - 5 - 22,22637,44.22921
152,44,,0,5. 5:45am - 5 - 5,22637,44.22919
152,44,,0,8. 6:15am - 8 - 10,22637,44.22922
152,44,,0,8. 6:15am - 8 - 10,22637,44.22924
152,44,,1,20. 7:45am - 23 - 25,22638,44.22926
152,44,,1,20. 7:45am - 23 - 25,22638,44.22928
152,44,,1,44. 3:00pm - 5 - 22,22638,44.22930
152,44,,1,44. 3:00pm - 5 - 22,22638,44.22931
152,44,,1,5. 5:45am - 5 - 5,22638,44.22929
152,44,,1,8. 6:15am - 8 - 10,22638,44.22927
152,44,,1,8. 6:15am - 8 - 10,22638,44.22932
152,47,,0,108. 5:30pm - 501 - 173,22637,47.26993
152,47,,0,11. 5:15am - 1402 - 110,22637,47.26986
152,47,,0,24. 5:45am - 2001 - 124,22637,47.26987
152,47,,0,24. 5:45am - 2001 - 124,22637,47.26988
152,47,,0,24. 5:45am - 2001 - 124,22637,47.26989
152,47,,0,24. 5:45am - 2001 - 124,22637,47.26991
152,47,,0,24. 5:45am - 2001 - 124,22637,47.26992
152,47,,0,24. 5:45am - 2001 - 124,22637,47.26995
152,47,,0,70. 1:30pm - 2001 - 140,22637,47.26990
152,47,,0,70. 1:30pm - 2001 - 140,22637,47.26994
152,47,,0,70. 1:30pm - 2001 - 140,22637,47.26996
152,47,,0,70. 1:30pm - 2001 - 140,22637,47.26997
152,47,,0,70. 1:30pm - 2001 - 140,22637,47.26998
152,47,,1,108. 5:30pm - 501 - 173,22666,47.27009
152,47,,1,11. 5:15am - 1402 - 110,22666,47.27004
152,47,,1,24. 5:45am - 2001 - 124,22666,47.26999
152,47,,1,24. 5:45am - 2001 - 124,22666,47.27000
152,47,,1,24. 5:45am - 2001 - 124,22666,47.27005
152,47,,1,24. 5:45am - 2001 - 124,22666,47.27006
152,47,,1,24. 5:45am - 2001 - 124,22666,47.27007
152,47,,1,24. 5:45am - 2001 - 124,22666,47.27008
152,47,,1,70. 1:30pm - 2001 - 140,22666,47.27001
152,47,,1,70. 1:30pm - 2001 - 140,22666,47.27002
152,47,,1,70. 1:30pm - 2001 - 140,22666,47.27003
152,47,,1,70. 1:30pm - 2001 - 140,22666,47.27010
152,47,,1,70. 1:30pm - 2001 - 140,22666,47.27011
152,48,,0,11. 5:15am - 1402 - 110,22637,48.24682
152,48,,0,110. 5:30pm - 501 - 151,22637,48.24683
152,48,,0,23. 5:45am - 2001 - 124,22637,48.24679
152,48,,0,23. 5:45am - 2001 - 124,22637,48.24680
152,48,,0,23. 5:45am - 2001 - 124,22637,48.24684
152,48,,0,23. 5:45am - 2001 - 124,22637,48.24688
152,48,,0,23. 5:45am - 2001 - 124,22637,48.24689
152,48,,0,23. 5:45am - 2001 - 124,22637,48.24690
152,48,,0,71. 1:30pm - 2001 - 140,22637,48.24678
152,48,,0,71. 1:30pm - 2001 - 140,22637,48.24681
152,48,,0,71. 1:30pm - 2001 - 140,22637,48.24685
152,48,,0,71. 1:30pm - 2001 - 140,22637,48.24686
152,48,,0,71. 1:30pm - 2001 - 140,22637,48.24687
152,48,,1,11. 5:15am - 1402 - 110,22666,48.24700
152,48,,1,110. 5:30pm - 501 - 151,22666,48.24697
152,48,,1,23. 5:45am - 2001 - 124,22666,48.24692
152,48,,1,23. 5:45am - 2001 - 124,22666,48.24695
152,48,,1,23. 5:45am - 2001 - 124,22666,48.24696
152,48,,1,23. 5:45am - 2001 - 124,22666,48.24698
152,48,,1,23. 5:45am - 2001 - 124,22666,48.24702
152,48,,1,23. 5:45am - 2001 - 124,22666,48.24703
152,48,,1,71. 1:30pm - 2001 - 140,22666,48.24691
152,48,,1,71. 1:30pm - 2001 - 140,22666,48.24693
152,48,,1,71. 1:30pm - 2001 - 140,22666,48.24694
152,48,,1,71. 1:30pm - 2001 - 140,22666,48.24699
152,48,,1,71. 1:30pm - 2001 - 140,22666,48.24701
152,49,,0,11. 5:15am - 1402 - 110,22637,49.25266
152,49,,0,110. 5:30pm - 501 - 151,22637,49.25263
152,49,,0,23. 5:45am - 2001 - 167,22637,49.25255
152,49,,0,23. 5:45am - 2001 - 167,22637,49.25256
152,49,,0,23. 5:45am - 2001 - 167,22637,49.25258
152,49,,0,23. 5:45am - 2001 - 167,22637,49.25259
152,49,,0,23. 5:45am - 2001 - 167,22637,49.25262
152,49,,0,23. 5:45am - 2001 - 167,22637,49.25264
152,49,,0,71. 1:30pm - 2001 - 140,22637,49.25257
152,49,,0,71. 1:30pm - 2001 - 140,22637,49.25260
152,49,,0,71. 1:30pm - 2001 - 140,22637,49.25261
152,49,,0,71. 1:30pm - 2001 - 140,22637,49.25265
152,49,,0,71. 1:30pm - 2001 - 140,22637,49.25267
152,49,,1,11. 5:15am - 1402 - 110,22666,49.25279
152,49,,1,110. 5:30pm - 501 - 151,22666,49.25278
152,49,,1,23. 5:45am - 2001 - 167,22666,49.25269
152,49,,1,23. 5:45am - 2001 - 167,22666,49.25270
152,49,,1,23. 5:45am - 2001 - 167,22666,49.25273
152,49,,1,23. 5:45am - 2001 - 167,22666,49.25275
152,49,,1,23. 5:45am - 2001 - 167,22666,49.25276
152,49,,1,23. 5:45am - 2001 - 167,22666,49.25280
152,49,,1,71. 1:30pm - 2001 - 140,22666,49.25268
152,49,,1,71. 1:30pm - 2001 - 140,22666,49.25271
152,49,,1,71. 1:30pm - 2001 - 140,22666,49.25272
152,49,,1,71. 1:30pm - 2001 - 140,22666,49.25274
152,49,,1,71. 1:30pm - 2001 - 140,22666,49.25277
152,50,,0,11. 5:15am - 1402 - 110,22637,50.25839
152,50,,0,110. 5:30pm - 501 - 151,22637,50.25844
152,50,,0,23. 5:45am - 2001 - 167,22637,50.25832
152,50,,0,23. 5:45am - 2001 - 167,22637,50.25833
152,50,,0,23. 5:45am - 2001 - 167,22637,50.25836
152,50,,0,23. 5:45am - 2001 - 167,22637,50.25838
152,50,,0,23. 5:45am - 2001 - 167,22637,50.25840
152,50,,0,23. 5:45am - 2001 - 167,22637,50.25841
152,50,,0,71. 1:30pm - 2001 - 140,22637,50.25834
152,50,,0,71. 1:30pm - 2001 - 140,22637,50.25835
152,50,,0,71. 1:30pm - 2001 - 140,22637,50.25837
152,50,,0,71. 1:30pm - 2001 - 140,22637,50.25842
152,50,,0,71. 1:30pm - 2001 - 140,22637,50.25843
152,50,,1,11. 5:15am - 1402 - 110,22666,50.25855
152,50,,1,110. 5:30pm - 501 - 151,22666,50.25847
152,50,,1,23. 5:45am - 2001 - 167,22666,50.25849
152,50,,1,23. 5:45am - 2001 - 167,22666,50.25851
152,50,,1,23. 5:45am - 2001 - 167,22666,50.25852
152,50,,1,23. 5:45am - 2001 - 167,22666,50.25853
152,50,,1,23. 5:45am - 2001 - 167,22666,50.25854
152,50,,1,23. 5:45am - 2001 - 167,22666,50.25857
152,50,,1,71. 1:30pm - 2001 - 140,22666,50.25845
152,50,,1,71. 1:30pm - 2001 - 140,22666,50.25846
152,50,,1,71. 1:30pm - 2001 - 140,22666,50.25848
152,50,,1,71. 1:30pm - 2001 - 140,22666,50.25850
152,50,,1,71. 1:30pm - 2001 - 140,22666,50.25856
152,51,,0,11. 5:15am - 1402 - 110,22637,51.26420
152,51,,0,110. 5:30pm - 501 - 169,22637,51.26410
152,51,,0,23. 5:45am - 2001 - 124,22637,51.26414
152,51,,0,23. 5:45am - 2001 - 124,22637,51.26415
152,51,,0,23. 5:45am - 2001 - 124,22637,51.26416
152,51,,0,23. 5:45am - 2001 - 124,22637,51.26417
152,51,,0,23. 5:45am - 2001 - 124,22637,51.26419
152,51,,0,23. 5:45am - 2001 - 124,22637,51.26421
152,51,,0,71. 1:30pm - 2001 - 140,22637,51.26409
152,51,,0,71. 1:30pm - 2001 - 140,22637,51.26411
152,51,,0,71. 1:30pm - 2001 - 140,22637,51.26412
152,51,,0,71. 1:30pm - 2001 - 140,22637,51.26413
152,51,,0,71. 1:30pm - 2001 - 140,22637,51.26418
152,51,,1,11. 5:15am - 1402 - 110,22666,51.26423
152,51,,1,110. 5:30pm - 501 - 169,22666,51.26432
152,51,,1,23. 5:45am - 2001 - 124,22666,51.26422
152,51,,1,23. 5:45am - 2001 - 124,22666,51.26425
152,51,,1,23. 5:45am - 2001 - 124,22666,51.26426
152,51,,1,23. 5:45am - 2001 - 124,22666,51.26430
152,51,,1,23. 5:45am - 2001 - 124,22666,51.26431
152,51,,1,23. 5:45am - 2001 - 124,22666,51.26433
152,51,,1,71. 1:30pm - 2001 - 140,22666,51.26424
152,51,,1,71. 1:30pm - 2001 - 140,22666,51.26427
152,51,,1,71. 1:30pm - 2001 - 140,22666,51.26428
152,51,,1,71. 1:30pm - 2001 - 140,22666,51.26429
152,51,,1,71. 1:30pm - 2001 - 140,22666,51.26434
153,44,,0,17. 6:45am - 12 - 11,24274,44.22905
153,44,,0,17. 6:45am - 12 - 11,24274,44.22907
153,44,,0,17. 6:45am - 12 - 11,24274,44.22909
153,44,,0,17. 6:45am - 12 - 11,24274,44.22911
153,44,,0,39. 1:45pm - 15 - 13,24274,44.22908
153,44,,0,49. 3:45pm - 6 - 18,24274,44.22906
153,44,,0,49. 3:45pm - 6 - 18,24274,44.22910
153,44,,1,17. 6:45am - 12 - 11,24275,44.22913
153,44,,1,17. 6:45am - 12 - 11,24275,44.22914
153,44,,1,17. 6:45am - 12 - 11,24275,44.22915
153,44,,1,17. 6:45am - 12 - 11,24275,44.22918
153,44,,1,39. 1:45pm - 15 - 13,24275,44.22912
153,44,,1,49. 3:45pm - 6 - 18,24275,44.22916
153,44,,1,49. 3:45pm - 6 - 18,24275,44.22917
153,47,,0,1. 4:45am - 1602 - 106,24300,47.26970
153,47,,0,26. 5:45am - 1902 - 123,24274,47.26963
153,47,,0,26. 5:45am - 1902 - 123,24300,47.26971
153,47,,0,4. 4:45am - 1901 - 104,24274,47.26965
153,47,,0,42. 9:00am - 1901 - 141,24274,47.26964
153,47,,0,42. 9:00am - 1901 - 141,24274,47.26967
153,47,,0,56. 11:45am - 1201 - 146,24274,47.26972
153,47,,0,69. 1:15pm - 1903 - 133,24300,47.26962
153,47,,0,69. 1:15pm - 1903 - 133,24300,47.26973
153,47,,0,91. 3:45pm - 1904 - 158,24274,47.26966
153,47,,0,91. 3:45pm - 1904 - 158,24274,47.26969
153,47,,0,92. 3:45pm - 1606 - 139,24274,47.26968
153,47,,1,1. 4:45am - 1602 - 106,24275,47.26979
153,47,,1,26. 5:45am - 1902 - 123,24275,47.26975
153,47,,1,26. 5:45am - 1902 - 123,24275,47.26984
153,47,,1,4. 4:45am - 1901 - 104,24275,47.26976
153,47,,1,42. 9:00am - 1901 - 141,24275,47.26974
153,47,,1,42. 9:00am - 1901 - 141,24275,47.26982
153,47,,1,56. 11:45am - 1201 - 146,24275,47.26977
153,47,,1,69. 1:15pm - 1903 - 133,24275,47.26978
153,47,,1,69. 1:15pm - 1903 - 133,24275,47.26983
153,47,,1,91. 3:45pm - 1904 - 158,24275,47.26980
153,47,,1,91. 3:45pm - 1904 - 158,24275,47.26985
153,47,,1,92. 3:45pm - 1606 - 139,24275,47.26981
153,48,,0,1. 4:45am - 1602 - 106,24300,48.24663
153,48,,0,25. 5:45am - 1902 - 123,24274,48.24662
153,48,,0,25. 5:45am - 1902 - 123,24300,48.24659
153,48,,0,4. 4:45am - 1901 - 104,24274,48.24664
153,48,,0,42. 9:00am - 1901 - 141,24274,48.24658
153,48,,0,42. 9:00am - 1901 - 141,24274,48.24661
153,48,,0,56. 11:45am - 1201 - 146,24274,48.24655
153,48,,0,70. 1:15pm - 1903 - 113,24300,48.24657
153,48,,0,70. 1:15pm - 1903 - 113,24300,48.24665
153,48,,0,94. 3:45pm - 1904 - 158,24274,48.24656
153,48,,0,94. 3:45pm - 1904 - 158,24274,48.24660
153,48,,0,96. 3:45pm - 1606 - 139,24274,48.24654
153,48,,1,1. 4:45am - 1602 - 106,24275,48.24667
153,48,,1,25. 5:45am - 1902 - 123,24275,48.24671
153,48,,1,25. 5:45am - 1902 - 123,24275,48.24673
153,48,,1,4. 4:45am - 1901 - 104,24275,48.24668
153,48,,1,42. 9:00am - 1901 - 141,24275,48.24666
153,48,,1,42. 9:00am - 1901 - 141,24275,48.24674
153,48,,1,56. 11:45am - 1201 - 146,24275,48.24669
153,48,,1,70. 1:15pm - 1903 - 113,24275,48.24675
153,48,,1,70. 1:15pm - 1903 - 113,24275,48.24676
153,48,,1,94. 3:45pm - 1904 - 158,24275,48.24670
153,48,,1,94. 3:45pm - 1904 - 158,24275,48.24672
153,48,,1,96. 3:45pm - 1606 - 139,24275,48.24677
153,49,,0,1. 4:45am - 1602 - 106,24300,49.25242
153,49,,0,25. 5:45am - 1902 - 123,24274,49.25237
153,49,,0,25. 5:45am - 1902 - 123,24300,49.25240
153,49,,0,4. 4:45am - 1901 - 104,24274,49.25231
153,49,,0,42. 9:00am - 1901 - 141,24274,49.25235
153,49,,0,42. 9:00am - 1901 - 141,24274,49.25241
153,49,,0,56. 11:45am - 1201 - 146,24274,49.25238
153,49,,0,70. 1:15pm - 1903 - 133,24300,49.25236
153,49,,0,70. 1:15pm - 1903 - 133,24300,49.25239
153,49,,0,94. 3:45pm - 1904 - 158,24274,49.25232
153,49,,0,94. 3:45pm - 1904 - 158,24274,49.25234
153,49,,0,96. 3:45pm - 1606 - 139,24274,49.25233
153,49,,1,1. 4:45am - 1602 - 106,24275,49.25244
153,49,,1,25. 5:45am - 1902 - 123,24275,49.25243
153,49,,1,25. 5:45am - 1902 - 123,24275,49.25253
153,49,,1,4. 4:45am - 1901 - 104,24275,49.25247
153,49,,1,42. 9:00am - 1901 - 141,24275,49.25246
153,49,,1,42. 9:00am - 1901 - 141,24275,49.25251
153,49,,1,56. 11:45am - 1201 - 146,24275,49.25245
153,49,,1,70. 1:15pm - 1903 - 133,24275,49.25249
153,49,,1,70. 1:15pm - 1903 - 133,24275,49.25250
153,49,,1,94. 3:45pm - 1904 - 158,24275,49.25248
153,49,,1,94. 3:45pm - 1904 - 158,24275,49.25254
153,49,,1,96. 3:45pm - 1606 - 139,24275,49.25252
153,50,,0,1. 4:45am - 1602 - 106,24300,50.25819
153,50,,0,25. 5:45am - 1902 - 123,24274,50.25814
153,50,,0,25. 5:45am - 1902 - 123,24300,50.25817
153,50,,0,4. 4:45am - 1901 - 104,24274,50.25809
153,50,,0,42. 9:00am - 1901 - 141,24274,50.25812
153,50,,0,42. 9:00am - 1901 - 141,24274,50.25813
153,50,,0,56. 11:45am - 1201 - 146,24274,50.25811
153,50,,0,70. 1:15pm - 1903 - 133,24300,50.25810
153,50,,0,70. 1:15pm - 1903 - 133,24300,50.25815
153,50,,0,94. 3:45pm - 1904 - 158,24274,50.25808
153,50,,0,94. 3:45pm - 1904 - 158,24274,50.25818
153,50,,0,96. 3:45pm - 1606 - 139,24274,50.25816
153,50,,1,1. 4:45am - 1602 - 106,24275,50.25829
153,50,,1,25. 5:45am - 1902 - 123,24275,50.25821
153,50,,1,25. 5:45am - 1902 - 123,24275,50.25824
153,50,,1,4. 4:45am - 1901 - 104,24275,50.25826
153,50,,1,42. 9:00am - 1901 - 141,24275,50.25830
153,50,,1,42. 9:00am - 1901 - 141,24275,50.25831
153,50,,1,56. 11:45am - 1201 - 146,24275,50.25820
153,50,,1,70. 1:15pm - 1903 - 133,24275,50.25825
153,50,,1,70. 1:15pm - 1903 - 133,24275,50.25828
153,50,,1,94. 3:45pm - 1904 - 158,24275,50.25823
153,50,,1,94. 3:45pm - 1904 - 158,24275,50.25827
153,50,,1,96. 3:45pm - 1606 - 139,24275,50.25822
153,51,,0,1. 4:45am - 1602 - 106,24300,51.26387
153,51,,0,25. 5:45am - 1902 - 123,24274,51.26386
153,51,,0,25. 5:45am - 1902 - 123,24300,51.26394
