attribution_id,route_id,trip_id,organization_name,is_producer,is_operator
42c0332b-62c6-4f61-a2ed-797ca7bd043f,,5902|20241001|28,234|SUMA,,1
2f761773-66e4-4a65-8625-ae99e8b3cff7,,5902|20241001|29,234|SUMA,,1
aa6c09ef-3664-410e-8c3a-98a928888335,,5902|20241001|3,234|SUMA,,1
8b497286-4565-4063-85b5-aec33f555433,,5902|20241001|30,234|SUMA,,1
dc10e6f2-e28d-4625-b4a9-80d9140df9cb,,5902|20241001|33,234|SUMA,,1
2c96becf-fdac-4dc4-a803-5147d73b0df3,,5902|20241001|31,234|SUMA,,1
3f0ea61b-e934-4192-9102-b945369fda5e,,5902|20241001|32,234|SUMA,,1
887dcfdb-f68f-4889-a6ee-f7304ef4a552,,5902|20241001|34,234|SUMA,,1
f21ac8aa-24e4-48ac-a165-f8d10d3183a3,,5902|20241001|35,234|SUMA,,1
b8a088ca-ec6f-45fe-8dd7-2c4d2ff01b4d,,5902|20241001|4,234|SUMA,,1
dcbcd255-e59d-42f1-bcbf-b92b91ab4187,,5211|20230901|1,240|SCAL,,1
51a5e263-fb80-4ee4-9b6b-c8033c0325e4,,5902|20241001|21,234|SUMA,,1
9c6198c6-c261-4d7c-a366-09e5c79e5fb0,,5902|20241001|17,234|SUMA,,1
ff94bbe2-6677-4dc5-b808-a6385c4f5745,,5112|20220523|8,160|GR. SCAL PHOCEENS,,1
519ade03-705d-4a88-a186-ea37ac3c9827,,5112|20220523|9,160|GR. SCAL PHOCEENS,,1
96911e46-fabc-41ec-bd6e-6c57cda8e3a8,,5114|20220523|7,160|GR. SCAL PHOCEENS,,1
d3c7be86-9388-4118-9963-ee520fbd2ce5,,5114|20220523|8,160|GR. SCAL PHOCEENS,,1
25998d73-31ac-4a5a-8b9e-47b392b965b1,,5201|20230901|1,240|SCAL,,1
4e0c711f-7e05-43b3-aede-5df3add68114,,5902|20241001|22,234|SUMA,,1
8ece815a-4e61-4ca0-9b96-7b5ee950805d,,5902|20241001|24,234|SUMA,,1
44245097-2a0b-4b09-a897-adbe1f360b33,,5902|20241001|25,234|SUMA,,1
7c6ee88b-7493-4655-af46-bad5558a4e8e,,5902|20241001|26,234|SUMA,,1
965cdf6f-4c10-4368-8134-cc3e0a524a06,,5720|20230901|16,241|VOYAGES ARNAUD,,1
e098d0fe-5b1d-4f74-9333-dfcc143f241c,,5720|20230901|17,241|VOYAGES ARNAUD,,1
227daef8-311d-4f74-bb58-ce6d05d42fe3,,5902|20241001|27,234|SUMA,,1
fc1af4f6-3fd2-4959-988e-6a467962c083,,5720|20230901|18,241|VOYAGES ARNAUD,,1
d28093a8-7765-4780-9015-a39a4b6c096b,,5720|20230901|19,241|VOYAGES ARNAUD,,1
d5c0dfee-2ff8-47bc-93d6-563f3d106127,,5720|20230901|20,241|VOYAGES ARNAUD,,1
40744f82-dd1a-49b0-9387-f19bf32e146d,,5902|20241001|18,234|SUMA,,1
8ea3525e-ae7d-4007-bcf8-6ace6d18a702,,5902|20241001|19,234|SUMA,,1
dd61675f-e64a-4c32-b1f8-8ec1fdf9669e,,5720|20230901|21,241|VOYAGES ARNAUD,,1
007f546e-8ea6-4427-9340-5808410817c7,,5902|20241001|6,234|SUMA,,1
603e3cb3-5c51-46ac-8705-0f36650ad873,,5720|20230901|22,241|VOYAGES ARNAUD,,1
ca405ddc-26aa-4efe-a77c-4f63ef4d15f3,,5720|20230901|23,241|VOYAGES ARNAUD,,1
20879772-8621-443a-a3f6-896e6b3b7913,,5720|20230901|24,241|VOYAGES ARNAUD,,1
f03b163f-881c-4b60-bdc2-723e04cfffa4,,5720|20230901|25,241|VOYAGES ARNAUD,,1
7500c1f3-1f4c-44a5-be57-a143a0ca82c1,,5720|20230901|26,241|VOYAGES ARNAUD,,1
ac89beef-3381-4316-b124-44f1c7217dec,,5720|20230901|27,241|VOYAGES ARNAUD,,1
2e59a1bf-98f1-478e-8e91-35d1a65c213b,,5720|20230901|28,241|VOYAGES ARNAUD,,1
8efd5904-c592-4ade-a427-bbffec37a1fc,,5720|20230901|29,241|VOYAGES ARNAUD,,1
2a04f751-0cfe-4a23-9511-eea5fbbf6c45,,5720|20230901|30,241|VOYAGES ARNAUD,,1
4e2dab5f-ce31-437a-be30-0ae3e8b11d0f,,5720|20230901|31,241|VOYAGES ARNAUD,,1
ee137416-28d5-46b2-a1a4-102ce6b4da90,,5720|20230901|37,241|VOYAGES ARNAUD,,1
275378d7-a524-45f0-86de-d7b6bd85929c,,5720|20230901|38,241|VOYAGES ARNAUD,,1
08b5bff0-9e0f-4579-bc12-7e1c81888d2a,,5720|20230901|39,241|VOYAGES ARNAUD,,1
3f8a384e-de14-4874-82bb-b6c1df836f38,,5720|20230901|40,241|VOYAGES ARNAUD,,1
7a816e4c-9020-4af1-95c3-1b56a6a885e9,,5720|20230901|41,241|VOYAGES ARNAUD,,1
37090c12-c119-4d61-888d-4686f5818c06,,5721|20230901|20,241|VOYAGES ARNAUD,,1
9b536d5e-7ad7-48ed-bf1b-44419de73d72,,5721|20230901|21,241|VOYAGES ARNAUD,,1
0796b8db-fce4-4ff2-9d07-15e2f2f15e34,,5721|20230901|22,241|VOYAGES ARNAUD,,1
15936ccc-eaac-44a1-b10c-6695f9e6eb82,,5721|20230901|23,241|VOYAGES ARNAUD,,1
09a2a1b3-5b64-4eeb-a071-501572fc1b1e,,5721|20230901|24,241|VOYAGES ARNAUD,,1
bc36b3d9-5ebc-49aa-9436-50498fd8a89f,,5721|20230901|25,241|VOYAGES ARNAUD,,1
d023fb48-c698-486b-ade8-a1794ea87270,,5721|20230901|26,241|VOYAGES ARNAUD,,1
f9d3ac3b-6c96-4a26-a809-a8e1b4963e92,,5721|20230901|27,241|VOYAGES ARNAUD,,1
228cc767-f184-408f-b808-48560acc0253,,5721|20230901|28,241|VOYAGES ARNAUD,,1
f65ca286-b498-4d1b-a7c8-6918381c9aed,,5721|20230901|29,241|VOYAGES ARNAUD,,1
1f2bcd5b-8db5-4ccc-81e0-4225ef48be1e,,5721|20230901|30,241|VOYAGES ARNAUD,,1
2e36b39b-a032-458c-8bb5-9ce3973aac3f,,5721|20230901|31,241|VOYAGES ARNAUD,,1
d74706a0-b120-4a39-9eb0-97c1bb562a04,,5721|20230901|32,241|VOYAGES ARNAUD,,1
9347087a-03e7-4632-884c-fd1a4d495792,,5721|20230901|33,241|VOYAGES ARNAUD,,1
064979a1-a573-4ad8-93b2-f58e53fb9d39,,5721|20230901|34,241|VOYAGES ARNAUD,,1
aaabe2eb-baa6-4773-bc3d-f987b1f76f04,,5721|20230901|35,241|VOYAGES ARNAUD,,1
d9692c40-c95a-48d4-8003-50db2d0d49f6,,5721|20230901|36,241|VOYAGES ARNAUD,,1
a0ef2101-d521-4da1-9cdb-b43839f85097,,5721|20230901|42,241|VOYAGES ARNAUD,,1
4640e5c1-9856-47db-9415-97310e11a52f,,5721|20230901|43,241|VOYAGES ARNAUD,,1
2fc038e5-02ca-4438-9af9-5ebb23027abc,,5721|20230901|44,241|VOYAGES ARNAUD,,1
b5b309a2-f7e9-4837-92c2-55ade4e7ca98,,5721|20230901|45,241|VOYAGES ARNAUD,,1
ac789c3d-f201-45fb-aede-3f3314bbfe42,,5721|20230901|46,241|VOYAGES ARNAUD,,1
34fb2d7f-6a81-4ad3-a108-4d16f6db4064,,5902|20241001|1,234|SUMA,,1
e221d518-ebaf-4226-8618-d87af3ba14d0,,5902|20241001|10,234|SUMA,,1
1c53a064-12b2-4dd5-a1d3-fc980429f150,,5902|20241001|14,234|SUMA,,1
5f5294c2-3d8c-41d0-a844-c2b0e656ce4a,,5902|20241001|15,234|SUMA,,1
47c38d92-f74a-4c26-a592-cbb771158c8d,,5902|20241001|16,234|SUMA,,1
b921b6ea-fa89-419d-87b1-6dd3a2d1701f,,5902|20241001|2,234|SUMA,,1
a7fb20ab-58e7-46c3-83fa-019b60bc6c9f,,5902|20241001|20,234|SUMA,,1
d4b76e48-a426-4047-b3eb-ea3c8417c7b0,,5902|20241001|5,234|SUMA,,1
4d050479-a7d2-4cab-b514-45912feb4a21,,5902|20241001|7,234|SUMA,,1
9ae97a61-eba9-40a9-916a-ccb12b32e7da,,5902|20241001|8,234|SUMA,,1
b8c73b09-65b2-4826-8968-371b9563ecc2,,5902|20241001|9,234|SUMA,,1
e83de50d-c2d6-4146-ac66-d094ef32b50d,,5912|20241001|1,234|SUMA,,1
2bd44075-7e27-462e-a382-55ad4cfcf865,,5912|20241001|10,234|SUMA,,1
14e4ac12-c324-47d4-a9fa-94df03fa6c67,,5912|20241001|11,234|SUMA,,1
3c32be03-f6b4-4810-b80d-3f5a66465ded,,5912|20241001|13,234|SUMA,,1
2ff29e92-86b2-4e8d-9ab5-cd306280ff82,,5912|20241001|14,234|SUMA,,1
f373108d-d1a6-4b50-a1be-fa6605eb88d3,,5912|20241001|15,234|SUMA,,1
b2103478-c51e-4d95-b84c-de6b3253e39c,,5912|20241001|16,234|SUMA,,1
665f25df-f574-414a-8b59-091d9aeedc57,,5912|20241001|17,234|SUMA,,1
509d8399-209c-4912-a2ab-a78d01da2f6c,,5912|20241001|18,234|SUMA,,1
1cacdf25-4d05-43c2-b952-442ef4bd54ee,,5912|20241001|19,234|SUMA,,1
ae3c8e33-465d-46b2-8760-e5003a22bff3,,5912|20241001|2,234|SUMA,,1
76a319a9-956d-428c-b872-bf78ec22660f,,5912|20241001|20,234|SUMA,,1
8df6a639-ef37-440b-bc5c-c63b47c5993d,,5912|20241001|21,234|SUMA,,1
4d5b68d0-d74a-4a0f-bb81-797f3a9c7600,,5912|20241001|22,234|SUMA,,1
43e6bcb0-6190-4129-b4fa-13b07f926b5f,,5912|20241001|23,234|SUMA,,1
0829720a-24c2-4493-aa69-254d948acef1,,5912|20241001|24,234|SUMA,,1
5e9c3ce8-6613-4a68-bf57-ab5c9ad2ef4f,,5912|20241001|25,234|SUMA,,1
42f8720c-e03e-45e6-b08a-43923f0531ae,,5912|20241001|26,234|SUMA,,1
3529fefc-0c2d-4f34-a4cb-0bdf4f3d8173,,5912|20241001|27,234|SUMA,,1
fa30118e-7738-452d-846d-ad5903d99ff3,,5912|20241001|28,234|SUMA,,1
30c072d1-9448-4e15-a221-978b62c086de,,5912|20241001|29,234|SUMA,,1
3bf9f31f-50e9-4abd-9737-b637c60fcd29,,5912|20241001|3,234|SUMA,,1
d3310b0c-7c7f-4b7c-9367-7dbfef52bb41,,5912|20241001|30,234|SUMA,,1
28756686-d159-4acf-b7f4-2dd780461fe1,,5912|20241001|31,234|SUMA,,1
eb3bfd50-c6bb-4345-b8fd-6faf268431a0,,5912|20241001|4,234|SUMA,,1
89c815d4-b0eb-43e1-a132-a9a8adf35ff4,,5912|20241001|5,234|SUMA,,1
e42934bf-9969-4dc8-abd8-5643cb95b98e,,5912|20241001|6,234|SUMA,,1
d14dd83f-424e-4340-ac24-349776cc408d,,5912|20241001|7,234|SUMA,,1
dce7aab0-3016-4a15-aa13-2bfb2b8536c1,,5912|20241001|8,234|SUMA,,1
9561ba92-ef0b-49e0-baf7-c56dfd4d3d21,,5912|20241001|9,234|SUMA,,1
405267bb-fae0-4041-90a6-9fdef9ba0936,,6023|20240901|1,238|CARS PHOCEENS,,1
9e9dfb41-b4c9-44f7-8463-9b749507a4a9,,6023|20240901|2,238|CARS PHOCEENS,,1
1d48bbb3-a40d-4537-83df-5aa59678753d,,6024|20240901|1,238|CARS PHOCEENS,,1
8ed062d4-f363-46bc-8413-c1f5106590fe,,6024|20240901|2,238|CARS PHOCEENS,,1
c0ed8c65-5e7f-41ab-bbd8-81a2d64803d6,,6024|20240901|3,238|CARS PHOCEENS,,1
3bd1e084-fc97-4751-bfd1-8e71d822db7a,,6024|20240901|4,238|CARS PHOCEENS,,1
492d7544-c508-4fed-b0a4-3d417dc9b09d,,6024|20240901|5,238|CARS PHOCEENS,,1
38066463-f0dc-4514-98e7-8b9495c7666c,,6024|20240901|6,238|CARS PHOCEENS,,1
3a5313cf-8c5b-44af-9bd9-ffe3b7b98313,,6024|20240901|7,238|CARS PHOCEENS,,1
c7aa615d-d943-46e3-9a05-4d3e8dea06ac,,6024|20240901|8,238|CARS PHOCEENS,,1
994a3475-d2b8-4a4b-b0e0-5d275f5d000a,,6024|20240901|9,238|CARS PHOCEENS,,1
19d0c958-142e-408b-8577-8aaabe4be28d,,6025|20240901|1,238|CARS PHOCEENS,,1
9a4b0099-7719-4754-a781-4c9e43ba9d1b,,6025|20240901|10,238|CARS PHOCEENS,,1
6b66335d-6a38-4af7-a511-d3eaf5e01ff9,,6025|20240901|11,238|CARS PHOCEENS,,1
0a97be82-6dee-4ad1-b0f2-1f55dd246efa,,6025|20240901|12,238|CARS PHOCEENS,,1
a45c1ad2-5957-4221-9d13-127e8931aeef,,6025|20240901|13,238|CARS PHOCEENS,,1
552dfdcf-dd26-4403-a8ba-049a28ffbd6a,,6025|20240901|14,238|CARS PHOCEENS,,1
45fd0a74-b88c-481c-bde5-ce0ea644f4d1,,6025|20240901|15,238|CARS PHOCEENS,,1
8a6e9953-86cb-4916-8d8f-368df75d3c57,,6025|20240901|16,238|CARS PHOCEENS,,1
19782307-8394-4cb9-b702-64afaca908bf,,6025|20240901|17,238|CARS PHOCEENS,,1
10b14a8c-ac3d-4300-94d5-f07a25e6947e,,6025|20240901|18,238|CARS PHOCEENS,,1
bc20c07b-ba1e-410c-a409-87370b21a3cf,,6025|20240901|19,238|CARS PHOCEENS,,1
186cd320-0385-4fae-ba65-23d9246c0770,,6025|20240901|2,238|CARS PHOCEENS,,1
f874ed02-1e73-4b96-9c58-d424a0107590,,6025|20240901|20,238|CARS PHOCEENS,,1
0bc2cbc4-dd2f-4482-b982-60ebbdaaf0ff,,6025|20240901|21,238|CARS PHOCEENS,,1
26ba6820-733a-4529-b6c1-ba9311c5316a,,6025|20240901|22,238|CARS PHOCEENS,,1
947d4969-c242-4385-8cc2-33aebb9f8c23,,6025|20240901|23,238|CARS PHOCEENS,,1
fcfdc39f-76a1-4797-b559-e8e048e8d7f1,,6523|20220901|1,295|GR. TDV AD SUMA,,1
fa8ede07-ab4c-4ecb-a96c-9ee011f3a0a1,,6025|20240901|24,238|CARS PHOCEENS,,1
901788b6-f139-4ef3-9c10-871e3e91b2a0,,6025|20240901|25,238|CARS PHOCEENS,,1
31164d34-ae7e-4c11-bd61-147df659e998,,6025|20240901|26,238|CARS PHOCEENS,,1
546afc9b-1635-4f04-9690-18a7beb62bf6,,6025|20240901|27,238|CARS PHOCEENS,,1
1f46988e-7364-4044-aa2a-47fbc85f6843,,6025|20240901|3,238|CARS PHOCEENS,,1
0916c428-4d3b-45ff-89d3-0f2e8b2733e3,,6025|20240901|4,238|CARS PHOCEENS,,1
51cfc639-6b30-4358-a6c1-1d7617728def,,6025|20240901|5,238|CARS PHOCEENS,,1
8423f51b-acc3-4177-8c29-889e42ded908,,6025|20240901|7,238|CARS PHOCEENS,,1
c65bb739-38e7-4ebb-b722-602438ea10e0,,6025|20240901|8,238|CARS PHOCEENS,,1
99e373ca-cb50-4ace-b602-a702bcd8a173,,6837|20230901|4,240|SCAL,,1
6ed840f4-d5cc-48b8-a839-ccfb4aa8164e,,6901|20190124|10,240|SCAL,,1
ef7d7b11-f96b-40a6-8bc4-126f4646e6ae,,6025|20240901|9,238|CARS PHOCEENS,,1
15f01159-db31-4b1c-b318-10aa3b0e6aec,,6026|20240901|1,238|CARS PHOCEENS,,1
c5a7988e-cddf-415f-92e5-a789320d1528,,6026|20240901|10,238|CARS PHOCEENS,,1
0e460ac3-39a8-4193-befc-8bec0830b432,,6026|20240901|11,238|CARS PHOCEENS,,1
4d6d8dbe-4636-4e61-8d55-b9723d96c192,,6026|20240901|12,238|CARS PHOCEENS,,1
0f5a4559-c08b-45bf-9464-e595787b461f,,6026|20240901|13,238|CARS PHOCEENS,,1
29b37257-9212-4d57-bc59-1e89070496e5,,6026|20240901|14,238|CARS PHOCEENS,,1
d5ae2454-340d-4ea5-8952-03976e4bad92,,6026|20240901|15,238|CARS PHOCEENS,,1
7385c36c-5be3-4afd-a16c-3f589bcfcf3b,,6026|20240901|16,238|CARS PHOCEENS,,1
a0a1db56-702c-4592-8cd1-5b3b8a054642,,6901|20190124|11,240|SCAL,,1
1520f826-0279-4cf8-935f-fb064e97a827,,6901|20190124|12,240|SCAL,,1
e39be044-0102-4cbd-a4a4-8346d8739e54,,6026|20240901|17,238|CARS PHOCEENS,,1
a890ff23-9afc-4331-8f83-5fb1d753f5d2,,6026|20240901|18,238|CARS PHOCEENS,,1
5659592f-ee22-48c1-a9ab-ee9066935cd9,,6026|20240901|19,238|CARS PHOCEENS,,1
627f6620-17e8-4026-bc39-256865484a1a,,6026|20240901|2,238|CARS PHOCEENS,,1
36fc54a9-793a-4d21-ab6b-f39e98b4d525,,6026|20240901|3,238|CARS PHOCEENS,,1
fd667e48-76fa-481b-804d-339357038280,,6026|20240901|4,238|CARS PHOCEENS,,1
bafc2447-2c2f-4562-820f-9527933308f3,,6026|20240901|5,238|CARS PHOCEENS,,1
2992400c-7d2f-45c2-85ac-59e3309eafa4,,6026|20240901|6,238|CARS PHOCEENS,,1
41192348-3572-41ab-b4e0-d27544d497cc,,6026|20240901|7,238|CARS PHOCEENS,,1
ce43db31-d3d7-4abb-9b9c-b95506ad30c9,,6901|20190124|7,240|SCAL,,1
51de88cd-c8a7-4c1e-b717-93f3dbcd8e97,,6901|20190124|8,240|SCAL,,1
2dff57ba-e85f-4d94-9085-5f5c0cef612d,,6026|20240901|8,238|CARS PHOCEENS,,1
7f4e6431-d5f2-4933-a47b-cfc149dfad04,,6026|20240901|9,238|CARS PHOCEENS,,1
4ad8a441-466f-4264-a26f-204c49d3967b,,6304|20260112|1,234|SUMA,,1
231d2805-d70d-48fc-9b87-0ccdfc5c0f5d,,6304|20260112|10,234|SUMA,,1
3c9e1744-b123-45e7-a92e-943f40646f05,,6304|20260112|11,234|SUMA,,1
176ca693-3157-40ea-af3c-e91302ce1344,,6304|20260112|13,234|SUMA,,1
44344b82-b972-48f9-9c20-285a6b51a0f1,,6304|20260112|14,234|SUMA,,1
bbbf6eb2-20fb-41b1-a886-076acc5313c9,,6304|20260112|15,234|SUMA,,1
d6a8269e-ccb7-4856-9ce1-b41434ecf45d,,6304|20260112|16,234|SUMA,,1
f13cde87-2d19-4a75-8e4f-01b0e774cc42,,6304|20260112|17,234|SUMA,,1
e2f71687-2c83-4160-a781-ccfbee7702a9,,6304|20260112|18,234|SUMA,,1
55c5fc66-616a-445b-a53b-cace215c8c11,,6304|20260112|19,234|SUMA,,1
2327b153-f503-4361-a496-132f459512ca,,6304|20260112|20,234|SUMA,,1
d2adc69c-1123-4571-9317-8f48dc374a77,,6304|20260112|21,234|SUMA,,1
add7c66b-ca7a-4fa9-b1d6-8081331a25a2,,6304|20260112|5,234|SUMA,,1
38fcb597-fc82-43ca-82cb-4109e1d53b31,,6304|20260112|6,234|SUMA,,1
a1457b28-1038-4570-a6e7-3af35f074c75,,6314|20260112|10,234|SUMA,,1
9dca4402-21fb-42c5-bc06-8f71cb518705,,6314|20260112|11,234|SUMA,,1
52549c05-b4de-46e9-8ad4-22d597a87b17,,6314|20260112|12,234|SUMA,,1
423c7fa4-c1a5-4bd5-ba3a-b7c310aba8a2,,6314|20260112|13,234|SUMA,,1
b183f773-29b8-4c4e-88f4-b4c51d3a4edb,,6314|20260112|14,234|SUMA,,1
976f1487-de9c-4f37-828e-4b9091aec586,,6314|20260112|15,234|SUMA,,1
4b171261-d671-4505-878d-f82592311d8d,,6314|20260112|16,234|SUMA,,1
09b6aa82-8870-4e62-9cc2-cf2696b92071,,6314|20260112|17,234|SUMA,,1
a9d603d0-64c3-4181-b359-5ce4b3ca7235,,6314|20260112|18,234|SUMA,,1
4fdbeffb-ce85-44a2-8e18-99245a0fce54,,6314|20260112|19,234|SUMA,,1
05a7e25a-b17a-48d0-847b-1e366e422c93,,6314|20260112|2,234|SUMA,,1
7a35b369-68dd-4904-a340-584efd021f3b,,6314|20260112|20,234|SUMA,,1
e19466ca-b26c-44b1-9f55-4f624229b4bd,,6314|20260112|7,234|SUMA,,1
0ed4cde0-6b97-4eeb-9015-13bfa1df2cef,,6314|20260112|9,234|SUMA,,1
76492b29-3d5a-4df0-b055-8ffd5d72aa2c,,6520|20220901|10,295|GR. TDV AD SUMA,,1
3f85dfd4-ff84-421b-9ecb-8c9350e555ff,,6520|20220901|11,295|GR. TDV AD SUMA,,1
5a185f62-f4cc-476a-a1c2-bdd040277d1d,,6520|20220901|12,295|GR. TDV AD SUMA,,1
d79a7fbd-ab7b-49ac-9b22-2e8b5b2b6489,,6901|20190124|9,240|SCAL,,1
f8ea4417-3d84-481c-9f44-f190160a79d6,,6520|20220901|13,295|GR. TDV AD SUMA,,1
d8d8c47b-cc75-420d-91b9-480ba0314820,,6520|20220901|8,295|GR. TDV AD SUMA,,1
77813d5e-4e25-4544-b924-ec51418a4b7b,,6902|20190124|6,240|SCAL,,1
4f1321af-44ab-48d0-8f03-8a87af0c122b,,6520|20220901|9,295|GR. TDV AD SUMA,,1
e44cbe97-de0e-4cac-97c2-ba10bf8e48b0,,6521|20220901|3,295|GR. TDV AD SUMA,,1
51f47257-c291-43db-8182-90ebf966fc88,,6521|20220901|4,295|GR. TDV AD SUMA,,1
5de0605b-fb33-4f20-86e0-79ac14db30ad,,6522|20220901|10,295|GR. TDV AD SUMA,,1
7f826be1-330d-4ba4-893f-fd4e09795d2b,,6522|20220901|11,295|GR. TDV AD SUMA,,1
123278a8-e7e7-4dae-8712-cc7e343fdae0,,6522|20220901|12,295|GR. TDV AD SUMA,,1
649b60c5-8e0c-4a72-896c-e78d6633b170,,6522|20220901|13,295|GR. TDV AD SUMA,,1
b50a5d68-deb9-46ee-b1d8-908277d2ed67,,6522|20220901|14,295|GR. TDV AD SUMA,,1
4b37a95f-b4ed-4686-96d2-b30697a0f6f2,,6522|20220901|15,295|GR. TDV AD SUMA,,1
35ddebfb-05ba-4fc5-8884-40dfac3f5dd7,,6522|20220901|16,295|GR. TDV AD SUMA,,1
d6731006-1c46-42f1-a749-5a66734b6f28,,6522|20220901|17,295|GR. TDV AD SUMA,,1
5da33db2-bbd5-4d17-aea2-e9a779db3228,,6522|20220901|18,295|GR. TDV AD SUMA,,1
8cf9b9af-038b-41e8-9fbe-727b706fa61c,,6525|20220901|10,295|GR. TDV AD SUMA,,1
c7f7e6fc-225e-4af2-a276-ae5f086ea2a8,,6822|20230901|3,240|SCAL,,1
ec2e780e-e9fb-431a-a566-aa5ece17868e,,6525|20220901|6,295|GR. TDV AD SUMA,,1
87d545dd-0dbe-4cf4-a2d2-651405be25c4,,6525|20220901|7,295|GR. TDV AD SUMA,,1
e6466028-caf9-4db2-9eb7-9f08b40d588c,,6525|20220901|8,295|GR. TDV AD SUMA,,1
28518fc4-120c-4429-900f-29c80a31a275,,6525|20220901|9,295|GR. TDV AD SUMA,,1
c6e15bd9-9a7a-4943-bb55-b8cef1e3d0af,,6526|20220901|10,295|GR. TDV AD SUMA,,1
fb0e85ce-2dfa-4848-bf55-76641454bbca,,6526|20220901|11,295|GR. TDV AD SUMA,,1
840ae82f-f8b5-4bcc-b1c0-5263bd03c39d,,6526|20220901|12,295|GR. TDV AD SUMA,,1
5b70abf5-152c-4aae-a5dc-f807f3cd9531,,6526|20220901|13,295|GR. TDV AD SUMA,,1
394e228e-de12-409e-ac84-a5996769f8cd,,6526|20220901|14,295|GR. TDV AD SUMA,,1
bb5f9f52-c9c8-482a-9d78-e178af8fc1c4,,6526|20220901|15,295|GR. TDV AD SUMA,,1
fc8b54fa-d075-4c5f-a6cb-56dbc99d5585,,6526|20220901|16,295|GR. TDV AD SUMA,,1
14b572ce-d8be-42e3-add4-80d6c659967f,,6526|20220901|17,295|GR. TDV AD SUMA,,1
70b9e0cc-9bdf-4f9f-985f-3ef6fe863d62,,6526|20220901|18,295|GR. TDV AD SUMA,,1
67a20dbb-1b12-4b22-a205-0c7442120936,,6527|20220901|5,295|GR. TDV AD SUMA,,1
03881e76-c960-410a-ae81-356e9c0f0024,,6621|20230901|2,242|AUTOCARS PAYAN,,1
3b9457ba-4eea-40cb-8748-a0612ea128ed,,6621|20230901|6,242|AUTOCARS PAYAN,,1
7a6f4607-cc79-4b60-8132-de49b99610fe,,6621|20230901|7,242|AUTOCARS PAYAN,,1
070bf200-fe7a-4f38-9f75-7935f3211dca,,6621|20230901|8,242|AUTOCARS PAYAN,,1
4c978d25-7299-4262-8472-d5f7d86a7688,,6622|20230901|10,242|AUTOCARS PAYAN,,1
8b05da98-0f2c-47a3-baa6-7eb98ef729b4,,6622|20230901|3,242|AUTOCARS PAYAN,,1
b0892bb0-cfdf-4a75-a21d-28564dad43b7,,6622|20230901|7,242|AUTOCARS PAYAN,,1
b6994194-2afa-4c7d-a226-c109a78f52ce,,6622|20230901|8,242|AUTOCARS PAYAN,,1
86d84b63-56d6-426d-a357-5011a6d24e7c,,6622|20230901|9,242|AUTOCARS PAYAN,,1
382b6152-e856-4013-85e4-ed34b095046a,,6631|20230901|1,242|AUTOCARS PAYAN,,1
18e4eb7a-42f2-4119-a952-bb9151142455,,6631|20230901|2,242|AUTOCARS PAYAN,,1
53782932-3cff-46f4-ba01-a317e13ef78e,,6631|20230901|5,242|AUTOCARS PAYAN,,1
ff63be09-8881-4f8c-97ff-3b6f70aaacdf,,6631|20230901|6,242|AUTOCARS PAYAN,,1
0587d763-42c3-4637-87e7-aa56a3c6f07b,,6631|20230901|8,242|AUTOCARS PAYAN,,1
9a093905-259c-4ea3-b7b3-f121926016a8,,6632|20230901|1,242|AUTOCARS PAYAN,,1
6e0ca9cd-83b9-4562-a93f-f1b9d60deed9,,6632|20230901|2,242|AUTOCARS PAYAN,,1
9709ecc2-c5cc-4a4b-a003-47a64e0480ef,,6632|20230901|5,242|AUTOCARS PAYAN,,1
70d5a343-9daf-45a1-b648-5d0aa2eed804,,6632|20230901|6,242|AUTOCARS PAYAN,,1
bf4ceb58-facf-4c69-bb23-5b3966029b2c,,6632|20230901|8,242|AUTOCARS PAYAN,,1
a118489f-cf79-4abc-a5b4-b09adc9a2f95,,6701|20190130|10,236|AUTOCARS SUMIAN,,1
2ceecbe8-56e1-43ef-9096-1ec5d0d3aeb0,,6701|20190130|11,236|AUTOCARS SUMIAN,,1
3c831cac-f244-414e-b63d-24c9fd1a064b,,6701|20190130|4,236|AUTOCARS SUMIAN,,1
0488da2e-08b2-4f67-8445-68e30888a8c4,,6701|20190130|7,236|AUTOCARS SUMIAN,,1
3aefb5af-5036-4261-9185-17fc5576f1e5,,6701|20190130|8,236|AUTOCARS SUMIAN,,1
e9ca170b-786e-47fa-9fcd-5fa528ee521e,,6701|20190130|9,236|AUTOCARS SUMIAN,,1
80c7773e-5aca-4a35-9aae-e2eac204eb2e,,6711|20190130|10,236|AUTOCARS SUMIAN,,1
399d087f-0d75-46fd-b9e5-f558fb2018c4,,6711|20190130|11,236|AUTOCARS SUMIAN,,1
2bcda8f6-0c09-4fba-81e1-3516eb438b1b,,6711|20190130|2,236|AUTOCARS SUMIAN,,1
da24d8e8-f9f4-4ac3-951a-c994ef81f9fe,,6711|20190130|6,236|AUTOCARS SUMIAN,,1
dda63df2-a8b5-4a0f-a3e4-85647740d19c,,6711|20190130|8,236|AUTOCARS SUMIAN,,1
6fd3a71d-3d02-4988-b137-71d8a15a3663,,6711|20190130|9,236|AUTOCARS SUMIAN,,1
44728f83-c9b5-4a54-8aa7-faf7c7b3a705,,6821|20230901|2,240|SCAL,,1
